4.1 C
New York
Friday, November 22, 2024

2024 2nd Bundesliga Males’s Outcomes


The 2024 2nd Bundesliga was held on October 5 in Germany.

Match 1 Outcomes

EINTRACHT FRANKFURT — 27 WETZGAU — 43
Ground
Athlete D Whole Rating Athlete D Whole Rating
Nils Matache 5.5 13.800 0 Milad Karimi 5.9 14.400 3
Niklas Neuhäusel 5.3 12.300 0 Arne Halbisch 4.9 13.300 3
Niccolò Vannucchi 5.7 13.900 4 Florian Reindl 4.8 12.500 0
Gabor Sutterlüty 4.6 12.650 4 Carlo Hörr 5.0 11.550 0
Spherical 1 8     Spherical 1  6
Pommels
Athlete D Whole Rating Athlete D Whole Rating
Alexander Myakinin 5.0 12.050 0 Andreas Toba 5.6 13.900 4
Lewis Trebing 5.4 13.100 3 Alexander Kirchner 4.9 12.550 0
Luis Lenhart 4.0 11.100 3 Daniel Serban 4.6 10.450 0
Nils Matache 4.9 11.650 0 Nestor Abad 5.0 13.300 4
Spherical 2 6     Spherical 2  8
Rings
Athlete D Whole Rating Athlete D Whole Rating
Luc Löwe 4.0 12.550 0 Carlo Hörr 5.0 13.650 4
Luis Lenhart 3.9 12.600 0 Alexander Kirchner 4.6 13.150 3
Niccolò Vannucchi 5.0 13.550 4 Daniel Serban 4.3 12.100 0
Niklas Neuhäusel 4.8 11.650 0 Nestor Abad 5.3 13.500 4
Spherical 3 4     Spherical 3  11
Vault
Athlete D Whole Rating Athlete D Whole Rating
Niccolò Vannucchi 5.2 14.300 1 Milad Karimi 5.2 14.150 0
Gabor Sutterlüty 4.8 13.800 1 Andreas Toba 4.8 13.650 0
Niklas Neuhäusel 4.4 13.450 0 Florian Reindl 4.8 13.500 0
Nils Matache 5.2 12.450 0 Arne Halbisch 5.2 13.950 4
Spherical 4 2     Spherical 4  4
P-Bars
Athlete D Whole Rating Athlete D Whole Rating
Niklas Neuhäusel 4.8 12.850 0 Carlo Hörr 5.0 13.050 1
Nils Matache 5.0 13.350 0 Nestor Abad 5.8 13.800 2
Lewis Trebing 4.7 13.500 2 Andreas Toba 5.3 13.150 0
Niccolò Vannucchi 5.1 13.100 3 Alexander Kirchner 4.4 12.450 0
Spherical 5 5     Spherical 5  3
Excessive Bar
Athlete D Whole Rating Athlete D Whole Rating
Alexander Myakinin 5.6 12.000 0 Carlo Hörr 5.2 13.350 4
Nils Matache 4.4 13.000 0 Milad Karimi 5.6 14.050 4
Lewis Trebing 4.1 12.650 0 Andreas Toba 5.7 13.650 3
Niklas Neuhäusel 4.5 12.600 2 Daniel Serban 4.8 12.250 0
Spherical 6 2     Spherical 6  11

Match 2 Outcomes

COTTBUS — 85 PFUHL — 5
Ground
Athlete D Whole Rating Athlete D Whole Rating
Willi Binder 5.0 12.850 4 Tom Meier 3.9 11.700 0
Until Jabine 4.6 12.300 3 Simon Häussler 3.7 11.400 0
Radomyr Stelmakh 5.5 11.950 4 Sven Wolfgang 4.4 10.750 0
Tom Schultze 5.5 14.000 5 Dominykas Zaksauskas 3.1 10.350 0
Spherical 1 16     Spherical 1  0
Pommels
Athlete D Whole Rating Athlete D Whole Rating
Devin Woitalla 4.7 13.150 5 Eric Wiederhold 3.4 10.550 0
Lucas Kochan 5.0 13.650 5 Jakob Scharff 3.7 10.300 0
Willi Binder 4.8 11.050 0 Tom Meier 3.6 11.150 0
Radomyr Stelmakh 6.0 14.550 5 Sven Wolfgang 4.2 9.200 0
Spherical 2 15     Spherical 2  0
Rings
Athlete D Whole Rating Athlete D Whole Rating
Leon Pfeil 3.7 12.350 3 Jakob Scharff 2.9 11.650 0
Willi Binder 4.2 13.000 4 Eric Wiederhold 3.4 11.750 0
Tom Schultze 5.2 13.700 3 Robert Tvorogal 4.5 12.850 0
Igor Radivilov 4.6 13.500 5 Tom Meier 3.5 11.150 0
Spherical 3 15     Spherical 3  0
Vault
Athlete D Whole Rating Athlete D Whole Rating
Willi Binder 4.0 12.900 2 Simon Häussler 4.0 12.600 0
Devin Woitalla 4.0 12.650 0 Tom Meier 4.0 12.650 0
Igor Radivilov 5.2 14.450 5 Jakob Scharff 4.0 12.350 0
Tom Schultze 5.2 14.550 5 Dominykas Zaksauskas 2.2 10.300 0
Spherical 4 12     Spherical 4  0
P-Bars
Athlete D Whole Rating Athlete D Whole Rating
Devin Woitalla 4.7 12.900 4 Eric Wiederhold 3.0 11.700 0
Willi Binder 4.4 12.900 5 Simon Häussler 3.0 9.750 0
Radomyr Stelmakh 5.8 13.750 5 Tom Meier 3.5 10.600 0
Lucas Kochan 4.3 13.050 0 Robert Tvorogal 5.2 13.400 2
Spherical 5 14     Spherical 5  2
Excessive Bar
Athlete D Whole Rating Athlete D Whole Rating
Leon Pfeil 4.3 12.150 4 Eric Wiederhold 3.2 11.000 0
Willi Binder 4.7 12.200 0 Robert Tvorogal 5.3 12.950 3
Paul Doan Tran 3.6 10.650 4 Simon Häussler 2.3 9.100 0
Radomyr Stelmakh 5.7 14.200 5 Tom Meier 3.1 11.100 0
Spherical 6 13     Spherical 6  3

Match 3 Outcomes

SAAR — 31 VINNHORST — 28
Ground
Athlete D Whole Rating Athlete D Whole Rating
Daniel Mousichidis 5.7 14.000 0 Adem Asil 5.5 14.500 2
Oleg Verniaiev 5.3 12.500 1 Leonard Prügel 5.2 12.250 0
Felix Remuta 5.5 14.450 2 Milan Hosseini 5.3 13.950 0
Moritz Steinmetz 5.0 11.900 0 Philipp Herder 5.1 13.650 4
Spherical 1 3     Spherical 1  6
Pommels
Athlete D Whole Rating Athlete D Whole Rating
Luca Ehrmantraut 4.3 10.600 0 Marcel Graf 4.7 12.650 5
Daniel Mousichidis 6.2 14.650 4 Leonard Prügel 4.9 13.450 0
Oleg Verniaiev 6.2 14.750 4 Milan Hosseini 5.0 13.450 0
Moritz Steinmetz 4.9 13.250 0 Thierno Diallo 4.8 13.250 0
Spherical 2 8     Spherical 2  5
Rings
Athlete D Whole Rating Athlete D Whole Rating
Gabriel Eichhorn 4.4 13.150 0 Marcel Graf 4.8 13.350 1
Felix Remuta 4.6 12.900 2 Maxim Sinner 4.5 12.600 0
Florian Lindner 5.0 13.000 0 Viet Thao Hoang 5.2 13.550 3
Artur Avetisyan 5.9 15.150 2 Adem Asil 5.8 14.700 0
Spherical 3 4     Spherical 3  4
Vault
Athlete D Whole Rating Athlete D Whole Rating
Moritz Steinmetz 4.8 12.800 0 Adem Asil 5.6 14.450 4
Gabriel Eichhorn 4.8 13.650 2 Michael Sawatzky 4.8 13.350 0
Felix Remuta 5.2 14.250 0 Leonard Prügel 5.2 14.500 1
Oleg Verniaiev 5.6 14.600 3 Milan Hosseini 4.8 13.650 0
Spherical 4 5     Spherical 4  5
P-Bars
Athlete D Whole Rating Athlete D Whole Rating
Daniel Mousichidis 5.3 13.400 1 Philipp Herder 4.8 13.200 0
Felix Remuta 5.1 13.600 0 Thierno Diallo 5.4 14.100 2
Gabriel Eichhorn 4.4 10.850 0 Viet Thao Hoang 4.7 13.150 5
Oleg Verniaiev 6.3 14.950 4 Leonard Prügel 5.1 13.700 0
Spherical 5 5     Spherical 5  7
Excessive Bar
Athlete D Whole Rating Athlete D Whole Rating
Daniel Mousichidis 4.6 13.550 0 Adem Asil 4.8 13.600 0
Gabriel Eichhorn 5.0 13.650 2 Milan Hosseini 4.8 13.150 0
Felix Remuta 4.8 13.250 0 Leonard Prügel 5.0 13.450 1
Oleg Verniaiev 4.7 12.800 4 Maxim Sinner 4.5 11.600 0
Spherical 6 6     Spherical 6  1

Match 4 Outcomes

STRAUBENHARDT — 66 SIEGERLÄNDER KV — 10
Ground
Athlete D Whole Rating Athlete D Whole Rating
Dario Sissakis 5.9 13.500 3 Andreas Jurzo 4.8 12.750 0
Lukas Dauser 5.3 13.800 4 Nico Ermert 4.5 12.350 0
Illia Kovtun 5.9 14.450 5 Fabio Valido 4.2 12.300 0
Nick Klessing 5.3 13.700 0 Crew Daring 5.5 13.650 0
Spherical 1 12     Spherical 1  0
Pommels
Athlete D Whole Rating Athlete D Whole Rating
Ilie Daniel Popescu 5.2 13.700 4 Petro Pakhniuk 5.1 11.850 0
Nils Dunkel 5.6 13.700 5 Falk-Daniel Uhlig 4.0 10.550 0
Timm Sauter 4.1 10.750 0 Ruben Kupferoth 4.3 11.150 2
Illia Kovtun 5.9 14.150 3 Gabriel Kiess 5.0 13.150 0
Spherical 2 12     Spherical 2  2
Rings
Athlete D Whole Rating Athlete D Whole Rating
Mert Öztürk 4.0 12.350 0 Sebastian Bock 4.4 12.650 2
Nils Dunkel 4.8 12.650 2 Niels Krämer 4.0 12.150 0
Illia Kovtun 5.3 13.850 0 Andrea Russo 5.5 14.200 2
Timm Sauter 3.6 11.850 0 Artur Sahakyan 5.1 13.650 4
Spherical 3 2     Spherical 3  8
Vault
Athlete D Whole Rating Athlete D Whole Rating
Dario Sissakis 5.2 13.700 4 Ruben Kupferoth 4.0 12.400 0
Illia Kovtun 5.2 14.500 4 Niels Krämer 4.4 12.700 0
Ilie Daniel Popescu 4.8 13.850 1 Andreas Jurzo 4.8 13.700 0
Nick Klessing 5.2 14.650 4 Andrea Russo 4.8 13.600 0
Spherical 4 13     Spherical 4  0
P-Bars
Athlete D Whole Rating Athlete D Whole Rating
Nils Dunkel 5.1 13.850 4 Sebastian Bock 4.0 12.350 0
Andreas Bretschneider 4.8 13.450 4 Nico Ermert 3.5 12.100 0
Illia Kovtun 6.9 14.700 4 Petro Pakhniuk 5.3 13.000 0
Lukas Dauser 6.3 14.600 5 Andreas Jurzo 3.5 11.550 0
Spherical 5 17     Spherical 5  0
Excessive Bar
Athlete D Whole Rating Athlete D Whole Rating
Andreas Bretschneider 5.2 14.000 5 Fabio Valido 3.3 9.850 0
Lukas Dauser 4.9 13.400 0 Crew Daring 5.8 13.350 0
Illia Kovtun 5.7 14.500 4 Sebastian Bock 4.4 13.350 0
Mert Öztürk 4.9 12.400 1 Nico Ermert 4.3 12.200 0
Spherical 6 10     Spherical 6  0

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles