9.5 C
New York
Saturday, November 23, 2024

2024 Belarus Open Cup Outcomes


larus The 2024 Belarus Open Cup was held from August 25 via August 31 in Mogilev, Belarus.

Senior All-Round Outcomes

Rank Athlete Staff VT UB BB FX AA
1 Leila Vasilieva Russia 13.666 13.633 14.666 12.930 54.895
2 Lyudmila Roshchina Russia 14.000 12.666 14.366 13.633 54.665
3 Ekaterina Andreeva Russia 12.866 14.033 13.900 12.200 52.999
4 Alyona Glotova Russia 13.133 12.966 13.733 11.560 51.032
5 Darya Zhukovskaya Minsk 13.166 11.466 13.200 12.230 50.062
6 Kira Maharevich Brest 12.800 11.766 12.200 12.660 49.426
7 Viktoriya Kablash Babryusk 12.200 11.500 12.666 11.860 48.226
8 Alisa Volynchyk Minsk 11.966 11.633 11.766 11.530 46.895
9 Karolina Fedoniuk Minsk 12.133 11.400 11.733 11.560 46.826
10 Solikha Tursunboeva Uzbekistan 12.466 9.166 12.400 12.033 46.065
11 Aliaksandra Talankina Minsk 11.966 9.366 11.866 11.800 44.998
12 Adelina Rylko Baranavichy 11.733 11.600 10.766 10.360 44.459
13 Jasmina Makhmudova Uzbekistan 12.466 9.433 10.466 12.000 44.365
14 Anhelina Burak Hrodna 12.433 10.566 10.633 10.330 43.962
15 Anhelina Stepanova Babryusk 11.333 8.500 11.900 10.000 41.733
16 Karolina Misyuk Hrodna 9.966 8.600 9.833 10.130 38.529
17 Darya Vinogradova Vitebsk 10.700 —— 9.633 10.630 30.963
18 Alena Tsitavets Minsk —— 13.833 12.900 —— 26.733
19 Anastasiya Smantsar Minsk —— —— 13.066 12.330 25.396
20 Elena Gerasimova Russia 12.333 —— 12.700 —— 25.033
21 Anastasiya Dyatko Maladzyechna 12.200 —— 10.266 —— 22.466
22 Elizaveta Strizhko Gomel 10.133 —— —— —— 10.133

Senior Vault Remaining Outcomes

Rank Athlete Staff Vault 1 Vault 2 Common
1 Alyona Glotova Russia 13.166 12.933 13.050
2 Leila Vasilieva Russia 12.600 12.566 12.583
3 Darya Zhukovskaya Minsk 12.966 12.033 12.500
4 Jasmina Makhmudova Uzbekistan 12.833 12.166 12.500
5 Kira Maharevich Brest 12.466 12.133 12.300
6 Anhelina Burak Hrodna 12.200 12.200 12.200
7 Karolina Fedoniuk Minsk 11.600 9.930 10.765

Senior Bars Remaining Outcomes

Senior Beam Remaining Outcomes

Senior Ground Remaining Outcomes

Rank Athlete Staff Complete
1 Lyudmila Roshchina Russia 13.933
2 Leila Vasilieva Russia 13.366
3 Anastasiya Smantsar Minsk 13.333
4 Kira Maharevich Brest 12.866
5 Solikha Tursunboeva Uzbekistan 12.466
6 Darya Zhukovskaya Minsk 12.066
7 Viktoriya Kablash Babryusk 12.033
8 Jasmina Makhmudova Uzbekistan 11.266

Junior All-Round Outcomes

Rank Athlete Staff VT UB BB FX AA
1 Milana Kayumova Russia 13.200 13.600 13.866 12.500 53.166
2 Sofiya Shtykhetskaya Minsk 13.400 13.300 13.000 12.930 52.630
3 Diana Gainulina Russia 12.800 13.900 13.233 12.330 52.263
4 Vitalina Shevchuk Russia 13.200 12.066 12.600 12.930 50.796
5 Ulyana Kuzmenkova Minsk 13.000 12.266 12.200 12.730 50.196
6 Ksenia Zelyaeva Russia 12.960 12.733 12.500 11.966 50.159
7 Arina Molochko Minsk 12.500 11.366 12.133 12.100 48.099
8 Kristina Galkovskaya Babryusk 12.166 12.533 10.600 12.000 47.299
9 Vera Sadyrbaeva Minsk 12.233 11.266 12.133 11.500 47.132
10 Irina Shcherbovych Hrodna 11.933 11.566 11.333 11.700 46.532
11 Anna Pustyrnik Minsk 12.333 9.900 12.400 11.800 46.433
12 Veranika Yerokhina Minsk 11.700 10.566 11.800 11.330 45.396
13 Anna Zolotukhina Hrodna 11.666 11.300 10.366 11.800 45.132
14 Milana Rynda Minsk 12.000 9.700 11.266 11.500 44.466
15 Ulyana Pozharnaya Brest 11.766 9.666 12.300 10.460 44.192
16 Maryia Krupetskaya Babryusk 11.600 10.533 10.633 11.100 43.866
17 Sofiya Savchuk Brest 12.066 9.333 10.600 11.630 43.629
18 Kseniya Zapolskaya Hrodna 12.033 9.333 10.100 11.960 43.426
19 Kseniya Usovych Hrodna 11.733 10.633 11.000 10.030 43.396
20 Milana Udodova Gomel 12.133 9.166 10.700 11.200 43.199
21 Maryia Novozhilova Baranavichy 11.933 9.200 11.266 10.560 42.959
22 Ulyana Golubeva Vitebsk 12.033 9.000 11.066 10.800 42.899
23 Anhelina Simakova Vitebsk 12.300 8.633 10.366 11.460 42.759
24 Kristina Antonchuk Minsk 11.566 8.833 10.466 11.800 42.665
25 Vitaliya Mishchenko Gomel 11.800 9.333 10.800 10.630 42.563
26 Milana Umetskaya Vitebsk 11.933 9.566 10.133 10.730 42.362
27 Farzona Kholmirzaeva Uzbekistan 11.633 9.300 11.200 10.100 42.233
28 Dziyana Kravchuk Brest 12.233 6.633 11.100 11.930 41.896
29 Kira Shabanova Babryusk 11.900 9.100 10.000 10.730 41.730
30 Sofiya Berezenko Vitebsk 10.733 7.500 11.466 11.000 40.699
31 Yelizaveta Sharamkova Mogilev 11.600 8.200 9.866 10.700 40.366
32 Nina Lipskaya Minsk 11.433 9.433 9.400 9.960 40.226
33 Viktoriya Artyomenka Gomel 10.300 7.733 10.200 10.730 38.963
34 Yaroslava Chernobrovkina Uzbekistan 11.833 4.766 11.700 9.400 37.699
35 Aleksandra Anufrieva Russia 13.200 —— 10.000 12.000 35.200

Junior Vault Remaining Outcomes

Rank Athlete Staff Vault 1 Vault 2 Common
1 Vitalina Shevchuk Russia 13.400 12.866 13.133
2 Sofiya Shtykhetskaya Minsk 13.233 12.733 12.983
3 Arina Molochko Minsk 13.066 12.700 12.883
4 Ulyana Kuzmenkova Minsk 12.900 12.433 12.667
5 Aleksandra Anufrieva Russia 12.733 12.566 12.650
6 Milana Udodova Gomel 12.400 12.633 12.517
7 Yaroslava Chernobrovkina Uzbekistan 12.166 12.000 12.083
8 Farzona Kholmirzaeva Uzbekistan 11.633 11.666 11.650

Junior Bars Remaining Outcomes

Rank Athlete Staff Complete
1 Milana Kayumova Russia 14.066
2 Sofiya Shtykhetskaya Minsk 13.766
3 Diana Gainulina Russia 12.666
4 Kristina Galkovskaya Babryusk 11.633
5 Irina Shcherbovych Hrodna 11.000
6 Ulyana Kuzmenkova Minsk 10.233
7 Yaroslava Chernobrovkina Uzbekistan 9.366
8 Farzona Kholmirzaeva Uzbekistan 9.133

Junior Beam Remaining Outcomes

Rank Athlete Staff Complete
1 Sofiya Shtykhetskaya Minsk 13.366
2 Diana Gainulina Russia 12.733
3 Ulyana Kuzmenkova Minsk 12.366
4 Anna Pustyrnik Minsk 12.233
5 Ulyana Pozharnaya Brest 11.933
6 Milana Kayumova Russia 11.800
7 Yaroslava Chernobrovkina Uzbekistan 11.500
8 Farzona Kholmirzaeva Uzbekistan 9.633

Junior Ground Remaining Outcomes

Rank Athlete Staff Complete
1 Vitalina Shevchuk Russia 13.000
2 Ulyana Kuzmenkova Minsk 12.933
3 Milana Kayumova Russia 12.733
4 Sofiya Shtykhetskaya Minsk 12.733
5 Arina Molochko Minsk 12.500
6 Kristina Galkovskaya Babryusk 12.300
7 Yaroslava Chernobrovkina Uzbekistan 10.666
8 Farzona Kholmirzaeva Uzbekistan 10.366

Staff Outcomes

Rank Staff VT UB BB FX Complete
1 RUSSIA (Diana Gainulina, Alyona Glotova, Milana Kayumova, Lyudmila Roshchina, Leila Vasilieva, Ksenia Zelyaeva) 53.999 53.232 56.131 51.393 214.755
2 MINSK (Karolina Fedoniuk, Ulyana Kuzmenkova, Vera Sadyrbaeva, Sofiya Shtykhetskaya, Alisa Volynchyk, Darya Zhukovskaya) 51.799 48.665 50.166 49.450 200.080
3 BREST OBLAST (Dziyana Kravchuk, Kira Maharevich, Maryia Novozhilova, Ulyana Pozharnaya, Adelina Rylko, Sofiya Savchuk) 49.032 42.365 46.866 46.780 185.043
4 MOGILEV OBLAST (Kristina Galkovskaya, Viktoriya Kablash, Maryia Krupetskaya, Kira Shabanova, Yelizaveta Sharamkova, Anhelina Stepanova) 47.866 43.666 45.799 45.690 183.021
5 HRODNA OBLAST (Anhelina Burak, Karolina Misyuk, Irina Shcherbovych, Kseniya Usovych, Kseniya Zapolskaya, Anna Zolotukhina) 48.132 44.065 43.332 45.790 181.319
6 UZBEKISTAN (Yaroslava Chernobrovkina, Farzona Kholmirzaeva, Jasmina Makhmudova, Solikha Tursunboeva) 48.398 32.665 45.766 43.533 170.362
7 VITEBSK OBLAST (Sofiya Berezenko, Ulyana Golubeva, Anhelina Simakova, Milana Umetskaya, Darya Vinogradova) 46.766 21.932 41.300 42.090 152.088
8 GOMEL OBLAST (Viktoriya Artyomenka, Vitaliya Mishchenko, Elizaveta Strizhko, Milana Udodova) 44.366 26.232 31.700 32.560 134.858

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles