The 2024 Brazilian Junior Championships had been held from October 11 via October 13 in Aracaju, Brazil.
Junior All-Round Outcomes
Rank | Athlete | Membership | VT | UB | BB | FX | AA |
1 | Gabriela Boucas | CRF | 12.867 | 12.467 | 12.767 | 13.267 | 51.368 |
2 | Maria Eduarda Montesino | CRF | 12.833 | 12.333 | 12.833 | 12.867 | 50.866 |
3 | Sophia Weisberg | ECP | 12.867 | 12.233 | 12.267 | 13.167 | 50.534 |
4 | Isabel Ramos | CRF | 12.967 | 13.367 | 10.867 | 13.100 | 50.301 |
5 | Larissa Machado | CRF | 13.167 | 11.100 | 13.000 | 12.067 | 49.334 |
6 | Julia Coutinho | CRF | 12.800 | 11.300 | 10.467 | 14.000 | 48.567 |
7 | Nicole Campos | CRF | 12.867 | 11.367 | 10.933 | 12.533 | 47.700 |
8 | Rebeca Procopio | SESI | 12.500 | 11.733 | 10.333 | 12.700 | 47.266 |
9 | Kauany Aquino | ECP | 12.333 | 10.800 | 11.167 | 12.033 | 46.333 |
10 | Francine Oliveira | GNU | 12.667 | 11.067 | 8.967 | 12.333 | 45.034 |
11 | Maria Eduarda Ribeiro | Jurerê | 11.800 | 9.933 | 10.733 | 11.233 | 43.699 |
12 | Thauanny Santos | MSGA | 12.100 | 8.933 | 10.967 | 11.500 | 43.500 |
13 | Heloysa Silva | SESI | 11.833 | 9.067 | 10.533 | 11.467 | 42.900 |
14 | Giulia Nascimento | SESI | 11.533 | 8.633 | 11.200 | 11.500 | 42.866 |
15 | Hadassa Martins | SESI | 11.567 | 9.233 | 11.267 | 10.167 | 42.234 |
16 | Lara Vilarinho | MSGA | 11.867 | 8.433 | 10.533 | 11.267 | 42.100 |
17 | Julia Vazquez | GNU | 11.400 | 9.633 | 9.900 | 11.167 | 42.100 |
18 | Maria Alice Schmitz | ADIEE | 11.767 | 8.600 | 10.367 | 10.267 | 41.001 |
19 | Julia Madeira | AGAJO | 11.500 | 6.600 | 10.100 | 11.700 | 39.900 |
20 | Manuela Vargas | Sogipa | 12.067 | 7.767 | 8.500 | 10.533 | 38.867 |
21 | Manuela Ribeiro | AcroRit | 11.633 | 8.567 | 7.600 | 10.400 | 38.200 |
22 | Sarah Goncalves | Jurerê | 11.267 | 7.133 | 8.367 | 10.167 | 36.934 |
23 | Amanda Xavier | Jurerê | 11.533 | 4.800 | 9.867 | 10.167 | 36.367 |
24 | Isabela Radtke | Sogipa | 10.367 | 3.500 | 9.033 | 9.800 | 32.700 |
25 | Chiara Bigles | ADIEE | —— | 7.167 | 9.800 | —— | 16.967 |
26 | Sarah Tanigawa | Jurerê | —— | 6.867 | —— | —— | 6.867 |
Junior Vault Remaining Outcomes
Rank | Athlete | Membership | D | E | ND | Whole | Common |
1 | Nicole Campos | CRF | 4.2 | 8.900 | 13.100 | 13.284 (+0.1) |
|
4.4 | 8.867 | 13.467 (+0.2) |
|||||
2 | Sophia Weisberg | ECP | 5.0 | 8.333 | 13.333 | 12.933 (+0.1) |
|
3.8 | 8.633 | -0.1 | 12.533 (+0.2) |
||||
3 | Isabel Ramos | CRF | 4.2 | 8.700 | 12.900 | 12.917 (+0.2) |
|
3.8 | 8.733 | 12.933 (+0.4) |
|||||
4 | Francine Oliveira | GNU | 4.2 | 8.600 | 12.800 | 12.434 (+0.1) |
|
3.4 | 8.467 | 12.067 (+0.2) |
|||||
5 | Kauany Aquino | ECP | 4.2 | 8.433 | -0.3 | 12.333 | 12.383 (+0.1) |
3.6 | 8.633 | 12.433 (+0.2) |
Junior Bars Remaining Outcomes
Rank | Athlete | Membership | D | E | ND | Whole |
1 | Isabel Ramos | CRF | 5.6 | 7.400 | 13.000 | |
2 | Sophia Weisberg | ECP | 5.0 | 7.667 | 12.667 | |
3 | Maria Eduarda Montesino | CRF | 4.5 | 7.833 | 12.333 | |
4 | Rebeca Procopio | SESI | 4.7 | 7.600 | 12.300 | |
5 | Gabriela Boucas | CRF | 5.0 | 5.667 | 10.667 |
Junior Beam Remaining Outcomes
Rank | Athlete | Membership | D | E | ND | Whole |
1 | Gabriela Boucas | CRF | 5.2 | 8.267 | 13.467 | |
2 | Maria Eduarda Montesino | CRF | 5.2 | 8.000 | 13.200 | |
3 | Sophia Weisberg | ECP | 5.0 | 6.367 | -0.1 | 11.267 |
4 | Larissa Machado | CRF | 4.9 | 6.167 | -0.1 | 10.967 |
5 | Hadassa Martins | SESI | 4.1 | 6.333 | 10.433 |
Junior Flooring Remaining Outcomes
Rank | Athlete | Membership | D | E | ND | Whole |
1 | Julia Coutinho | CRF | 5.5 | 7.867 | 13.367 | |
2 | Sophia Weisberg | ECP | 5.0 | 7.800 | 12.800 | |
3 | Isabel Ramos | CRF | 5.1 | 7.433 | 12.533 | |
4 | Maria Eduarda Montesino | CRF | 4.7 | 6.400 | 11.100 | |
5 | Gabriela Boucas | CRF | 4.7 | 6.567 | -0.3 | 10.967 |
Espoir All-Round Outcomes
Rank | Athlete | Membership | VT | UB | BB | FX | AA |
1 | Sophia Santos | ECP | 11.533 | 11.733 | 11.600 | 11.500 | 46.366 |
2 | Erika Oliveira | CRF | 12.233 | 10.500 | 11.167 | 12.067 | 45.967 |
3 | Sophia Cruz | CRF | 12.367 | 9.733 | 11.300 | 10.833 | 44.233 |
4 | Izabella Machado | ECP | 11.433 | 10.067 | 11.833 | 10.667 | 44.000 |
5 | Yasmin Martins | ADECO | 11.867 | 9.800 | 10.833 | 10.767 | 43.267 |
6 | Yasmin Mota | ECP | 11.767 | 9.733 | 10.333 | 11.433 | 43.266 |
7 | Gabriella Loyo | CRF | 11.600 | 9.400 | 10.767 | 10.767 | 42.534 |
8 | Yasmin Felix | CRF | 11.867 | 9.167 | 9.167 | 11.867 | 42.068 |
9 | Helena Zanoni | Jurerê | 11.667 | 9.467 | 9.833 | 11.033 | 42.000 |
10 | Melissa Dulci | ECP | 11.933 | 9.933 | 9.667 | 10.033 | 41.566 |
11 | Maria Sofia Alberto | KCGA | 11.700 | 9.067 | 10.467 | 10.000 | 41.234 |
12 | Ana Leticia Souto | CCRN | 11.900 | 9.267 | 9.333 | 10.733 | 41.233 |
13 | Bruna Carminatti | ECP | 11.800 | 7.400 | 10.033 | 11.767 | 41.000 |
14 | Leticia Nozoe | AGITH | 11.467 | 8.367 | 10.367 | 10.333 | 40.534 |
15 | Isadora Marques | GNU | 11.933 | 7.433 | 8.733 | 11.700 | 39.799 |
16 | Krishna Hungria | MSGA | 10.433 | 8.067 | 9.967 | 10.200 | 38.667 |
17 | Giovanna Botelho | Bello Salto | 10.900 | 7.200 | 9.767 | 10.467 | 38.334 |
18 | Manuella Gaziz | AGITH | 11.300 | 8.833 | 7.600 | 9.967 | 37.700 |
19 | Emanuelle Telles | ADIEE | 11.433 | 6.700 | 9.400 | 9.767 | 37.300 |
20 | Laura Cantele | ADIEE | 11.567 | 7.933 | 6.967 | 9.467 | 35.834 (-0.1 ND) |
21 | Carolina Nalepinski | Sogipa | 11.733 | 4.300 | 9.333 | 10.200 | 35.566 |
22 | Maria Clara Ribeiro | MSGA | 12.233 | 3.600 | 8.133 | 11.533 | 35.499 |
23 | Ana Paula Delgado | CRF | 12.133 | 10.233 | 12.600 | —— | 34.966 |
24 | Anna Carolina Monteiro | ADIEE | 10.567 | 2.300 | 9.100 | 9.933 | 31.900 |
25 | Ana Clara Medeiros | GNU | 11.833 | —— | 8.667 | 10.333 | 30.833 |
26 | Lara Vicente | AcroRit | —— | 8.533 | 10.400 | 10.800 | 29.733 |
27 | Anita Schmitt | GNU | —— | 8.800 | 10.233 | —— | 19.033 |
28 | Manuella Costa | ECP | —— | 9.733 | —— | —— | 9.733 |
29 | Helena Silva | ECP | —— | 9.200 | —— | —— | 9.200 |
30 | Julie Silva | CRF | —— | —— | 7.233 | —— | 7.233 |
Espoir Vault Remaining Outcomes
Rank | Athlete | Membership | D | E | ND | Whole | Common |
1 | Maria Clara Ribeiro | MSGA | 3.6 | 8.567 | 12.167 | 11.917 | |
3.2 | 8.467 | 11.667 | |||||
2 | Maria Sofia Alberto | KCGA | 3.4 | 8.433 | 11.833 | 11.717 | |
3.2 | 8.400 | 11.600 | |||||
3 | Isadora Marques | GNU | 3.4 | 8.367 | 11.767 | 11.717 | |
3.2 | 8.467 | 11.667 | |||||
4 | Yasmin Martins | ADECO | 3.2 | 8.567 | 11.767 | 11.684 | |
3.0 | 8.600 | 11.600 | |||||
5 | Ana Leticia Souto | CCRN | 3.4 | 8.400 | 11.800 | 11.667 | |
3.2 | 8.333 | 11.533 |
Espoir Bars Remaining Outcomes
Rank | Athlete | Membership | D | E | ND | Whole |
1 | Sophia Santos | ECP | 4.6 | 5.867 | 10.467 | |
2 | Izabella Machado | ECP | 3.4 | 6.633 | 10.033 | |
3 | Ana Paula Delgado | CRF | 2.4 | 7.600 | 10.000 | |
4 | Erika Oliveira | CRF | 3.5 | 6.167 | 9.667 | |
5 | Melissa Dulci | ECP | 1.1 | 8.100 | 9.200 |
Espoir Beam Remaining Outcomes
Rank | Athlete | Membership | D | E | ND | Whole |
1 | Ana Paula Delgado | CRF | 4.8 | 8.033 | 12.833 | |
2 | Izabella Machado | ECP | 4.5 | 7.833 | 12.333 | |
3 | Erika Oliveira | CRF | 4.5 | 7.400 | 11.900 | |
4 | Sophia Cruz | CRF | 4.2 | 7.300 | 11.500 | |
5 | Sophia Santos | ECP | 4.2 | 6.467 | 10.667 |
Espoir Flooring Remaining Outcomes
Rank | Athlete | Membership | D | E | ND | Whole |
1 | Erika Oliveira | CRF | 4.4 | 7.633 | 12.033 | |
2 | Bruna Carminatti | ECP | 3.9 | 7.400 | 11.300 | |
3 | Isadora Marques | GNU | 4.1 | 7.167 | 11.267 | |
4 | Yasmin Felix | CRF | 3.9 | 7.400 | -0.3 | 11.000 |
5 | Maria Clara Ribeiro | MSGA | 3.9 | 6.967 | 10.867 |