The 2024 Christmas Cup was held just about on December 13.
Flooring Outcomes
Rank | Athlete | Group | D | E | ND | Complete |
1 | Kevin Penev | Bulgaria | 5.4 | 8.366 | 13.766 | |
2 | Ivan Brunello | Ginnastica Salerno | 5.0 | 8.033 | -0.1 | 12.933 |
3 | Uri Zeidel | Israel | 4.9 | 7.933 | 12.833 | |
4 | Marceli Ludynia | AZS AWF Katowice | 5.0 | 7.300 | 12.300 | |
5 | Daniel Mousichidis | Germany | 4.8 | 7.533 | -0.3 | 12.033 |
6 | Martijn de Veer | Topturnen Zuid | 4.8 | 7.266 | -0.4 | 11.666 |
7 | Ron Ortal | Israel | 4.7 | 6.766 | 11.466 | |
8 | Tommaso Brugnami | Giovanile Ancona | 4.9 | 6.900 | -0.6 | 11.200 |
9 | Davide Buttaglieri | 00100 Sporting Membership Roma | 5.2 | 5.600 | 10.800 | |
10 | Ruben Sodea | Emergence JAOMYM | 3.9 | 7.300 | -0.7 | 10.500 |
11 | Noam Slutzkai | Israel | 4.8 | 5.500 | 10.300 | |
12 | Alan Mbenda | Emergence JAOMYM | 3.8 | 6.500 | -0.9 | 9.400 |
13 | David Manguele | Emergence JAOMYM | 3.3 | 5.666 | -0.4 | 8.566 |
14 | Ledoux Ngorbo | Emergence JAOMYM | 3.5 | 4.766 | -1.1 | 7.166 |
Pommels Outcomes
Rank | Athlete | Group | D | E | ND | Complete |
1 | Hamlet Manukyan | Armenia | 5.5 | 9.050 | 14.550 | |
2 | Gagik Khachikyan | Armenia | 5.7 | 8.750 | 14.450 | |
3 | Mamikon Khachatryan | Armenia | 5.7 | 8.450 | 14.150 | |
4 | Andrea Canazza | Corpo Libero | 5.4 | 8.600 | 14.000 | |
5 | Liam Rabic | Hrvatski Sokol | 5.1 | 8.650 | 13.750 | |
6 | Vedant Sawant | Brisbame Grammar | 5.3 | 8.300 | 13.600 | |
7 | Daniel Mousichidis | Germany | 5.6 | 7.300 | 12.900 | |
8 | Gabriele Tisselli | Romagna Group | 4.5 | 8.250 | 12.750 | |
9 | Ilia Liubimov | Israel | 5.3 | 7.200 | 12.500 | |
10 | Alanas Kundreckas | Viesulo SC | 3.7 | 8.600 | 12.300 | |
11 | Samuel Pompinetti | Romagna Group | 4.5 | 7.800 | 12.300 | |
12 | Moritz Steinmetz | Bous | 4.7 | 7.300 | 12.000 | |
13 | Nikita Jurkoit | Sporto Startas | 5.3 | 6.650 | 11.950 | |
14 | Tomer Tirosh | Israel | 4.5 | 7.050 | 11.550 | |
15 | Uri Zeidel | Israel | 5.0 | 6.500 | 11.500 | |
16 | Tomislav Pavic | GK Salto | 4.1 | 7.250 | 11.350 | |
17 | Cléo Caschili | Besançon Gymnasium | 4.0 | 7.250 | 11.250 | |
18 | Dagur Olafsson | Gerpla | 4.4 | 6.450 | 10.850 | |
19 | Lorenzo Santandrea | Civitavecchia | 4.4 | 6.150 | 10.550 |
Rings Outcomes
Rank | Athlete | Group | D | E | ND | Complete |
1 | Artur Avetisyan | Armenia | 5.4 | 8.600 | 14.000 | |
2 | Alex Diab | Evo Gymnastics | 5.1 | 8.550 | 13.650 | |
3 | Vahagn Davtyan | Armenia | 5.0 | 8.250 | 13.250 | |
4 | Vladyslav Iaremchuk | AZS AWF Katowice | 4.8 | 7.950 | 12.750 | |
5 | Paolo MIceli | Kodokan | 5.0 | 7.600 | 12.600 | |
6 | Uri Zeidel | Israel | 3.8 | 8.400 | 12.200 | |
7 | Artur Sahakyan | Essen Altendorf | 5.2 | 6.850 | 12.050 | |
8 | Daniel Mousichidis | Germany | 3.3 | 7.300 | 10.600 | |
9 | Clovis Dias | Besançon Gymnasium | 2.0 | 6.650 | 8.650 |
P-Bars Outcomes
Rank | Athlete | Group | D | E | ND | Complete |
1 | Ivan Brunello | Ginnastica Salerno | 5.2 | 8.100 | 13.300 | |
2 | Dagur Olafsson | Gerpla | 4.8 | 8.266 | 13.066 | |
3 | Daniel Mousichidis | Germany | 4.4 | 8.100 | 12.500 | |
4 | Albert Félicien | Besançon Gymnasium | 3.1 | 7.800 | 10.900 | |
5 | Andrea Dotti | Romagna Group | 4.1 | 5.800 | 9.900 |
Excessive Bar Outcomes
Rank | Athlete | Group | D | E | ND | Complete |
1 | Alexander Myakinin | Israel | 5.5 | 8.800 | 14.300 | |
2 | Ivan Brunello | Ginnastica Salerno | 4.9 | 8.750 | 13.650 | |
3 | Martijn de Veer | Topturnen Zuid | 4.9 | 8.300 | 13.200 | |
4 | Gabriele Tisselli | Romagna Group | 5.4 | 7.750 | 13.150 | |
5 | Daniel Mousichidis | Germany | 3.9 | 7.650 | 11.550 |