The 2024 Danish Championships had been held from November 2 by November 3 in Kastrup, Denmark.
Senior All-Round Outcomes
Rank | Athlete | Membership | VT | UB | BB | FX | AA |
1 | Becca Mitchell | KG66 | 12.700 | 10.266 | 11.700 | 12.666 | 47.332 |
2 | Mariia Vladymyrova | KG66 | 12.750 | 10.200 | 10.700 | 11.533 | 45.183 |
3 | Ida Norre | AIG | 12.400 | 10.266 | 11.133 | 9.766 | 43.565 |
4 | Camille Normann | AIG | 10.400 | 10.633 | 10.500 | 11.933 | 43.466 |
5 | Cecilie Bergholt | AIG | —— | 12.333 | 12.366 | —— | 24.699 |
6 | Anna va Reyni | Hermes | —— | 10.200 | 12.400 | —— | 22.600 |
7 | Emily Agersborg | Gefion | —— | 7.833 | —— | 9.866 | 17.699 |
8 | Rosanna Ojala | KG66 | —— | 12.633 | —— | —— | 12.633 |
9 | Katrine Bergholt | AIG | —— | 9.833 | —— | —— | 9.833 |
Senior Vault Remaining Outcomes
Rank | Athlete | Membership | Vault 1 | Vault 2 | Common |
1 | Becca Mitchell | KG66 | 12.333 | 11.533 | 11.933 |
2 | Mariia Vladymyrova | KG66 | 11.433 | 12.000 | 11.717 |
3 | Emily Agersborg | Gefion | 10.500 | 11.133 | 10.817 |
Senior Bars Remaining Outcomes
Rank | Athlete | Membership | D | E | ND | Complete |
1 | Cecilie Bergholt | AIG | 4.7 | 8.200 | 12.900 | |
2 | Rosanna Ojala | KG66 | 4.4 | 8.100 | 12.500 | |
3 | Camille Normann | AIG | 2.0 | 8.700 | 10.700 | |
4 | Becca Mitchell | KG66 | 2.1 | 8.433 | 10.533 | |
5 | Anna av Reyni | Hermes | 1.9 | 8.300 | 10.200 | |
6 | Mariia Vladymyrova | KG66 | 3.7 | 5.733 | 9.433 | |
7 | Ida Norre | AIG | 1.4 | 7.733 | 9.133 |
Senior Beam Remaining Outcomes
Rank | Athlete | Membership | D | E | ND | Complete |
1 | Cecilie Bergholt | AIG | 4.4 | 7.400 | 11.800 | |
2 | Anna av Reyni | Hermes | 3.5 | 7.866 | 11.366 | |
3 | Ida Norre | AIG | 3.4 | 7.766 | 11.166 | |
4 | Becca Mitchell | KG66 | 4.5 | 6.500 | 11.000 | |
Camille Normann | AIG | 3.7 | 7.300 | 11.000 | ||
6 | Mariia Vladymyrova | KG66 | 4.2 | 5.800 | 10.000 |
Senior Ground Remaining Outcomes
Rank | Athlete | Membership | D | E | ND | Complete |
1 | Becca Mitchell | KG66 | 4.5 | 8.233 | 12.733 | |
2 | Camille Normann | AIG | 4.2 | 7.566 | 11.766 | |
3 | Mariia Vladymyrova | KG66 | 4.2 | 7.500 | 11.700 | |
4 | Ida Norre | AIG | 3.4 | 7.133 | 10.533 | |
5 | Emily Agersborg | Gefion | 3.7 | 7.000 | -0.3 | 10.400 |
Junior All-Round Outcomes
Rank | Athlete | Membership | VT | UB | BB | FX | AA |
1 | Mia Højgaard | KG66 | 11.900 | 10.800 | 10.666 | 11.600 | 44.966 |
2 | Andrea Sørensen | AIG | 12.300 | 10.500 | 10.600 | 11.166 | 44.566 |
3 | Josefine Aagaard | AIG | 12.100 | 8.366 | 9.900 | 11.400 | 41.766 |
4 | Marin Danielsen | KG66 | 12.250 | 9.633 | 8.233 | 11.100 | 41.216 |
5 | Anna Sofia Højsted | KG66 | 12.150 | 6.633 | 9.066 | 10.766 | 38.615 |
6 | Vigga Kjaer | KG66 | 11.900 | 5.333 | 10.166 | 10.733 | 38.132 |
7 | Mathilde Lauridsen | Nivå | 11.800 | 7.333 | 8.033 | 9.766 | 36.932 |
8 | Iben Toft | Skive | 12.400 | 6.133 | 8.133 | 10.200 | 36.866 |
9 | Olivia Pedersen | KG66 | 11.250 | 6.666 | 8.800 | 9.700 | 36.416 |
10 | Ella Wissing | KG66 | 12.500 | 6.800 | 10.133 | —— | 29.433 |
11 | Hedvig Nørskov | Gefion | —— | 4.733 | 9.666 | 9.900 | 24.299 |
12 | Laerke Richter-Mikkelsen | AIG | —— | 8.900 | 8.833 | —— | 17.733 |
Junior Vault Remaining Outcomes
Rank | Athlete | Membership | Vault 1 | Vault 2 | Common |
1 | Andrea Sørensen | AIG | 12.100 | 11.866 | 11.983 |
Iben Toft | Skive | 12.100 | 11.866 | 11.983 | |
3 | Anna Sofia Højsted | KG66 | 11.933 | 11.900 | 11.917 |
4 | Josefine Aagard | AIG | 11.900 | 11.833 | 11.867 |
5 | Ella Wissing | KG66 | 12.033 | 11.500 | 11.767 |
6 | Marin Danielsen | KG66 | 11.466 | 11.566 | 11.516 |
Junior Bars Remaining Outcomes
Rank | Athlete | Membership | D | E | ND | Complete |
1 | Mia Højgaard | KG66 | 3.8 | 6.333 | 10.133 | |
2 | Josefine Aagaard | AIG | 3.1 | 6.000 | 9.100 | |
3 | Laerke Richter-Mikkelsen | AIG | 1.5 | 7.466 | 8.966 | |
4 | Andrea Sørensen | AIG | 1.9 | 6.800 | 8.700 | |
5 | Marin Danielsen | KG66 | 1.5 | 6.366 | 7.866 | |
6 | Mathilde Lauridsen | Nivå | 0.9 | 6.000 | 6.900 |
Junior Beam Remaining Outcomes
Rank | Athlete | Membership | D | E | ND | Complete |
1 | Ella Wissing | KG66 | 3.7 | 8.000 | 11.700 | |
2 | Andrea Sørensen | AIG | 3.9 | 7.233 | 11.133 | |
3 | Anna Sofia Højsted | KG66 | 2.8 | 7.733 | 10.533 | |
4 | Mia Højgaard | KG66 | 3.8 | 6.500 | 10.300 | |
5 | Laerke Richter-Mikkelsen | AIG | 2.9 | 7.366 | 10.266 | |
6 | Hedvig Nørskov | Gefion | 3.3 | 6.566 | 9.866 |
Junior Ground Remaining Outcomes
Rank | Athlete | Membership | D | E | ND | Complete |
1 | Andrea Sørensen | AIG | 4.1 | 7.466 | 11.566 | |
2 | Mia Højgaard | KG66 | 3.9 | 7.566 | -0.1 | 11.366 |
3 | Anna Sofia Højstad | KG66 | 3.0 | 7.633 | 10.633 | |
4 | Marin Danielsen | KG66 | 4.0 | 6.866 | -0.3 | 10.566 |
5 | Josefine Aagaard | AIG | 3.6 | 6.766 | 10.366 | |
6 | Iben Toft | Skive | 3.0 | 6.266 | 9.266 |
Espoir All-Round Outcomes
Rank | Athlete | Membership | VT | UB | BB | FX | AA |
1 | Ellen-Marie Rasmussen | KG66 | 12.500 | 8.000 | 11.250 | 10.866 | 42.616 |
2 | Ella Helgstrand | KG66 | 11.417 | 7.900 | 9.500 | 10.966 | 39.783 |
3 | Aya Pedersen | KG66 | 12.000 | 8.666 | 8.400 | 10.533 | 39.599 |
4 | Laura Iversen | AIG | 11.166 | 10.266 | 8.600 | 9.266 | 39.298 |
5 | Enja Lykkegaard | KG66 | 11.417 | 7.333 | 10.200 | 10.066 | 39.016 |
6 | Tora Thorkildsjøj | KG66 | 11.300 | 7.533 | 9.600 | 10.366 | 38.799 |
7 | Sarah Andersen | AIG | 10.783 | 9.133 | 9.450 | 8.966 | 38.332 |
8 | Oddvør Kimsdottir | KG66 | 10.600 | 7.266 | 9.750 | 10.466 | 38.082 |
9 | Alma Gaede | AIG | 10.317 | 6.833 | 8.900 | 9.866 | 35.916 |
10 | Carla Rasmussen | KG66 | 10.167 | 6.600 | 7.000 | 9.533 | 33.300 |
11 | Louise Ortikova | KG66 | 10.883 | 6.400 | 4.700 | 10.200 | 32.183 |
12 | Lucia Zorina | KG66 | 10.200 | 3.333 | 8.050 | 9.600 | 31.183 |
13 | Laura Knudsen | KG66 | —— | 7.500 | 9.250 | 9.566 | 26.316 |
14 | Mynte Staarup | AIG | —— | 7.166 | 7.950 | —— | 15.116 |
15 | Lillian Dahl | KG66 | —— | 6.966 | 7.250 | —— | 14.216 |