The 2024 fifth Bundesliga was held on November 9 in Germany.
Match 1 Outcomes
COTTBUS — 41 | SAAR — 26 | ||||||
Flooring | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Willi Binder | 5.0 | 13.150 | 0 | Daniel Mousichidis | 5.7 | 13.950 | 3 |
Noah Beetz | 5.0 | 12.950 | 2 | Moritz Steinmetz | 5.1 | 12.550 | 0 |
Radomyr Stelmakh | 5.7 | 12.250 | 0 | Oleg Verniaiev | 4.9 | 12.800 | 3 |
Tom Schultze | 5.2 | 10.350 | 0 | Felix Remuta | 5.5 | 13.350 | 5 |
Spherical 1 | 2 | Spherical 1 | 11 | ||||
Pommels | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Devin Woitalla | 4.7 | 12.900 | 2 | Moritz Steinmetz | 4.8 | 12.600 | 0 |
Lucas Kochan | 5.1 | 13.850 | 5 | Luca Ehrmantraut | 4.0 | 8.900 | 0 |
Radomyr Stelmakh | 6.0 | 14.300 | 2 | Daniel Mousichidis | 5.8 | 13.900 | 0 |
Willi Binder | 4.9 | 11.750 | 3 | Oleg Verniaiev | 5.4 | 10.950 | 0 |
Spherical 2 | 12 | Spherical 2 | 0 | ||||
Rings | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Igor Radivilov | 5.4 | 13.950 | 3 | Felix Remuta | 4.6 | 13.100 | 0 |
Tom Schultze | 5.2 | 13.500 | 2 | Gabriel Eichhorn | 4.3 | 13.100 | 0 |
Leon Pfeil | 4.3 | 12.000 | 2 | Daniel Mousichidis | 4.6 | 11.550 | 0 |
Willi Binder | 4.2 | 13.050 | 0 | Artur Avetisyan | 5.7 | 14.400 | 4 |
Spherical 3 | 7 | Spherical 3 | 4 | ||||
Vault | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Tom Schultze | 5.2 | 13.000 | 0 | Daniel Mousichidis | 4.4 | 13.400 | 2 |
Igor Radivilov | 5.6 | 14.250 | 5 | Luca Ehrmantraut | 5.2 | 12.200 | 0 |
Noah Beetz | 4.8 | 13.700 | 0 | Oleg Verniaiev | 5.6 | 14.000 | 2 |
Devin Woitalla | 4.0 | 13.100 | 2 | Felix Remuta | 5.2 | 12.800 | 0 |
Spherical 4 | 7 | Spherical 4 | 4 | ||||
P-Bars | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Willi Binder | 4.4 | 12.750 | 2 | Daniel Mousichidis | 5.1 | 12.350 | 0 |
Devin Woitalla | 4.7 | 13.300 | 4 | Gabriel Eichhorn | 5.6 | 12.200 | 0 |
Radomyr Stelmakh | 6.0 | 13.350 | 1 | Oleg Verniaiev | 6.4 | 13.150 | 0 |
Leon Pfeil | 3.9 | 12.700 | 0 | Felix Remuta | 5.1 | 13.950 | 4 |
Spherical 5 | 7 | Spherical 5 | 4 | ||||
Excessive Bar | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Willi Binder | 4.8 | 12.600 | 0 | Gabriel Eichhorn | 5.3 | 13.200 | 3 |
Leon Pfeil | 4.5 | 12.250 | 2 | Daniel Mousichidis | 4.6 | 11.800 | 0 |
Radomyr Stelmakh | 5.6 | 13.400 | 1 | Matteo Levantesi | 5.0 | 13.150 | 0 |
Noah Beetz | 3.6 | 11.350 | 3 | Luca Ehrmantraut | 4.1 | 10.550 | 0 |
Spherical 6 | 6 | Spherical 6 | 3 |
Match 2 Outcomes
SIEGERLÄNDER KV — 29 | WETZGAU — 47 | ||||||
Flooring | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Crew Daring | 5.5 | 13.600 | 2 | Arne Halbisch | 4.8 | 13.100 | 0 |
Niels Krämer | 4.3 | 12.450 | 0 | Alexander Kunz | 5.2 | 13.500 | 4 |
Gabriel Kiess | 4.4 | 12.350 | 4 | Nestor Abad | 4.9 | 10.400 | 0 |
Nico Ermert | 3.6 | 11.850 | 0 | Florian Reindl | 5.1 | 13.400 | 4 |
Spherical 1 | 6 | Spherical 1 | 8 | ||||
Pommels | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Artur Sahakyan | 4.7 | 11.350 | 0 | Andreas Toba | 5.5 | 13.700 | 5 |
Fabian Lotz | 4.5 | 12.550 | 4 | Alexander Kirchner | 4.9 | 10.650 | 0 |
Gabriel Kiess | 5.0 | 13.300 | 4 | Glenn Trebing | 5.2 | 12.200 | 0 |
Gabriele Targhetta | 6.3 | 14.900 | 5 | Jonas Rushworth | 5.1 | 11.300 | 0 |
Spherical 2 | 13 | Spherical 2 | 5 | ||||
Rings | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Courtney Tulloch | 5.3 | 13.750 | 0 | Carlo Hörr | 5.0 | 13.700 | 0 |
Artur Sahakyan | 5.9 | 14.300 | 3 | Alexander Kunz | 5.0 | 13.500 | 0 |
Niels Krämer | 4.0 | 12.100 | 0 | Glenn Trebing | 4.9 | 12.500 | 2 |
Fabio Valido | 3.6 | 12.300 | 0 | Nestor Abad | 5.3 | 13.450 | 4 |
Spherical 3 | 3 | Spherical 3 | 6 | ||||
Vault | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Niels Krämer | 4.4 | 12.200 | 0 | Andreas Toba | 4.8 | 13.200 | 3 |
Andreas Jurzo | 4.8 | 13.850 | 1 | Jonas Rushworth | 4.8 | 13.600 | 0 |
Fabio Valido | 4.0 | 12.150 | 0 | Arne Halbisch | 5.2 | 14.150 | 4 |
Courtney Tulloch | 5.2 | 12.800 | 1 | Florian Reindl | 4.8 | 12.650 | 0 |
Spherical 4 | 2 | Spherical 4 | 7 | ||||
P-Bars | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Nico Ermert | 3.8 | 12.300 | 0 | Andreas Toba | 5.3 | 14.200 | 4 |
Fabian Lotz | 4.9 | 12.200 | 0 | Alexander Kunz | 5.0 | 12.800 | 3 |
Crew Daring | 5.6 | 13.900 | 3 | Jonas Rushworth | 5.3 | 13.350 | 0 |
Gabriel Kiess | 4.1 | 12.450 | 0 | Glenn Trebing | 5.3 | 14.000 | 4 |
Spherical 5 | 3 | Spherical 5 | 11 | ||||
Excessive Bar | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Fabian Lotz | 5.0 | 13.550 | 0 | Carlo Hörr | 5.2 | 13.800 | 1 |
Crew Daring | 5.5 | 14.550 | 2 | Nestor Abad | 5.2 | 14.200 | 0 |
Falk-Daniel Uhlig | 3.8 | 11.850 | 0 | Andreas Toba | 5.7 | 13.800 | 4 |
Nico Ermert | 3.6 | 8.950 | 0 | Glenn Trebing | 5.2 | 12.850 | 5 |
Spherical 6 | 2 | Spherical 6 | 10 |
Match 3 Outcomes
STRAUBENHARDT — 64 | EINTRACHT FRANKFURT — 12 | ||||||
Flooring | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Dario Sissakis | 5.4 | 13.300 | 3 | Niklas Neuhäusel | 5.6 | 12.350 | 0 |
Mert Öztürk | 4.7 | 11.750 | 2 | Luis LEnhart | 5.0 | 11.300 | 0 |
Félix Dolci | 6.0 | 13.900 | 5 | Niccolò Vannucchi | 5.9 | 11.750 | 0 |
Nick Klessing | 5.3 | 13.100 | 0 | Nils Matache | 5.6 | 13.400 | 2 |
Spherical 1 | 10 | Spherical 1 | 2 | ||||
Pommels | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Ilie Daniel Popescu | 5.2 | 13.650 | 2 | Alexander Myakinin | 5.5 | 13.250 | 0 |
Nils Dunkel | 5.4 | 13.750 | 4 | Niklas Neuhäusel | 5.2 | 11.900 | 0 |
Pascal Brendel | 5.1 | 13.700 | 5 | Karim Rida | 5.0 | 11.350 | 0 |
Illia Kovtun | 5.7 | 13.900 | 5 | Luis Lenhart | 4.5 | 11.550 | 0 |
Spherical 2 | 16 | Spherical 2 | 0 | ||||
Rings | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Pascal Brendel | 4.8 | 13.200 | 5 | Luc Löwe | 4.2 | 9.100 | 0 |
Dario Sissakis | 4.8 | 13.550 | 4 | Nils Matache | 4.5 | 11.850 | 0 |
Nils Dunkel | 5.1 | 13.050 | 0 | Niccolò Vannucchi | 5.5 | 12.950 | 0 |
Félix Dolci | 5.4 | 13.650 | 4 | Niklas Neuhäusel | 4.8 | 11.800 | 0 |
Spherical 3 | 13 | Spherical 3 | 0 | ||||
Vault | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Dario Sissakis | 5.2 | 13.800 | 0 | Niccolò Vannucchi | 5.2 | 14.300 | 2 |
Félix Dolci | 5.2 | 14.150 | 3 | Niklas Neuhäusel | 4.4 | 13.550 | 0 |
Nick Klessing | 5.2 | 14.000 | 0 | Nils Matache | 5.2 | 14.150 | 1 |
Ilie Daniel Popescu | 4.8 | 13.550 | 0 | Gabor Sutterlüty | 4.8 | 13.450 | 0 |
Spherical 4 | 3 | Spherical 4 | 3 | ||||
P-Bars | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Mert Öztürk | 4.6 | 11.400 | 3 | Luis Lenhart | 4.0 | 10.700 | 0 |
Dario Sissakis | 4.9 | 11.650 | 2 | Nils Matache | 5.0 | 11.350 | 0 |
Illia Kovtun | 6.7 | 14.850 | 4 | Niklas Neuhäusel | 4.8 | 13.600 | 0 |
Pascal Brendel | 5.2 | 11.550 | 0 | Niccolò Vannucchi | 5.1 | 12.600 | 4 |
Spherical 5 | 9 | Spherical 5 | 4 | ||||
Excessive Bar | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Nils Dunkel | 4.9 | 12.650 | 4 | Niklas Neuhäusel | 4.5 | 10.650 | 0 |
Mert Öztürk | 4.8 | 11.750 | 0 | Luis Lenhart | 4.3 | 12.600 | 3 |
Pascal Brendel | 5.2 | 13.450 | 4 | Alexander Myakinin | 4.6 | 11.550 | 0 |
Illia Kovtun | 5.7 | 14.250 | 5 | Gabor Sutterlüty | 3.8 | 11.800 | 0 |
Spherical 6 | 13 | Spherical 6 | 3 |
Match 4 Outcomes
PFUHL — 11 | VINNHORST — 74 | ||||||
Flooring | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Simon Häussler | 4.0 | 12.000 | 0 | Marcel Graf | 5.3 | 13.300 | 4 |
Eric Wiederhold | 3.6 | 11.000 | 0 | Leonard Prügel | 5.1 | 12.200 | 4 |
Tom Meier | 3.5 | 11.750 | 0 | Milan Hosseini | 5.3 | 13.700 | 4 |
Gytis Chasazyrovas | 5.1 | 12.450 | 0 | Thierno Diallo | 5.3 | 13.100 | 3 |
Spherical 1 | 0 | Spherical 1 | 15 | ||||
Pommels | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Jakob Scharff | 3.8 | 12.100 | 0 | Marcel Graf | 5.0 | 12.400 | 2 |
Sven Wolfgang | 3.8 | 9.000 | 0 | Leonard Prügel | 4.8 | 13.100 | 5 |
Gytis Chasazyrovas | 5.9 | 13.300 | 1 | Thierno Diallo | 4.8 | 13.050 | 0 |
Eric Wiederhold | 4.1 | 10.100 | 0 | Milan Hosseini | 4.7 | 12.200 | 5 |
Spherical 2 | 1 | Spherical 2 | 12 | ||||
Rings | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Jakob Scharff | 3.3 | 11.700 | 0 | Gregory Keck | 3.6 | 12.100 | 2 |
Tom Meier | 3.5 | 11.650 | 0 | Maxim Sinner | 4.5 | 12.700 | 4 |
Eric Wiederhold | 3.7 | 10.200 | 0 | Viet Thao Hoang | 4.9 | 13.250 | 5 |
Robert Tvorogal | 4.5 | 12.000 | 0 | Marcel Graf | 4.9 | 12.500 | 2 |
Spherical 3 | 0 | Spherical 3 | 13 | ||||
Vault | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Eric Wiederhold | 4.0 | 12.150 | 0 | Milan Hosseini | 4.8 | 13.800 | 4 |
Gytis Chasazyrovas | 4.0 | 12.900 | 0 | Leonard Prügel | 5.2 | 14.150 | 4 |
Simon Häussler | 4.0 | 13.000 | 0 | Michael Sawatzky | 4.8 | 13.300 | 2 |
Tom Meier | 4.0 | 12.850 | 0 | Gregory Keck | 4.8 | 13.100 | 1 |
Spherical 4 | 0 | Spherical 4 | 11 | ||||
P-Bars | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Simon Häussler | 3.0 | 11.400 | 0 | Philipp Herder | 4.5 | 12.650 | 4 |
Tom Meier | 3.8 | 11.750 | 2 | Milan Hosseini | 4.1 | 11.300 | 0 |
Eric Wiederhold | 3.5 | 10.650 | 0 | Thierno Diallo | 5.4 | 13.550 | 5 |
Robert Tvorogal | 5.2 | 14.000 | 3 | Leonard Prügel | 5.1 | 13.100 | 0 |
Spherical 5 | 5 | Spherical 5 | 9 | ||||
Excessive Bar | |||||||
Athlete | D | Complete | Rating | Athlete | D | Complete | Rating |
Robert Tvorogal | 5.2 | 13.900 | 5 | Maxim Sinner | 4.3 | 10.700 | 0 |
Eric Wiederhold | 3.2 | 11.100 | 0 | Milan Hosseini | 4.7 | 12.750 | 4 |
Simon Häussler | 2.5 | 10.500 | 0 | Leonard Prügel | 5.0 | 12.800 | 5 |
Tom Meier | 3.1 | 9.800 | 0 | Thierno Diallo | 4.9 | 13.150 | 5 |
Spherical 6 | 5 | Spherical 6 | 14 |