8.7 C
New York
Thursday, November 21, 2024

2024 Gymnasiade Outcomes | The Gymternet


The 2024 Gymnasiade was held from October 23 by October 31 in Manama, Bahrain.

All-Round Outcomes

Rank Athlete Nation VT UB BB FX AA
1 Alexia Blanaru Romania 13.100 11.333 12.700 12.966 50.099
2 Maria Eduarda Montesino Brazil 12.733 11.933 12.833 12.366 49.865
3 Anastasiia Lev Ukraine 12.067 12.800 12.666 11.900 49.433
Inaya Lamri France 12.900 11.800 12.600 12.133 49.433
5 Noélie Ayuso France 12.266 11.733 12.966 12.433 49.398
6 Sophia Weisberg Brazil 12.500 12.733 11.700 12.166 49.099
7 Emese Szij Hungary 12.533 12.300 12.200 11.333 48.366
8 Wu Yu-Jhih Taiwan 11.133 11.666 12.500 12.600 47.899
9 Daria Chorna Ukraine 12.100 10.500 12.766 12.333 47.699
10 Kristina Hrudetska Ukraine 11.800 11.966 11.500 12.133 47.399
11 Kamilla Jankovics Hungary 11.833 11.300 12.233 11.866 47.232
12 Astria Nélo France 12.633 11.533 11.100 11.900 47.166
13 Ariana Cotu Romania 11.666 11.266 11.466 12.633 47.031
14 Sophie St. John Malta 12.066 9.300 12.933 12.400 46.699
15 Maryna Klishchevska Ukraine 12.400 12.366 10.400 11.500 46.666
16 Irem Karabalik Türkiye 12.700 10.900 10.866 11.666 46.132
17 Lee Chia-Wei Taiwan 11.033 10.233 11.633 12.366 45.265
18 Daniz Aliyeva Azerbaijan 12.433 9.633 11.666 11.466 45.198
19 Defne Uslu Türkiye 12.666 9.266 11.466 11.766 45.164
20 Julia Coutinho Brazil 12.433 11.500 9.233 11.866 45.032
21 Blanka Vatai Hungary 11.766 10.666 11.266 10.200 43.898
22 Tsai Ai-Shiuan Taiwan 11.966 10.733 9.033 11.833 43.565
23 Aytan Mammadova Azerbaijan 11.666 9.933 9.966 11.366 42.931
24 Feyza Selen Gürener Türkiye 12.133 8.300 9.666 12.066 42.165
25 Kalypso Papaioannou Cyprus 11.333 8.300 10.800 11.566 41.999
26 Khadija Abbaszada Azerbaijan 11.366 8.600 10.533 11.466 41.965
27 Lojin Attia Qatar 11.500 8.666 10.000 10.633 40.799
28 Pantelia Soteriou Cyprus 11.433 8.400 9.800 10.766 40.399
29 Nija Kmetec Slovenia 11.466 7.800 9.666 10.266 39.198
30 Lyana Curmi Inguanez Malta 11.700 8.633 7.300 11.333 38.966
31 Nicole Campos Brazil 13.066 —— 12.166 12.333 37.565
32 Pia Mlakar Slovenia 9.733 7.166 9.400 10.133 36.432
33 Alghalia Azzouz Saudi Arabia 9.733 6.100 9.300 9.733 34.866
34 Chang Ning-Hsia Taiwan 11.900 —— 10.666 11.733 34.299
35 Iva Stampfer Slovenia 10.333 1.833 10.200 9.866 32.232
36 Yasmine Guesmi Qatar 10.133 2.833 7.366 10.066 30.398
37 Juliette Sure France 12.433 —— —— 12.733 25.166
38 Romane Hamelin France —— 12.500 12.300 —— 24.800
39 Retal Almoabadi Saudi Arabia 8.633 0.066 6.566 9.433 24.698
40 Inci Kaleköylüoglu Türkiye —— 11.066 12.333 —— 23.399
41 Noureen Almasri Saudi Arabia 9.300 1.133 3.100 7.833 21.366
42 Eva Dionysiou Cyprus —— 8.833 10.666 —— 19.499
43 Kauany Aquino Brazil —— 10.666 —— —— 10.666
44 Wang Tz-Chin Taiwan —— 9.966 —— —— 9.966

Vault Remaining Outcomes

Rank Athlete Nation D E ND Complete Common
1 Nicole Campos Brazil 4.2 8.950 13.150 12.975
4.4 8.700 -0.3 12.800
2 Alexia Blanaru Romania 4.2 9.000 13.200 12.875
3.6 8.950 12.550
3 Irem Karabalik Türkiye 4.4 8.450 12.850 12.675
3.8 8.700 12.900
4 Sophia Weisberg Brazil 4.2 8.700 12.900 12.625
3.8 8.550 12.350
Defne Uslu Türkiye 3.8 8.950 12.750 12.625
3.6 8.900 12.500
6 Esme Szij Hungary 3.8 8.600 -0.1 12.300 12.275
3.4 8.850 12.250
7 Astria Nélo France 4.2 8.600 12.800 12.200
3.2 8.400 11.600
Inaya Lamri France 4.2 8.600 12.800 12.200
3.2 8.400 11.600

Bars Remaining Outcomes

Rank Athlete Nation D E ND Complete
1 Romane Hamelin France 5.5 8.200 13.700
2 Sophia Weisberg Brazil 4.8 7.900 12.700
3 Maria Eduarda Montesino Brazil 4.3 8.050 12.350
4 Maryna Klishchevska Ukraine 4.3 7.900 12.200
5 Inaya Lamri France 4.3 7.750 12.050
6 Wu Yu-Jhih Taiwan 4.2 7.650 11.850
7 Emese Szij Hungary 4.4 7.300 11.700
8 Anastasiia Lev Ukraine 4.6 5.200 9.800

Beam Remaining Outcomes

Rank Athlete Nation D E ND Complete
1 Noélie Ayuso France 4.8 8.250 13.050
2 Inaya Lamri France 4.8 8.200 13.000
3 Sophie St. John Malta 5.0 7.800 12.800
4 Maria Eduarda Montesino Brazil 5.1 7.650 12.750
5 Anastasiia Lev Ukraine 5.2 7.400 12.600
Alexia Blanaru Romania 4.8 7.800 12.600
7 Daria Chorna Ukraine 4.9 7.500 12.400
8 Wu Yu-Jhih Taiwan 4.5 7.700 12.200

Flooring Remaining Outcomes

Rank Athlete Nation D E ND Complete
1 Juliette Sure France 4.8 7.750 12.550
2 Alexia Blanaru Romania 4.9 7.550 12.450
3 Noélie Ayuso France 4.6 7.500 12.100
4 Wu Yu-Jhih Taiwan 4.5 7.550 12.050
5 Sophie St. John Malta 4.5 7.450 11.950
6 Ariana Cotu Romania 4.7 7.150 11.850
7 Lee Chia-Wei Taiwan 4.4 7.150 11.550
8 Maria Eduarda Montesino Brazil 4.4 6.450 10.850

Group Outcomes

Rank Nation VT UB BB FX Complete
1 FRANCE (Noélie Ayuso, Juliette Sure, Romane Hamelin, Inaya Lamri, Astria Nélo) 37.966 36.033 37.866 37.299 149.164
2 BRAZIL (Nicole Campos, Julia Coutinho, Maria Eduarda Montesino, Sophia Weisberg) 38.299 36.166 36.699 36.865 148.029
3 UKRAINE (Daria Chorna, Kristina Hrudetska, Maryna Klishchevska, Anastasiia Lev) 36.567 37.132 36.932 36.366 146.997
4 HUNGARY (Kamilla Jankovics, Emese Szij, Blanka Vatai) 36.132 34.266 35.699 33.399 139.496
5 TAIWAN (Chang Ning-Hsia, Lee Chia-Wei, Tsai Ai-Shiuan, Wu Yu-Jhih) 34.999 32.632 34.799 36.799 139.229
6 TÜRKIYE (Feyza Selen Gürener, Inci Kaleköylüoglu, Irem Karabalik, Defne Uslu) 37.499 31.232 34.665 35.498 138.894
7 AZERBAIJAN (Khadija Abbaszada, Daniz Aliyeva, Aytan Mammadova) 35.465 28.166 32.165 34.298 130.094
8 SLOVENIA (Nija Kmetec, Pia Mlakar, Iva Stampfer) 31.532 16.799 29.266 30.265 107.862
9 CYPRUS (Eva Dionysiou, Kalypso Papaioannou, Pantelia Soteriou) 22.766 25.533 31.266 22.332 101.897
10 SAUDI ARABIA (Noureen Almasri, Retal Almoabadi, Alghalia Azzouz) 27.666 7.299 18.966 26.999 80.930

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles