3.1 C
New York
Friday, November 22, 2024

2024 Gymnova Cup Outcomes | The Gymternet


The 2024 Gymnova Cup was held from November 9 via November 10 in Keerbergen, Belgium.

Senior All-Round Outcomes

Rank Athlete Staff VT UB BB FX AA
1 Alva Eriksson Sweden 12.700 12.900 12.000 12.200 49.800
2 Rosane Dubard-Berby Saint-Etienne 12.950 12.000 12.733 11.950 49.633
3 Nunzia Dercenno Civitavecchia 13.350 13.400 11.100 11.500 49.350
4 July Marano Civitavecchia 13.250 12.650 11.233 11.850 48.983
5 Samira Raffin Switzerland 13.400 12.000 11.533 11.550 48.483
6 Shanna-Kae Grant Leeds Gymnastics 12.350 11.450 11.867 12.150 47.817
7 Lorena Medina Egiba 12.500 11.900 12.133 11.250 47.783
8 Victoriane Charron Canada 13.250 9.650 12.667 11.600 47.167
9 Bianca Visovan Romania 12.400 11.450 12.133 11.150 47.133
10 Zoe Tsaprailis Québec 13.100 11.750 12.000 10.200 47.050
11 Evandra Zlobec Canada 13.250 11.100 9.800 12.400 46.550
12 Sofie Broeckx Gympies 12.800 11.650 12.133 9.950 46.533
13 Ona Sanchez Egiba 13.450 10.950 10.467 11.550 46.417
14 Daria Hartmann Switzerland 12.950 9.900 10.733 12.350 45.933
15 Aurora Pessagno Civitavecchia 11.800 11.400 12.033 10.150 45.383
16 Mila Haverinen Finland 11.750 10.600 11.533 11.250 45.133
17 Cristella Brunetti-Burns Québec 13.150 8.150 12.967 10.600 44.867
18 Gabriela Vanoaga Romania 12.350 9.200 11.433 11.150 44.133
19 Pien van Daal Topturnen Zuid 13.300 11.700 7.867 11.200 44.067
20 Maria Hebbelstrup Topturnen Zuid 12.600 10.200 10.400 10.650 43.850
21 Sofia Kivekäs Finland 12.000 11.100 9.767 10.900 43.767
22 Nishka Agarwal Gaudium Sportopia 12.850 9.700 10.000 10.850 43.400
23 Sam van der Hilst Hazenkamp 11.550 9.350 9.933 10.200 41.033
24 Fenne Metz Hazenkamp 11.600 9.250 9.200 9.650 39.700
25 Lyelle Mestdagh Gymnos Europa 12.600 5.650 10.067 11.000 39.317
26 Seela Säntti HIFK Gymnastics 10.900 7.850 10.533 9.900 39.183
27 Emelie Kallio HIFK Gymnastics 10.800 8.500 10.200 9.000 38.500
28 Maddison Hajjar Canada 12.600 —— 12.400 12.000 37.000
29 Mariam Abdelmotaleb Egypt 10.150 8.550 8.167 10.100 36.967
30 Laurie Dénommée Canada —— 12.700 —— 12.300 25.000
31 Sara Amin Egypt —— 8.700 —— 7.350 16.050

Junior All-Round Outcomes

Rank Athlete Staff VT UB BB FX AA
1 Sien Ghekiere Gympies 12.800 12.250 12.433 11.650 49.133
2 Rosanna Ercolano Civitavecchia 13.300 10.400 12.000 11.750 47.450
3 Emma Gubbiotti Civitavecchia 11.250 11.200 12.433 12.000 46.883
4 Nelli Papana Romania 12.300 10.700 12.467 10.850 46.317
5 Elizya Kavak Topturnen Zuid 12.550 10.450 11.967 10.850 45.817
6 Joya Dübi RLZ Bern 12.600 10.400 10.833 11.950 45.783
7 Lindsey Corbett Canada 12.250 10.400 11.667 11.350 45.667
8 Maria Comallonga Egiba 11.700 10.250 11.400 11.150 44.500
9 Viivi Harolin Finland 11.750 10.000 11.367 10.750 43.867
10 Hally Theetge Québec 11.450 10.250 11.667 10.000 43.367
11 Pleun Beurskens Topturnen Zuid 12.200 10.400 9.833 10.800 43.233
12 Elin Ahlbäck Stockholm High 11.500 9.550 11.833 10.250 43.133
13 Olivia Dahlborg Stockholm High 10.900 9.050 11.367 11.600 42.917
14 Juni Janson HIFK Gymnastics 11.250 10.600 9.800 10.350 42.000
15 Layla Abdelmotaleb Egypt 11.800 9.500 10.700 9.050 41.050
16 Laia Janué Egiba 12.200 7.400 11.267 9.800 40.667
17 Lauren Noordzij Hazenkamp 11.400 9.100 9.000 11.150 40.650
18 Iiris Nyyssönen Finland 12.200 9.600 8.267 10.450 40.517
19 Naomie Dickinson Québec 11.550 7.900 9.800 10.000 39.250
20 Emma Hortling HIFK Gymnastics 10.500 9.500 9.967 8.750 38.717
21 Aniek Clabbers Hazenkamp 11.150 —— 9.633 10.400 31.183

Espoir All-Round Outcomes

Rank Athlete Staff VT UB BB FX AA
1 Nadine Tieva HIFK Gymnastics 12.300 11.000 11.600 12.150 47.050
2 Maryam Saber Canada 13.150 9.250 12.400 11.950 46.750
3 Bianca Holban Romania 12.450 11.800 10.333 11.100 45.683
4 Liviane Charron Canada 12.350 10.650 10.467 11.300 44.767
5 Marion Desjardins Québec 11.750 10.150 11.000 11.650 44.550
6 Nelly Dubé Québec 11.750 10.550 10.733 10.700 43.733
7 Kiara Lima Bonfim Switzerland 11.800 8.850 10.800 11.250 42.700
8 Elisa Keller RLZ Bern 12.000 10.800 9.467 10.300 42.567
9 Gioia Maria Mura Civitavecchia 11.500 10.100 11.133 9.600 42.333
10 Lia Gasser RLZ Bern 12.200 8.500 11.167 10.000 41.867
11 Zia Bartholomeeusen Gymnos Europa 12.450 9.300 10.700 9.000 41.450
12 Adelina Badic Romania 11.600 8.550 9.367 10.850 40.367
13 Hilla Moilanen Finland 11.700 8.900 9.700 10.000 40.300
14 Francesca Savo Switzerland 11.850 8.900 8.600 10.900 40.250
15 Lize de Haan Hazenkamp 11.100 9.100 9.533 10.450 40.183
16 Lore Muylkens Gympies 10.500 9.350 11.200 8.850 39.900
17 Marja Juntikka HIFK Gymnastics 11.950 8.450 7.967 11.500 39.867
18 Elie Verhelst-Baquer Gymnos Europa 11.650 7.850 10.000 10.250 39.750
19 Elena Strengell Finland 10.750 9.750 9.700 9.500 39.700
20 Nuria Comallonga Egiba 11.400 7.350 10.767 9.750 39.267
21 Pip Cox Topturnen Zuid 9.750 9.500 9.233 9.500 37.983
22 Praganya Deepti Pradeep Gaudium Sportopia 10.550 7.850 10.167 8.700 37.267
23 Evi Volder Hazenkamp 9.900 8.350 8.367 9.850 36.467
24 Lisa Davits Topturnen Zuid 10.250 6.650 8.400 9.200 34.500
25 Helena Arcos Egiba 11.700 3.600 9.700 9.150 34.150
26 Hanna Scholtes Luxembourg —— 5.400 6.667 9.800 21.867

Vault Remaining Outcomes

Rank Athlete Staff D E ND Complete Common
1 Maryam Saber Canada 4.2 9.067 13.267 12.933
3.6 9.000 12.600
2 Samira Raffin Switzerland 4.2 9.233 13.433 12.917
4.0 8.400 12.400
3 Nunzia Dercenno Civitavecchia 4.6 8.500 13.100 12.817
3.8 8.733 12.533
4 Nishka Agarwal Gaudium Sportopia 4.2 8.800 13.000 12.817
3.8 8.833 12.633
5 Bianca Visovan Romania 3.8 8.867 12.667 12.667
3.8 8.867 12.667
6 Ona Sanchez Egiba 4.2 8.867 13.067 12.500
3.4 8.533 11.933
7 Bianca Holban Romania 4.0 8.567 -0.1 12.467 12.400
3.6 8.733 12.333
8 Rosanna Ercolano Civitavecchia 4.2 8.633 12.833 12.267
3.4 8.300 11.700
9 Elizya Kavak Topturnen Zuid 3.4 8.967 12.367 12.200
3.2 8.833 12.033
10 Nelli Papana Romania 3.6 8.533 12.133 12.183
3.4 8.833 12.233
11 Zoe Tsaprailis Québec 4.2 8.367 -0.1 12.467 12.133
3.4 8.700 -0.3 11.800
12 Joya Dübi RLZ Bern 4.2 8.533 12.733 11.667
3.8 7.100 -0.3 10.600
13 Nadine Tieva HIFK Gymnastics 3.2 8.267 11.467 11.100
3.0 7.733 10.733

Bars Remaining Outcomes

Rank Athlete Staff D E ND Complete
1 July Marano Civitavecchia 5.7 7.700 13.400
2 Laurie Dénommée Canada 5.4 7.967 13.367
3 Sien Ghekiere Gympies 5.1 7.967 13.067
4 Samira Raffin Switzerland 4.8 7.667 12.467
5 Nunzia Dercenno Civitavecchia 6.0 6.467 12.467
6 Alva Eriksson Sweden 4.7 7.633 12.333
7 Rosane Dubard-Berby Saint-Etienne 5.5 6.700 12.200
8 Nadine Tieva HIFK Gymnastics 4.6 7.533 12.133
9 Emma Gubbiotti Civitavecchia 4.5 6.900 11.400
10 Bianca Holban Romania 4.3 6.467 10.767
11 Juni Janson HIFK Gymnastics 2.7 7.500 10.200
12 Nelli Papana Romania 3.3 6.267 9.567
13 Elisa Keller RLZ Bern 3.6 5.867 9.467

Beam Remaining Outcomes

Rank Athlete Staff D E ND Complete
1 Sien Ghekiere Gympies 5.1 7.667 12.767
2 Victoriane Charron Canada 4.9 7.767 12.667
3 Emma Gubbiotti Civitavecchia 4.9 7.300 12.200
4 Nadine Tieva HIFK Gymnastics 4.8 7.333 12.133
5 Lorena Medina Egiba 4.5 7.600 12.100
6 Rosane Dubard-Berby Saint-Etienne 4.8 7.267 12.067
7 Rosanna Ercolano Civitavecchia 4.4 7.567 11.967
8 Sofie Broeckx Gympies 4.6 6.533 11.133
9 Cristella Brunetti-Burns Québec 4.2 6.867 -0.1 10.967
10 Lore Muylkens Gympies 4.0 6.367 10.367
11 Maryam Saber Canada 4.7 5.567 -0.1 10.167
12 Bianca Visovan Romania 4.7 5.233 -0.1 9.833
13 Nelli Papana Romania 4.7 4.700 9.400

Ground Remaining Outcomes

Rank Athlete Staff D E ND Complete
1 Shanna-Kae Grant Leeds Gymnastics 4.8 8.050 12.850
2 Sien Ghekiere Gympies 4.8 7.750 12.550
3 Daria Hartmann Switzerland 4.8 7.750 12.550
4 Nadine Tieva HIFK Gymnastics 4.6 7.750 12.350
5 Evandra Zlobec Canada 5.1 7.250 12.350
6 Samira Raffin Switzerland 4.5 7.650 12.150
7 Rosanna Ercolano Civitavecchia 4.5 7.450 11.950
8 Maryam Saber Canada 4.2 7.700 11.900
9 Alva Eriksson Sweden 4.8 7.150 -0.1 11.850
10 Emma Gubbiotti Civitavecchia 4.6 7.150 11.750
11 Olivia Dahlborg Stockholm High 4.0 7.600 11.600
12 Laurie Dénommée Canada 5.0 6.850 -0.3 11.550
13 Marion Desjardins Québec 3.8 7.500 -0.3 11.000

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles