0.1 C
New York
Saturday, December 7, 2024

2024 Köln Espoir Pleasant Outcomes


The 2024 Köln Espoir Pleasant was held on November 2 in Köln, Germany.

All-Round Outcomes

Rank Athlete Nation VT UB BB FX AA
1 Louane Plisson France 13.050 13.100 12.150 12.950 51.250
2 Caly Chayani France 12.850 11.450 11.300 11.950 47.550
3 Chloé Jurado France 12.250 12.400 11.550 11.150 47.350
4 Maha Feniuk Germany 12.100 9.900 12.200 12.450 46.650
5 Maïa Ferreira da Silva Elizagoyen France 12.050 10.900 11.600 11.700 46.250
6 Luna Zimmermann Germany 12.850 9.200 11.600 12.350 46.000
7 Lucia Bracka Germany 12.350 11.200 10.100 11.900 45.550
8 Taïna Virlogeux France 12.950 9.300 10.900 12.000 45.150
9 Zélia Caufriez Belgium 11.450 11.450 10.650 11.500 45.050
10 Lilou Marliac France 12.700 11.800 9.300 11.100 44.900
11 Anni Sohnsmeyer Germany 12.450 10.450 10.100 11.850 44.850
12 Alice Clerckx Belgium 11.250 9.650 11.700 11.200 43.800
13 Emma Sneessens Belgium 11.500 9.600 10.450 12.200 43.750
14 Leana Makasi Belgium 11.700 8.650 10.650 12.150 43.150
15 Ebba Mühl Germany 12.000 9.150 9.600 12.200 42.950
16 Elisa Keller Switzerland 12.050 10.650 10.700 9.200 42.600
17 Dounya Zekhnini Belgium 11.400 9.150 10.000 11.600 42.150
18 Francesca Savo Switzerland 12.250 10.750 8.050 10.900 41.950
Kiara Lima Bonfim Switzerland 11.750 9.100 10.050 11.050 41.950
20 Elin Zühlke Switzerland 11.800 10.000 8.900 10.400 41.100
21 Melina Buchfink Germany 10.800 9.300 10.100 10.500 40.700
22 Simona Frei Switzerland 10.950 10.200 8.900 9.000 39.050
23 Giulia Zünd Switzerland 11.600 —— 8.650 10.500 30.750

Staff Outcomes

Rank Nation VT UB BB FX Complete
1 FRANCE (Caly Chayani, Maïa Ferreira Da Silva Elizagoyen, Chloé Jurado, Lilou Marliac, Louane Plisson, Taïna Virlogeux) 38.850 37.300 35.300 36.900 148.350
2 GERMANY (Lucia Bracka, Melina Buchfink, Maha Feniuk, Ebba Mühl, Anni Sohnsmeyer, Luna Zimmermann) 37.650 31.550 33.900 37.000 140.100
3 BELGIUM (Zélia Caufriez, Alice Clerckx, Leana Makasi, Emma Sneessens, Dounya Zekhnini) 34.650 30.700 33.000 35.950 134.300
4 SWITZERLAND (Simona Frei, Elisa Keller, Kiara Lima Bonfim, Francesca Savo, Elin Zühlke, Giulia Zünd) 36.100 31.600 29.650 32.450 129.800

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles