The 2024 Leverkusen Cup was held on October 12 in Leverkusen, Germany.
All-Round Outcomes
Rank | Athlete | Group | VT | UB | BB | FX | AA |
1 | Tiegan Trafford | England 1 | 12.400 | 11.350 | 11.800 | 12.200 | 47.750 |
2 | Ema Kandalova | England 1 | 12.850 | 11.350 | 12.050 | 9.750 | 46.000 |
3 | Daisy Clever | England 2 | 12.000 | 11.350 | 11.400 | 11.000 | 45.750 |
4 | Daniela Halova | Litvinov | 11.700 | 11.500 | 11.350 | 11.100 | 45.650 |
5 | Olivia Bergem | Oslo Turnforening 1 | 11.950 | 11.500 | 10.800 | 10.950 | 45.200 |
Patricie Makovickova | Litvinov | 12.700 | 11.150 | 10.350 | 11.000 | 45.200 | |
7 | Maria Hebbelstrup | Topturnen Zuid | 12.300 | 9.850 | 11.050 | 11.550 | 44.750 |
8 | Maud Aldenzee | Topturnen Zuid | 11.600 | 9.900 | 11.200 | 11.950 | 44.650 |
Selma Halvorsen | Oslo Turnforening 1 | 11.500 | 11.200 | 11.150 | 10.800 | 44.650 | |
10 | Lucia Bracka | Germany | 10.700 | 12.100 | 10.300 | 11.400 | 44.500 |
11 | Lara Baumgartl | Germany | 11.550 | 11.200 | 10.800 | 10.850 | 44.400 |
12 | Keira Pedelty | England 2 | 12.200 | 11.350 | 10.450 | 10.150 | 44.150 |
13 | Frederika Suhl | Germany | 11.600 | 9.350 | 11.050 | 11.950 | 43.950 |
14 | Isabella Böttger | South Africa | 11.450 | 11.100 | 10.600 | 10.650 | 43.800 |
15 | Chantae Moller | South Africa | 11.900 | 10.900 | 10.850 | 9.650 | 43.300 |
16 | Tomine Gadderud | Oslo Turnforening 2 | 11.600 | 9.500 | 11.650 | 10.400 | 43.150 |
17 | Emily Andenaes | Oslo Turnforening 2 | 11.800 | 9.250 | 11.050 | 10.400 | 42.500 |
18 | Gabriella Bergem | Oslo Turnforening 2 | 11.750 | 7.650 | 11.700 | 10.950 | 42.050 |
19 | Siri Nilsen | Oslo Turnforening 1 | 10.300 | 9.850 | 10.200 | 10.350 | 40.700 |
20 | Lana Lederer | Zelena Jama | 11.850 | 9.350 | 10.000 | 8.850 | 40.050 |
21 | Ajda Stare | Zelena Jama | 11.900 | 8.350 | 11.400 | 8.250 | 39.900 |
22 | Anna Sytenska | Litvinov | 10.250 | 9.500 | 8.850 | 10.450 | 39.050 |
23 | Buhle Nhleko | South Africa | 10.700 | 9.300 | 8.600 | 8.250 | 36.850 |
24 | Shanna-Kae Grant | England 1 | —— | 11.600 | 10.450 | 12.500 | 34.550 |
25 | Ellie Belbin | England 2 | 11.400 | 10.600 | 11.450 | —— | 33.450 |
26 | Vita Prijanovic | Zelena Jama | —— | 10.350 | 11.400 | —— | 21.750 |
Group Outcomes
Rank | Group | VT | UB | BB | FX | Complete |
1 | ENGLAND 1 (Shanna-Kae Grant, Ema Kandalova, Tiegan Trafford) | 25.250 | 22.950 | 23.850 | 24.700 | 96.750 |
2 | GERMANY (Lara Baumgartl, Lucia Brackl, Frederika Suhl) | 23.150 | 23.300 | 21.850 | 23.350 | 91.650 |
3 | ENGLAND 2 (Ellie Belbin, Keira Pedelty, Daisy Clever) | 24.200 | 22.700 | 22.850 | 21.150 | 90.900 |
4 | LITVINOV (Daniela Halova, Patricie Makovickova, Anna Sytenska) | 24.400 | 22.650 | 21.700 | 22.100 | 90.850 |
5 | OSLO TURNFORENING 1 (Olivia Bergem, Selma Halvorsen, Siri Nilsen) | 23.450 | 22.700 | 21.950 | 21.750 | 89.850 |
6 | TOPTURNEN ZUID (Maud Aldenzee, Maria Hebbelstrup) | 23.900 | 19.750 | 22.250 | 23.500 | 89.400 |
7 | SOUTH AFRICA (Isabella Böttger, Chantae Moller, Buhle Nhleko) | 23.350 | 22.000 | 21.450 | 20.300 | 87.100 |
8 | OSLO TURNFORENING 2 (Emily Andenaes, Gabriella Bergem, Tomine Gadderud) | 23.550 | 18.750 | 23.350 | 21.350 | 87.000 |
9 | ZELENA JAMA (Lan Lederer, Vita Prijanovic, Ajda Stare) | 23.750 | 19.700 | 22.800 | 17.100 | 83.350 |