The 2024 Melbourne Cup is about to be an exhilarating contest, with a discipline of 24 top-class stayers able to sort out the enduring two-mile journey at Flemington Racecourse on Tuesday November 5.
Chris Waller Dominates the Discipline
Coach Chris Waller has a powerful hand on this 12 months’s race, with 5 runners within the official Group 1 $8.56 million Lexus Melbourne Cup (3200m) discipline together with the favorite, Buckaroo main the markets at $5.50 by means of Ladbrokes at time of publish.
The Caulfield Cup runner-up and emphatic 3.5 size Underwood winner earlier is prep is a proficient stayer with a lightweight weight of 54.5kg who’s out to show he can see out the 3200m regardless of 1800m being his longest distanced win so far.
Different Waller-trained runners embody Kovalica, Land Legend who ran third within the Caulfield Cup which has been the superior Melbourne Cup type race all through current historical past, Valiant King, and late inclusion Manzoice whose final win was the 2022 VRC Derby.
Worldwide Contenders
The worldwide contingent contains a number of intriguing runners regardless of the attrition fee ruling out quite a few early hopes. Willie Mullins‘ Vauban, the topweight with 55.5kg, returns to Australia after a disappointing run final 12 months because the crushed favorite. Absurde, one other Mullins runner, additionally returns, hoping to enhance on his seventh-place end in 2023 and has three-time Melbourne Cup successful jockey Kerrin McEvoy aboard this season. Different worldwide contenders embody Warp Velocity from Japan who’s out to atone for his Caulfield Cup failure, Harry Eustace‘s good Bendigo Cup winner Sea King from the UK, and the Brian Ellison-trained Ladbrokes Geelong Cup Onesmoothoperator who overcame a heel reduce to be handed match to run.
Native Hopes
The Australian contingent is led by Buckaroo, however different sturdy contenders embody the autumn’s Sydney Cup winner Circle Of Hearth, educated by Ciaron Maher with twin defending jockey Mark Zhara chasing his third win on as many horses in as a few years, and the Godolphin-raced former VRC Oaks successful mare Zardozi educated by James Cummings and drawn a deal with in barrier 4. Golden Ticket holder The Map and Positivity are additionally price maintaining a tally of, as they each have proven potential in current runs representing the feminine horses on this 12 months’s race.
A Large-Open Race
With a aggressive discipline and several other unpredictable components, the 2024 Melbourne Cup is shaping as much as be an exhilarating race for punters regardless of having misplaced a few of the key contenders.
Buckaroo is the early favourite, however the worldwide runners and different native contenders might upset the percentages.
The race is about to be a memorable occasion, with loads of drama and pleasure anticipated on Tuesday in Flemington Race 7 at 3:00pm (AEDT).
Click on right here for the most recent Melbourne Cup 2024 odds on-line courtesy of Ladbrokes.
2024 Lexus Melbourne Cup Discipline
No | Final 10 | Horse | Coach | Jockey | Barrier | Weight | Possible Weight | Penalty | Hcp Score |
---|---|---|---|---|---|---|---|---|---|
1 | 11x0x24312 | VAUBAN (FR) | Willie Mullins | William Buick | 11 | 55.5kg | 115 | ||
2 | 5356×81122 | BUCKAROO (GB) | Chris Waller | Joao Moreira | 21 | 54.5kg | 117 | ||
3 | 3x4411x890 | CIRCLE OF FIRE (GB) | Ciaron Maher | Mark Zahra | 24 | 54.5kg | 112 | ||
4 | x414x325x0 | WARP SPEED (JPN) | Noboru Takagi | Akira Sugawara | 3 | 54.5kg | 113 | ||
5 | 95365×3426 | KOVALICA (NZ) | Chris Waller | Damian Lane | 17 | 53.5kg | 113 | ||
6 | x3669x0203 | SHARP ’N’ SMART (NZ) | Graeme & Deborah Rogerson | Michael Dee | 15 | 53.5kg | 110 | ||
7 | 0x85x05010 | JUST FINE (IRE) | Gai Waterhouse & Adrian Bott | Jye McNeil | 13 | 53kg | 0.5kg | 110 | |
8 | 755x1x0613 | LAND LEGEND (FR) | Chris Waller | Zac Purton | 18 | 53kg | 1.0kg | 110 | |
9 | 1x7P41x41x | ABSURDE (FR) | Willie Mullins | Kerrin McEvoy | 7 | 52.5kg | 109 | ||
10 | x6442x8001 | ATHABASCAN (FR) | John O’Shea & Tom Charlton | Zac Lloyd (a) | 2 | 52kg | 109 | ||
11 | 24234×9005 | KNIGHT’S CHOICE | John Symons & Sheila Laxon | Robbie Dolan | 6 | 51.5kg | 108 | ||
12 | 13x00x8021 | OKITA SOUSHI (IRE) | Ciaron Maher | Ms Jamie Kah | 10 | 51kg | 1.0kg | 107 | |
13 | 64282×1741 | ONESMOOTHOPERATOR (USA) | Brian Ellison | Craig Williams | 12 | 51kg | 1.0kg | 107 | |
14 | 132×665245 | ZARDOZI | James Cummings | Andrea Atzeni | 4 | 51kg | 114 | ||
15 | 04x10136x1 | SEA KING (GB) | Harry Eustace | Ms Hollie Doyle | 1 | 50.5kg | 0.5kg | 106 | |
16 | 212256×009 | VALIANT KING (GB) | Chris Waller | Craig Newitt | 22 | 50.5kg | 105 | ||
17 | x58610x536 | FANCY MAN (IRE) | Annabel Neasham & Rob Archibald | Ron Stewart | 19 | 50kg | 104 | ||
18 | 916×000862 | INTERPRETATION (IRE) | Ciaron Maher | Teo Nugent | 14 | 50kg | 103 | ||
19 | 88520×2307 | MANZOICE | Chris Waller | Declan Bates | 8 | 50kg | 102 | ||
20 | x23622x440 | MOSTLY CLOUDY (IRE) | Trent Busuttin & Natalie Younger | Karis Teetan | 16 | 50kg | 105 | ||
21 | 81291×2178 | POSITIVITY (NZ) | Andrew Forsman | Ms Winona Costin | 20 | 50kg | 103 | ||
22 | 31123×8495 | SAINT GEORGE (GB) | Ciaron Maher | Tyler Schiller | 9 | 50kg | 102 | ||
23 | 12211×9056 | THE MAP | Dan Clarken & Oopy MacGillivray | Ms Rachel King | 23 | 50kg | 104 | ||
24 | 1626×63044 | TRUST IN YOU (NZ) | Bruce Wallace & Grant Cooksley | Mark Du Plessis | 5 | 50kg |
106 |
Desk Credit score: Racing Australia
This web page and the written content material inside it had been partially generated utilizing AI or automated expertise and edited and verified by our editorial workforce.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
Without cost and confidential assist name 1800 858 858 or go to gamblinghelponline.org.au.