MAX Subject Hockey is worked up to launch the All-Match Groups for this previous weekend’s 2024 Excessive College Nationwide Invitational at The Proving Grounds! These athletes had been recognized as being the highest performers from the 73 groups competing via the weekend’s 79 video games (VIEW SCORES). We named 15 athletes to every workforce with a minimal of 1 GK on every. Aside from a minimal of 1 GK, place was not an element, nor was commencement 12 months. We additionally named an “Further Prime Performers” class to acknowledge the unbelievable quantity of expertise available this weekend.
On the conclusion of the video games, we collected nominations from every coach for their very own prime 2-3 performers and their opponent’s prime 2-3 performers for every sport. We additionally watched video games, polled media, officers, scorers, faculty coaches and different people to find out our picks and did some follow-up work post-tournament.
Congratulations to the chosen athletes!
ALL-TOURNAMENT FIRST TEAM
# | Participant Identify | College (State) | 12 months | Place | School Dedication |
---|---|---|---|---|---|
2 | Kate Bock | Darien Excessive College (CT) | SR | F | Boston School |
2 | Jordan Byers | West Perry Excessive College (PA) | SR | M | College of Iowa |
3 | Lilly Cimaroli | New Trier Excessive College (IL) | JR | M | Princeton College |
6 | Caitlin Connell | Villa Maria Academy (PA) | JR | F/M | College of Virginia |
15 | Sofia Fidalgo-Schioppa | Staples Excessive College (CT) | SR | M | Princeton College |
1 | Abigail Gerdeman | The Hill College (PA) | JR | M/F | Duke College |
17 | Adelaide Cosse Minnella | West Essex Excessive College (NJ) | JR | F/M | Villanova College |
9 | Isabella Moore | Camden Catholic Excessive College (NJ) | SR | M | College of Virginia |
2 | Eliza Perrin | St. John’s College (TX) | SR | M | College of North Carolina |
2 | Caroline Raynes | The Kinkaid College (TX) | SR | F/M | College of Virginia |
20 | Kiera Sack | Academy of Notre Dame de Namur de Namur (PA) | JR | F/M | Northwestern College |
7 | Riley Savage | The Hill College (PA) | SR | F | College of Virginia |
56 | Merritt Skubisz | The Kinkaid College (TX) | SR | GK | College of North Carolina |
25 | Sophia Stazi | Camden Catholic Excessive College (NJ) | SO | F/M | |
7 | Shae Wozniak | Conestoga Excessive College (PA) | SR | F/M | Duke College |
ALL-TOURNAMENT SECOND TEAM
# | Participant Identify | College (State) | 12 months | Place | School Dedication |
---|---|---|---|---|---|
17 | Rebecca Block | The Episcopal Academy (PA) | JR | M | Cornell College |
0 | Marissa Buck | Clearview Regional Excessive College (NJ) | JR | GK | |
29 | Erin Callahan | Kingsway Regional Excessive College (NJ) | SR | D/M | College of Maryland |
22 | Karys Craver | Warwick Excessive College (PA) | JR | F | Ohio State College |
4 | Sofia Ferri | The Hill College (PA) | JR | D | College of North Carolina |
16 | Claire Hitchings | First Colonial Excessive College (VA) | SR | D | Outdated Dominion College |
2 | Dani Murphy | Decrease Dauphin Excessive College (PA) | SR | M | Saint Joseph’s College |
4 | Jenna Narleski | Ridge Excessive College (N) | SR | M | College of North Carolina |
4 | Caitlin Paul | Mount Saint Joseph Academy (PA) | SO | M | |
12 | Jaelen Perez | Independence Excessive College (VA) | SR | D/M | College of Louisville |
16 | Macy Rehak | The Hill College (PA) | JR | D | |
5 | Jack Shaw | Villa Maria Academy (PA) | SO | M | |
14 | Sophia Sisco | West Essex Excessive College (NJ) | SR | M | Boston School |
5 | Chase Strohm | Decrease Dauphin Excessive College (PA) | SO | M | |
1 | Lilly Venezia | Oak Knoll College (NJ) | SR | F | Dartmouth School |
ADDITIONAL TOP PERFORMERS
# | Participant Identify | College (State) | 12 months | Place | School Dedication |
---|---|---|---|---|---|
27 | Autumn Albright | West Perry Excessive College (PA) | SR | M | Pennsylvania State College |
4 | Grace Almeida | Greens Farms Academy (CT) | SR | F | Brown College |
9 | Kaia Beaudoin | Fairfax Excessive College (VA) | SR | M | College of Iowa |
14 | Mia Beneducci | North Hunterdon Excessive College (NJ) | JR | M | |
2 | Sophia Borghese | Thomas Worthington Excessive College (OH) | JR | F | Miami College |
12 | Lily Brickman | Mamaroneck Excessive College (NY) | SO | F | |
19 | Isabella Buehler | Oley Valley Excessive College (PA) | SR | D | |
50 | Adelae Chierici | Moorestown Excessive College (NJ) | SR | F/M | Georgetown College |
45 | Caroline Chisholm | The Agnes Irwin College (PA) | SR | F/M | Boston School |
2 | Katie Clarke | Loudoun Valley Excessive College (VA) | SR | M | College of Delaware |
34 | Grace Clawson | Manheim Township Excessive College (PA) | SR | D | |
20 | Gracey Crawford | St. John’s College (TX) | JR | M | College of Virginia |
8 | Cooper Cutchins | Norfolk Academy (VA) | SR | M | Pennsylvania State College |
1 | Devon Damminger | West Deptford Excessive College (NJ) | SR | D | Dickinson School |
3 | Catherine D’Arcy | Mamaroneck Excessive College (NY) | SR | M | Johns Hopkins College |
7 | Abby Davidson | Shawnee Excessive College (NJ) | SR | M | College of Connecticut |
5 | Isabella DeCesaris | Lake-Lehman Excessive College (PA) | SR | M | Outdated Dominion College |
20 | Eliana DeGennaro | The Episcopal Academy (PA) | JR | M | College of Richmond |
25 | Carina Demchyk | Academy of Notre Dame de Namur (PA) | SO | M | |
2 | Shivya Desai | Warren Hills Regional Excessive College (NJ) | SR | M/D | Rutgers College |
16 | Lea DeWan | Methacton Excessive College (PA) | JR | M | |
16 | Karley DuCoin | Washington Township Excessive College (NJ) | SR | F | |
11 | Adriana Ensani | Cardinal Gibbons Excessive College (NC) | JR | F/M | Duke College |
4 | Peyton Esposito | Conestoga Excessive College (PA) | SO | F/M | |
6 | Nora Evans | Lackawanna Path Excessive College (PA) | SR | M/D | Central Michigan College |
3 | Brinkley Eyre | Glenelg Excessive College (MD) | SR | F/M | College of Maryland |
15 | Olivia Feeley | Crofton Excessive College (MD) | SR | F | |
2 | Ava Fisher | Rancocas Valley Regional Excessive College (NJ) | JR | M | |
9 | Ella Gandy | Clearview Regional Excessive College (NJ) | JR | M | Rutgers College |
2 | Kat Gauvin | Moses Brown College (RI) | SR | F | Temple College |
0 | Alexis Georgeadis | Saratoga Springs Excessive College (NY) | JR | GK | |
27 | Skylar Gilman | Archbishop Spalding Excessive College (MD) | SR | F | College of Maryland |
24 | Kayla Gockley | Warwick Excessive College (PA) | SO | D | |
14 | Veronica Goettner | Springside Chestnut Hill Academy (PA) | SR | M | Quinnipiac College |
71 | Teagan Harmon | Shore Regional Excessive College (NJ) | SR | GK | American College |
12 | Genevieve Huston | Whitney Level Excessive College (NY) | JR | F/M/D | Syracuse College |
21 | Lauren Iaccio | Camden Catholic Excessive College (NJ) | JR | D | Rutgers College |
1 | Izzy Kaczor | Rumson-Truthful Haven Excessive College (NJ) | SR | F | Columbia College |
2 | Vera Kelly | Sacred Coronary heart Academy (KY) | JR | D/M | Wake Forest College |
99 | Kai Killian | Decrease Dauphin Excessive College (PA) | SR | GK | Indiana College |
36 | Georgi Kondrath | Villa Maria Academy (PA) | FR | M/F/D | |
8 | Scarlett Lane | St. Paul VI Catholic Excessive College (VA) | SO | F | |
19 | Emma Larit | Staples Excessive College (CT) | SR | M | College of Connecticut |
7 | Kiley Liddell | Darien Excessive College (CT) | SR | D | Wake Forest College |
6 | Amanda Martin | Riverside Excessive College (VA) | SR | M | Temple College |
14 | Nora Massella | Mount Saint Joseph Academy (PA) | JR | M/D | |
29 | Julia McAllister | Garrison Forest College (MD) | JR | M | College of Richmond |
22 | Ava McConnell | Crestwood Excessive College (PA) | SR | F/M | Towson College |
7 | Maeve McGinley | Academy of Notre Dame de Namur (PA) | SO | F/M | |
2 | Raya McHenry | Independence Excessive College (VA) | SO | M/F | |
3 | Lilly McMahon | Oak Knoll College (NJ) | JR | M | Duke College |
1 | Karlie Mertz | Kingsway Regional Excessive College (NJ) | SR | F | Saint Joseph’s College |
5 | Sadie Miller | Guilderland Excessive College (NY) | SR | D/M | |
1 | Lily Mitchell | Leonardtown Excessive College (MD) | JR | M | Towson College |
14 | Ella Murphy | Nichols College (NY) | SR | F | Bryant College |
1 | Kitt Neel | The Agnes Irwin College (PA) | FR | M | |
12 | Allie O’Rourke | Burnt Hills-Ballston Lake Excessive College (NY) | SR | M | Pennsylvania State College Observe |
9 | Isa Packard | Greenwich Academy (CT) | SR | D | Bowdoing School |
4 | Ellie Picard | East Greenwich Excessive College (RI) | SR | M | Bryant College |
7 | Monica Piccioli | Assumption Excessive College (KY) | JR | D/M | |
20 | Addie Polakoff | Bryn Mawr College (MD) | SR | F | Northeastern College |
12 | Sela Provenzano | Episcopal Excessive College (TX) | JR | M/F | Wake Forest College |
24 | Ava Russo | West Essex Excessive College (NJ) | SR | D | Dartmouth School |
92 | Addie Savoie | First Colonial Excessive College (VA) | FR | GK | |
6 | Rory Saxon | Gwynedd Mercy Academy Excessive College (PA) | SR | F | Fairfield College |
1 | Margo Schwarz | Kennett Excessive College (PA) | SO | F/M | |
20 | Julia Soriano | New Trier Excessive College (IL) | SR | D/M | Northwestern College |
9 | Joyce Tao | Hershey Excessive College (PA) | SR | M | Johns Hopkins College |
19 | Vishi Thakkar | The Kinkaid College (TX) | SR | D | |
10 | Brooke Weaver | Manheim Township Excessive College (PA) | SR | M | Pennsylvania State College |
13 | Jovie Weaver | Palmyra Space Excessive College (PA) | JR | F/M | Syracuse College |
7 | Kate Whipp | Mount de Gross sales Academy (MD) | Sr | M/F | Washington School |
5 | Lillian Willis | South Glens Falls Excessive College (NY) | SR | M | College at Albany |
2 | Anyia Woods | Nansemond River Excessive College (VA) | SR | M/D | College of Iowa |
8 | Ava Zimmerman | Severna Park Excessive College (MD) | SR | M | Johns Hopkins College |
POST HSNI T-SHIRT ONLINE STORE
-Orders due by October Seventh-
The submit 2024 Nationwide Invitational All-Match Groups appeared first on MAX Subject Hockey.