The 2024 Norwegian Championships had been held from September 7 via September 8 in Ulsteinvik, Norway.
All-Round Outcomes
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Sofus Heggemsnes Oslo Turnforening |
11.950 | 13.250 | 13.200 | 13.400 | 13.450 | 12.550 | 77.800 |
2 | Peder Skogvang Oslo Turnforening |
12.850 | 12.500 | 12.950 | 13.800 | 12.350 | 12.600 | 77.050 |
3 | Joar Amblie Oslo Turnforening |
10.700 | 12.750 | 12.650 | 13.750 | 13.150 | 12.650 | 75.650 |
4 | Harald Wibye Bergens Turnforening |
13.100 | 9.600 | 12.900 | 14.100 | 13.400 | 11.950 | 75.050 |
5 | Sebastian Sponevik Hoppensprett Flip |
11.100 | 12.000 | 12.950 | 13.050 | 13.300 | 11.450 | 73.850 |
6 | Kasper Berntsen Oslo Turnforening |
12.350 | 10.350 | 11.600 | 13.400 | 12.050 | 12.100 | 71.850 |
7 | Edvard Roppen IL Hødd Flip |
10.850 | 10.100 | 11.100 | 12.300 | 11.200 | 10.750 | 66.300 |
8 | Jakob Kvamsøe Bergens Turnforening |
10.850 | 8.750 | 12.100 | 12.600 | 10.050 | 10.500 | 64.850 |
9 | Niklas Syverhuset Bergens Turnforening |
13.400 | 9.900 | 11.700 | —— | —— | 12.200 | 47.200 |
10 | Jonas Dølvik Bergens Turnforening |
—— | —— | 10.600 | 9.950 | 10.800 | 9.900 | 41.250 |
11 | Jacob Karlsen Oslo Turnforening |
—— | —— | 12.950 | —— | —— | —— | 12.950 |
Ground Ultimate Outcomes
Rank | Athlete | Membership | D | E | ND | Whole |
1 | Peder Skogvang | Oslo Turnforening | 5.6 | 7.650 | 13.250 | |
2 | Harald Wibye | Bergens Turnforening | 5.2 | 7.850 | 13.050 | |
3 | Kasper Berntsen | Oslo Turnforening | 4.3 | 8.050 | 12.350 | |
4 | Edvard Roppen | IL Hødd Flip | 4.0 | 7.350 | 11.350 |
Pommels Ultimate Outcomes
Rank | Athlete | Membership | D | E | ND | Whole |
1 | Peder Skogvang | Oslo Turnforening | 4.4 | 8.250 | 12.650 | |
2 | Sebastian Sponevik | Hoppensprett Flip | 4.6 | 7.800 | 12.400 | |
Sofus Heggemsnes | Oslo Turnforening | 5.3 | 7.100 | 12.400 | ||
4 | Joar Amblie | Oslo Turnforening | 4.6 | 7.300 | 11.900 | |
5 | Kasper Berntsen | Oslo Turnforening | 3.7 | 7.700 | 11.400 | |
6 | Edvard Roppen | IL Hødd Flip | 2.5 | 7.400 | 9.900 |
Rings Ultimate Outcomes
Rank | Athlete | Membership | D | E | ND | Whole |
1 | Sebastian Sponevik | Hoppensprett Flip | 4.4 | 8.750 | 13.150 | |
Peder Skogvang | Oslo Turnforening | 4.5 | 8.650 | 13.150 | ||
3 | Joar Amblie | Oslo Turnforening | 4.1 | 8.950 | 13.050 | |
4 | Jacob Karlsen | Oslo Turnforening | 4.6 | 7.900 | 12.500 | |
5 | Jakob Kvamsøe | Bergens Turnforening | 4.1 | 7.700 | 11.800 | |
6 | Edvard Roppen | IL Hødd Flip | 2.9 | 8.100 | 11.000 |
Vault Ultimate Outcomes
Rank | Athlete | Membership | D | E | ND | Whole | Common |
1 | Harald Wibye | Bergens Turnforening | 4.8 | 9.150 | 13.950 | 13.975 | |
4.8 | 9.200 | 14.000 | |||||
2 | Sebastian Sponevik | Hoppensprett Flip | 5.2 | 8.200 | 13.400 | 13.725 | |
5.2 | 8.850 | 14.050 | |||||
3 | Kasper Berntsen | Oslo Turnforening | 4.8 | 8.600 | -0.1 | 13.300 | 13.100 |
4.0 | 8.900 | 12.900 | |||||
4 | Edvard Roppen | IL Hødd Flip | 4.0 | 8.450 | 12.450 | 11.625 | |
1.6 | 9.200 | 10.800 |
P-Bars Ultimate Outcomes
Rank | Athlete | Membership | D | E | ND | Whole |
1 | Harald Wibye | Bergens Turnforening | 5.3 | 8.350 | 13.650 | |
2 | Sofus Heggemsnes | Oslo Turnforening | 4.5 | 9.050 | 13.550 | |
3 | Sebastian Sponevik | Hoppensprett Flip | 4.7 | 8.700 | 13.400 | |
4 | Kasper Berntsen | Oslo Turnforening | 3.4 | 8.050 | 11.450 | |
5 | Edvard Roppen | IL Hødd Flip | 2.4 | 7.500 | 9.900 | |
6 | Joar Amblie | Oslo Turnforening | 3.8 | 6.200 | -3.0 | 7.000 |
Excessive Bar Ultimate Outcomes
Rank | Athlete | Membership | D | E | ND | Whole |
1 | Peder Skogvang | Oslo Turnforening | 4.9 | 8.350 | 13.250 | |
2 | Joar Amblie | Oslo Turnforening | 4.4 | 8.700 | 13.100 | |
3 | Sofus Heggemsnes | Oslo Turnforening | 5.3 | 7.650 | 12.950 | |
4 | Sebastian Sponevik | Hoppensprett Flip | 4.3 | 8.550 | 12.850 | |
5 | Kasper Berntsen | Oslo Turnforening | 3.8 | 8.600 | 12.400 | |
6 | Harald Wibye | Bergens Turnforening | 4.1 | 6.650 | 10.750 |