The 2024 Olympic Video games have been held from July 26 by means of August 11 in Paris, France.
All-Round Remaining Outcomes
Vault Remaining Outcomes
Rank | Athlete | Nation | D | E | ND | Complete | Common |
1 | Simone Biles | United States | 6.4 | 9.400 | -0.1 | 15.700 | 15.300 |
5.6 | 9.300 | 14.900 | |||||
2 | Rebeca Andrade | Brazil | 5.6 | 9.500 | 15.100 | 14.966 | |
5.4 | 9.433 | 14.833 | |||||
3 | Jade Carey | United States | 5.6 | 9.133 | 14.733 | 14.466 | |
5.0 | 9.200 | 14.200 | |||||
4 | An Chang Okay | North Korea | 5.0 | 9.066 | 14.066 | 14.216 | |
5.6 | 8.766 | 14.366 | |||||
5 | Valentina Georgieva | Bulgaria | 5.0 | 9.100 | 14.100 | 13.983 | |
4.8 | 9.066 | 13.866 | |||||
6 | Ellie Black | Canada | 5.0 | 9.100 | 14.100 | 13.933 | |
4.8 | 8.966 | 13.766 | |||||
7 | Yeo Seojeong | South Korea | 5.4 | 8.766 | 14.166 | 13.416 | |
5.0 | 7.666 | 12.666 | |||||
8 | Shallon Olsen | Canada | 5.6 | 8.500 | 14.100 | 13.366 | |
5.0 | 7.633 | 12.633 |
Bars Remaining Outcomes
Beam Remaining Outcomes
Ground Remaining Outcomes*
*The bronze medal was initially awarded to Chiles, who obtained a rating of 13.666 for fifth place however submitted an inquiry and had her problem rating raised by 0.1 for a complete rating of 13.766, which moved her into the third-place rating. Following a CAS arbitration course of held on August 10, the jury decided that her inquiry was submitted 4 seconds too late and her rating was modified again to a 13.666, pushing her to fifth place with Barbosu profitable the bronze.
Group Remaining Outcomes
Particular person Qualification Outcomes
Vault Qualification Outcomes
Rank | Athlete | Nation | D | E | ND | Complete | Common |
1 | Simone Biles | United States | 6.4 | 9.400 | 15.800 | 15.300 | |
5.6 | 9.200 | 14.800 | |||||
2 | Rebeca Andrade | Brazil | 5.6 | 9.400 | -0.1 | 14.900 | 14.683 |
5.0 | 9.466 | 14.466 | |||||
3 | Jade Carey | United States | 5.6 | 9.166 | -0.1 | 14.666 | 14.433 |
5.0 | 9.200 | 14.200 | |||||
4 | Jordan Chiles | United States | 5.0 | 9.333 | 14.333 | 14.216 | |
4.8 | 9.300 | 14.100 | |||||
5 | Yeo Seojeong | South Korea | 5.4 | 9.000 | 14.400 | 14.183 | |
5.0 | 8.966 | 13.966 | |||||
6 | An Chang Okay | North Korea | 5.0 | 9.066 | 14.066 | 14.183 | |
5.6 | 8.700 | 14.300 | |||||
7 | Shallon Olsen | Canada | 5.6 | 8.833 | 14.433 | 14.166 | |
5.0 | 8.900 | 13.900 | |||||
8 | Ellie Black | Canada | 5.0 | 9.100 | 14.100 | 14.000 | |
4.8 | 9.100 | 13.900 | |||||
9 | Valentina Georgieva | Bulgaria | 5.0 | 9.166 | 14.166 | 13.999 | |
4.8 | 9.033 | 13.833 | |||||
10 | Alexa Moreno | Mexico | 5.4 | 8.766 | 14.166 | 13.949 | |
5.2 | 8.533 | 13.733 | |||||
11 | Ming van Eijken | France | 5.4 | 8.833 | 14.233 | 13.783 | |
4.4 | 8.933 | 13.333 | |||||
12 | Csenge Bacskay | Hungary | 5.0 | 8.900 | 13.900 | 13.766 | |
4.8 | 8.833 | 13.633 | |||||
13 | Coline Devillard | France | 5.4 | 8.800 | 14.200 | 13.650 | |
4.4 | 8.700 | 13.100 | |||||
14 | Hillary Heron | Panama | 5.4 | 8.500 | -0.1 | 13.800 | 13.650 |
4.6 | 8.900 | 13.500 | |||||
15 | Ana Barbosu | Romania | 5.2 | 8.700 | -0.1 | 13.800 | 13.633 |
4.6 | 8.866 | 13.466 | |||||
16 | Lihie Raz | Israel | 5.0 | 8.766 | -0.1 | 13.666 | 13.449 |
4.4 | 8.833 | 13.233 | |||||
17 | Aleah Finnegan | Philippines | 4.6 | 9.133 | 13.733 | 13.383 | |
4.0 | 9.033 | 13.033 | |||||
18 | Ruby Move | Australia | 5.0 | 8.900 | -0.1 | 13.800 | 13.350 |
4.2 | 8.700 | 12.900 | |||||
19 | Ahtziri Sandoval | Mexico | 5.2 | 7.600 | -0.3 | 12.500 | 12.550 |
5.4 | 7.500 | -0.3 | 12.600 |
Bars Qualification Outcomes
Beam Qualification Outcomes
Ground Qualification Outcomes
Group Qualification Outcomes