9.5 C
New York
Saturday, November 23, 2024

2024 sixth Bundesliga Males’s Outcomes


The 2024 sixth Bundesliga was held on November 16 in Germany.

Match 1 Outcomes

WETZGAU — 38 COTTBUS — 29
Flooring
Athlete D Complete Rating Athlete D Complete Rating
Nestor Abad 5.4 11.100 0 Willi Binder 5.0 12.200 4
Arne Halbisch 4.8 12.800 0 Radomyr Stelmakh 6.0 13.200 2
Florian Reindl 5.1 12.800 0 Tom Schultze 5.4 12.700 0
Alexander Kunz 5.5 12.050 0 Noah Beetz 4.9 12.100 0
Spherical 1 0     Spherical 1  6
Pommels
Athlete D Complete Rating Athlete D Complete Rating
Andreas Toba 5.5 13.500 5 Paul Doan Tran 3.5 10.400 0
Glenn Trebing 5.3 13.450 4 Willi Binder 5.0 11.950 0
Alexander Kirchner 5.1 11.500 0 Devin Woitalla 4.7 12.950 4
Jonas Rushworth 5.1 11.850 0 Radomyr Stelmakh 6.2 14.000 5
Spherical 2 9     Spherical 2  9
Rings
Athlete D Complete Rating Athlete D Complete Rating
Nestor Abad 5.4 13.600 1 Igor Radivilov 5.4 13.350 0
Carlo Hörr 5.0 13.650 3 Tom Schultze 5.3 12.650 0
Alexander Kunz 5.0 13.150 2 Willi Binder 4.2 12.800 0
Alexander Kirchner 4.8 13.250 3 Leon Pfeil 4.3 12.550 0
Spherical 3 9     Spherical 3  0
Vault
Athlete D Complete Rating Athlete D Complete Rating
Andreas Toba 5.2 13.200 0 Noah Beetz 4.8 13.200 0
Jonas Rushworth 4.8 13.150 0 Tom Schultze 5.2 13.800 3
Alexander Kunz 5.2 13.550 1 Devin Woitalla 4.0 13.300 0
Arne Halbisch 5.2 14.300 0 Igor Radivilov 5.6 14.750 2
Spherical 4 1     Spherical 4  5
P-Bars
Athlete D Complete Rating Athlete D Complete Rating
Alexander Kunz 5.0 13.400 4 Willi Binder 4.4 12.050 0
Jonas Rushworth 5.3 13.700 4 Radomyr Stelmakh 6.0 11.700 0
Andreas Toba 5.3 13.350 2 Leon Pfeil 4.2 12.850 0
Glenn Trebing 5.3 14.250 5 Devin Woitalla 4.4 11.450 0
Spherical 5 15     Spherical 5  0
Excessive Bar
Athlete D Complete Rating Athlete D Complete Rating
Carlo Hörr 5.2 12.100 0 Willi Binder 5.0 12.750 3
Nestor Abad 4.6 11.650 0 Leon Pfeil 4.5 12.500 3
Glenn Trebing 5.5 13.750 0 Radomyr Stelmakh 6.1 14.400 3
Andreas Toba 5.4 13.650 4 Noah Beetz 3.6 11.750 0
Spherical 6 4     Spherical 6  9

Match 2 Outcomes

PFUHL — 16 EINTRACHT FRANKFURT — 62
Flooring
Athlete D Complete Rating Athlete D Complete Rating
Simon Häussler 4.0 10.850 0 Gabor Sutterlüty 5.2 13.250 5
Eric Wiederhold 3.6 11.950 0 Luis Lenhart 5.0 12.450 2
Tom Meier 3.5 12.200 0 Niklas Neuhäusel 5.6 14.200 4
Leon Atherton 5.1 12.000 0 Kevin Kuhni 5.3 12.500 2
Spherical 1 0     Spherical 1  13
Pommels
Athlete D Complete Rating Athlete D Complete Rating
Sven Wolfgang 4.7 11.450 0 Karim Rida 5.1 12.750 4
Elijah Faverus 5.1 13.450 4 Lewis Trebing 4.7 12.100 0
Tom Meier 3.7 11.800 0 Niklas Neuhäusel 5.2 13.200 4
Jakob Scharff 4.2 11.100 0 Alexander Myakinin 5.0 12.150 4
Spherical 2 4     Spherical 2  12
Rings
Athlete D Complete Rating Athlete D Complete Rating
Eric Wiederhold 3.8 11.750 3 Luc Löwe 4.6 11.050 0
Tom Meier 4.0 12.400 2 Luis Lenhart 4.3 12.100 0
Jakob Scharff 3.3 12.000 0 Niklas Neuhäusel 5.1 13.450 4
Elijah Faverus 4.5 13.550 3 Kevin Kuhni 4.0 13.000 0
Spherical 3 8     Spherical 3  4
Vault
Athlete D Complete Rating Athlete D Complete Rating
Leon Atherton 4.8 13.100 0 Gabor Sutterlüty 4.8 13.500 2
Tom Meier 4.0 13.000 0 Kevin Kuhni 4.8 13.050 0
Simon Häussler 4.0 12.850 0 Niklas Neuhäusel 4.4 13.500 3
Jakob Scharff 4.0 12.350 0 Nils Matache 5.2 14.350 4
Spherical 4 0     Spherical 4  9
P-Bars
Athlete D Complete Rating Athlete D Complete Rating
Julian Hechelmann 3.8 9.200 0 Nils Matache 4.8 13.400 5
Eric Wiederhold 3.5 11.650 0 Lewis Trebing 4.6 12.050 2
Leon Atherton 4.4 13.250 4 Alexander Myakinin 4.6 11.450 0
Tom Meier 3.8 12.250 0 Niklas Neuhäusel 4.8 13.150 3
Spherical 5 4     Spherical 5  10
Excessive Bar
Athlete D Complete Rating Athlete D Complete Rating
Eric Wiederhold 3.2 11.250 0 Luis Lenhart 4.3 12.900 4
Elijah Faverus 3.8 11.200 0 Niklas Neuhäusel 4.8 13.000 4
Simon Häussler 2.5 10.600 0 Lewis Trebing 4.3 12.500 4
Tom Meier 3.1 11.900 0 Alexander Myakinin 4.6 12.300 2
Spherical 6 0     Spherical 6  14

Match 3 Outcomes

SAAR — 8 STRAUBENHARDT — 69
Flooring
Athlete D Complete Rating Athlete D Complete Rating
Moritz Steinmetz 5.3 13.150 0 Illia Kovtun 5.9 13.800 3
Oleg Verniaiev 5.3 13.350 0 Dario Sissakis 5.9 13.850 2
Luca Ehrmantraut 4.9 12.400 0 Lukas Dauser 5.3 12.750 2
Daniel Mousichidis 5.7 13.100 1 Nick Klessing 5.3 12.950 0
Spherical 1 1     Spherical 1  7
Pommels
Athlete D Complete Rating Athlete D Complete Rating
Moritz Steinmetz 4.4 9.450 0 Ilie Daniel Popescu 5.4 10.700 4
Oleg Verniaiev 5.8 12.300 0 Pascal Brendel 5.0 12.650 2
Daniel Mousichidis 6.1 13.600 0 Illia Kovtun 6.1 13.800 1
Luca Ehrmantraut 3.9 7.900 0 Ivan Rittschik 4.9 11.450 5
Spherical 2 0     Spherical 2  12
Rings
Athlete D Complete Rating Athlete D Complete Rating
Artur Avetisyan 5.7 13.800 4 Nils Dunkel 4.6 12.750 0
Gabriel Eichhorn 4.4 13.050 0 Félix Dolci 5.4 13.950 3
Daniel Mousichidis 4.8 11.350 0 Dario Sissakis 4.8 13.200 4
Florian Lindner 5.0 12.700 0 Pascal Brendel 4.6 12.600 0
Spherical 3 4     Spherical 3  7
Vault
Athlete D Complete Rating Athlete D Complete Rating
Alexander Maier 4.0 12.600 0 Dario Sissakis 5.2 14.100 4
Moritz Steinmetz 4.4 11.800 0 Félix Dolci 5.2 14.450 5
Daniel Mousichidis 4.8 12.900 0 Ilie Daniel Popescu 4.8 13.750 3
Luca Ehrmantraut 4.0 13.100 0 Nick Klessing 5.2 14.600 4
Spherical 4 0     Spherical 4  16
P-Bars
Athlete D Complete Rating Athlete D Complete Rating
Daniel Mousichidis 5.1 12.900 0 Pascal Brendel 5.2 13.350 2
Alexander Maier 4.4 8.900 0 Dario Sissakis 5.2 12.700 5
Oleg Verniaiev 6.3 15.000 3 Lukas Dauser 6.0 14.450 0
Gabriel Eichhorn 5.6 13.250 0 Illia Kovtun 6.4 14.850 4
Spherical 5 3     Spherical 5  11
Excessive Bar
Athlete D Complete Rating Athlete D Complete Rating
Matteo Levantesi 5.0 11.200 0 Pascal Brendel 4.8 13.150 4
Gabriel Eichhorn 4.9 12.100 0 Lukas Dauser 4.9 13.400 4
Moritz Steinmetz 3.7 10.700 0 Dario Sissakis 5.0 12.050 4
Daniel Mousichidis 4.8 13.150 0 Félix Dolci 5.9 14.400 4
Spherical 6 0     Spherical 6  16

Match 4 Outcomes

VINNHORST — 50 SIEGERLÄNDER KV — 15
Flooring
Athlete D Complete Rating Athlete D Complete Rating
Gregory Keck 5.2 12.700 1 Nico Ermert 4.7 12.450 0
Leonard Prügel 5.4 13.400 4 Andreas Jurzo 5.0 12.050 0
Milan Hosseini 5.3 13.900 1 Crew Daring 5.5 13.650 0
Lorenzo Casali 5.6 14.500 5 Gabriel Kiess 4.1 9.650 0
Spherical 1 11     Spherical 1  0
Pommels
Athlete D Complete Rating Athlete D Complete Rating
Marcel Graf 5.0 11.900 0 Fabian Lotz 4.6 11.900 0
Leonard Prügel 4.8 13.250 0 Gabriele Targhetta 6.2 15.150 4
Milan Hosseini 5.0 12.800 5 Artur Sahakyan 4.5 9.650 0
Lorenzo Casali 5.2 12.150 0 Gabriel Kiess 5.0 12.450 2
Spherical 2 5     Spherical 2  6
Rings
Athlete D Complete Rating Athlete D Complete Rating
Viet Thao Hoang 4.9 13.800 3 Sebastian Bock 4.4 12.800 0
Adem Asil 5.8 14.500 3 Courtney Tulloch 5.6 13.550 0
Maxim Sinner 4.5 12.600 3 Niels Krämer 4.0 12.000 0
Marcel Graf 4.8 13.200 0 Artur Sahakyan 5.6 13.250 0
Spherical 3 9     Spherical 3  0
Vault
Athlete D Complete Rating Athlete D Complete Rating
Milan Hosseini 4.8 13.700 5 Niels Krämer 3.2 11.450 0
Lorenzo Casali 5.6 14.350 5 Gabriel Kiess 4.0 12.150 0
Michael Sawatzky 4.8 13.550 1 Andreas Jurzo 4.8 13.400 0
Leonard Prügel 5.2 14.150 1 Courtney Tulloch 5.2 13.900 0
Spherical 4 12     Spherical 4  0
P-Bars
Athlete D Complete Rating Athlete D Complete Rating
Marcel Graf 4.0 12.500 0 Crew Daring 5.6 14.350 4
Leonard Prügel 5.1 14.000 5 Nico Ermert 3.5 10.750 0
Philipp Herder 5.1 13.000 0 Fabian Lotz 4.9 12.900 0
Lorenzo Casali 5.6 14.200 5 Sebastian Bock 4.3 12.000 0
Spherical 5 10     Spherical 5  4
Excessive Bar
Athlete D Complete Rating Athlete D Complete Rating
Marcel Graf 4.4 11.350 0 Falk-Daniel Uhlig 3.7 12.150 3
Leonard Prügel 5.0 13.650 0 Fabian Lotz 5.0 13.600 0
Adem Astil 5.1 14.100 0 Crew Daring 5.5 14.400 2
Milan Hosseini 5.1 13.850 3 Sebastian Bock 4.4 13.300 0
Spherical 6 3     Spherical 6  5

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles