The 2024 South American Championships had been held from October 18 by means of October 20 in Aracaju, Brazil.
All-Round Outcomes
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Milagros Curti | Argentina | 13.050 | 12.950 | 13.000 | 13.300 | 52.300 |
2 | Hillary Heron | Panama | 13.800 | 12.550 | 12.600 | 13.200 | 52.150 |
3 | Maria Heloisa Moreno | Brazil | 12.400 | 12.850 | 13.250 | 13.000 | 51.500 |
4 | Hellen Benevides Silva | Brazil | 12.950 | 12.150 | 12.900 | 13.400 | 51.400 |
5 | Alais Perea | Ecuador | 13.200 | 12.850 | 12.250 | 12.400 | 50.700 |
– | Gabriela Rodrigues Barbosa | Brazil | 12.700 | 12.350 | 12.850 | 12.450 | 50.350 |
6 | Karla Navas | Panama | 13.800 | 12.000 | 11.500 | 12.250 | 49.550 |
7 | Ana Karina Mendez | Peru | 12.600 | 12.350 | 12.050 | 11.650 | 48.650 |
8 | Sira Macias | Argentina | 12.950 | 13.400 | 9.400 | 12.650 | 48.400 |
– | Tatiana Tapia | Panama | 13.250 | 10.900 | 12.800 | 10.750 | 47.700 |
– | Delfina Estoco | Argentina | 12.250 | 12.100 | 11.850 | 11.150 | 47.350 |
9 | Juliana Ochoa | Colombia | 12.650 | 11.650 | 11.450 | 11.450 | 47.200 |
– | Martina Abrahantes | Argentina | 12.250 | 10.350 | 11.800 | 12.400 | 46.800 |
– | Lana Herrera | Panama | 12.700 | 11.350 | 10.150 | 11.700 | 45.900 |
10 | Ashley Bohorquez | Ecuador | 12.200 | 12.450 | 8.650 | 11.500 | 44.800 |
– | Faustina Pascucci | Argentina | 12.400 | 11.800 | 9.100 | 11.500 | 44.800 |
11 | Nataly Rodriguez | Colombia | 11.150 | 11.350 | 10.650 | 11.600 | 44.750 |
– | Sol Rolando | Argentina | 11.350 | 11.350 | 11.200 | 10.500 | 44.400 |
12 | Martina Flores | Chile | 11.800 | 10.450 | 11.100 | 10.750 | 44.100 |
13 | Ahinnara Arismendi | Venezuela | 11.650 | 9.050 | 11.350 | 11.400 | 43.450 |
14 | Diana Vasquez | Bolivia | 12.700 | 9.700 | 9.900 | 11.100 | 43.400 |
15 | Laura Concha | Chile | 12.550 | 9.750 | 10.150 | 10.900 | 43.350 |
– | Alix Sanchez | Colombia | 11.700 | 10.850 | 9.850 | 10.700 | 43.100 |
– | Catalina Pinto | Chile | 11.700 | 10.200 | 9.950 | 11.000 | 42.850 |
– | Nicole Llugcha | Ecuador | 10.950 | 8.800 | 11.250 | 10.750 | 41.750 |
16 | Luana Roda | Peru | 12.050 | 10.150 | 9.000 | 10.450 | 41.650 |
17 | Carlota Puche | Venezuela | 11.750 | 9.450 | 9.900 | 9.900 | 41.000 |
– | Ximena Rengifo | Peru | 11.900 | 9.450 | 10.150 | 8.850 | 40.350 |
– | Sofia Saldarriaga | Peru | 10.100 | 8.900 | 10.200 | 10.750 | 39.950 |
– | Beatriz Lima | Brazil | 13.250 | 12.200 | —— | 12.850 | 38.300 |
– | Nayclis Padilla | Colombia | 12.650 | 4.600 | 9.900 | 11.050 | 38.200 |
– | Rafaela Oliva | Brazil | 12.150 | —— | 12.500 | 12.300 | 36.950 |
– | Lucia Gonzalez | Argentina | 13.050 | 10.100 | —— | 12.650 | 35.800 |
– | Franchesca Santi | Chile | 12.300 | —— | 11.550 | 11.300 | 35.150 |
– | Angueline Miranda | Colombia | 12.700 | —— | 10.150 | 11.650 | 34.500 |
– | Angelina Bottazzini | Argentina | —— | 11.150 | 11.850 | 10.850 | 33.850 |
– | Valeria Arraiz | Venezuela | 11.350 | —— | 10.300 | 10.900 | 32.550 |
– | Fabiola Diaz | Peru | —— | 12.400 | 12.850 | 3.650 | 28.900 |
– | Josiany Calixto | Brazil | —— | 13.000 | 13.350 | —— | 26.350 |
– | Valentina Brostella | Panama | 12.150 | —— | —— | 11.800 | 23.950 |
– | Mia Mainardi | Argentina | 13.350 | —— | 10.500 | —— | 23.850 |
– | Meline Mesropian | Argentina | —— | 12.600 | 11.000 | —— | 23.600 |
– | Sofia Casella | Chile | —— | 11.400 | 11.700 | —— | 23.100 |
– | Alejandra Cedeño | Venezuela | 12.350 | 10.550 | —— | —— | 22.900 |
– | Victoria Castro | Panama | —— | 11.050 | 11.050 | —— | 22.100 |
Vault Closing Outcomes
Rank | Athlete | Nation | D | E | ND | Whole | Common |
1 | Karla Navas | Panama | 5.2 | 8.850 | 14.050 | 13.813 | |
4.6 | 8.975 | 13.575 | |||||
2 | Lucia Gonzalez | Argentina | 4.4 | 8.700 | 13.100 | 13.213 | |
4.6 | 8.725 | 13.325 | |||||
3 | Alais Perea | Ecuador | 4.6 | 8.575 | 13.175 | 12.813 | |
3.8 | 8.650 | 12.450 | |||||
4 | Beatriz Lima | Brazil | 4.2 | 8.600 | 12.800 | 12.600 | |
3.8 | 8.600 | 12.400 | |||||
5 | Franchesca Santi | Chile | 5.0 | 7.350 | -0.3 | 12.050 | 12.500 |
4.4 | 8.550 | 12.950 | |||||
6 | Diana Vasquez | Bolivia | 4.2 | 8.575 | 12.775 | 12.388 | |
3.6 | 8.500 | -0.1 | 12.000 | ||||
7 | Nayclis Padilla | Colombia | 4.2 | 7.925 | -0.1 | 12.025 | 11.913 |
3.4 | 8.400 | 11.800 | |||||
8 | Angueline Miranda | Colombia | 4.2 | 7.325 | -0.3 | 11.225 | 11.675 |
3.8 | 8.325 | 12.125 |
Bars Closing Outcomes
Beam Closing Outcomes
Flooring Closing Outcomes
Group Outcomes
Rank | Nation | VT | UB | BB | FX | Whole |
1 | BRAZIL (Hellen Benevides Silva, Josiany Calixto, Beatriz Lima, Maria Heloisa Moreno, Rafaela Oliva, Gabriela Rodrigues Barbosa) | 51.300 | 50.400 | 52.350 | 51.700 | 205.750 |
2 | ARGENTINA (Martina Abrahantes, Milagros Curti, Lucia Gonzalez, Sira Macias, Mia Mainardi, Meline Mesropian) | 52.400 | 49.300 | 46.300 | 51.000 | 199.000 |
3 | PANAMA (Valentina Brostella, Victoria Castro, Hillary Heron, Lana Herrera, Karla Navas, Tatiana Tapia) | 53.550 | 46.950 | 47.950 | 48.950 | 197.400 |
4 | CHILE (Sofia Casella, Laura Concha, Martina Flores, Catalina Pinto, Franchesca Santi) | 48.350 | 41.800 | 44.500 | 43.950 | 178.600 |
5 | PERU (Fabiola Diaz, Ana Karina Mendez, Ximena Rengifo, Luana Roda, Sofia Saldarriaga) | 46.650 | 44.350 | 45.250 | 41.700 | 177.950 |
6 | COLOMBIA (Angueline Miranda, Juliana Ochoa, Nayclis Padilla, Nataly Rodriguez, Alix Sanchez) | 49.700 | 38.450 | 42.150 | 45.750 | 176.050 |
– | ARGENTINA (Angelina Bottazzini, Delfina Estoco, Faustina Pascucci, Sol Rolando) | 36.000 | 46.400 | 44.000 | 44.000 | 170.400 |
7 | VENEZUELA (Ahinnara Arismendi, Valeria Arraiz, Alejandra Cedeño, Carlota Puche) | 47.100 | 29.050 | 31.550 | 32.200 | 139.900 |
8 | ECUADOR (Ashley Bohorquez, Nicole Llugcha, Alais Perea) | 36.350 | 34.100 | 32.150 | 34.650 | 137.250 |