0.1 C
New York
Saturday, December 7, 2024

2024 Tournoi Worldwide Outcomes | The Gymternet


The 2024 Tournoi Worldwide was held from November 9 via November 10 in Combs la Ville, France.

Junior All-Round Outcomes

Rank Athlete Staff VT UB BB FX AA
1 Elena Colas France 13.166 13.666 13.000 12.833 52.665
2 Perla Denechere France 12.833 12.800 12.833 13.000 51.466
3 Camie Westerman United States 13.433 12.633 12.833 12.500 51.399
4 Gabrielle Hardie United States 13.333 12.000 13.266 12.666 51.265
5 Rebecca Aiello Italy 13.166 12.266 12.066 12.966 50.464
6 Lola Chassat France 12.433 12.633 12.666 12.700 50.432
7 Isabella Anzola United States 12.733 12.233 12.700 12.300 49.966
8 Angelica Finiguerra Italy 12.800 12.366 11.133 12.866 49.165
9 Maïana Prat France 12.566 12.500 10.500 13.233 48.799
10 Romane Hamelin France 12.500 13.400 10.833 11.500 48.233
11 Juliette Sure France 12.766 11.633 11.600 12.066 48.065
12 Aziza Oeyen Belgium 12.600 11.033 12.400 11.866 47.899
13 Fila Dalinger Argentina 12.533 11.233 12.566 10.933 47.265
14 Lia Schumacher Switzerland 11.900 11.466 11.533 12.200 47.099
15 Abby Schmidt Canada 12.100 10.033 12.433 12.366 46.932
16 Samantha Couture Canada 12.433 10.800 13.033 10.433 46.699
17 Adelina Ionescu Romania 13.200 11.400 10.600 11.466 46.666
18 Mie de Wilde Belgium 11.566 10.733 12.233 11.966 46.498
19 Vittoria Ferrarini Italy 13.100 11.366 9.300 12.700 46.466
20 Iris Iordache Romania 12.333 9.500 11.733 12.000 45.566
21 Anamaria Mihaescu Romania 12.700 10.566 11.466 10.366 45.098
22 Jung Jiwon South Korea 11.266 9.933 11.233 12.233 44.665
23 Silke Hoste Belgium 11.833 11.700 9.066 11.233 43.832
24 Autumn Brown Canada 11.633 10.000 11.266 10.700 43.599
25 Lyris Azhan Switzerland 12.233 8.933 11.300 10.866 43.332
26 Emily Munishi Switzerland 11.733 9.333 9.500 10.966 41.532
27 Jeong Mingyeong South Korea 11.700 8.433 7.566 11.400 39.099

Junior Vault Ultimate Outcomes

Rank Athlete Staff D E ND Complete Common
1 Camie Westerman United States 4.6 8.766 13.366 13.283
4.2 9.000 13.200
2 Rebecca Aiello Italy 4.6 8.800 13.400 13.233
4.2 8.866 13.066
3 Adelina Ionescu Romania 4.6 8.500 13.100 13.133
4.2 8.966 13.166
4 Maïana Prat France 4.2 8.966 13.166 12.849
3.6 8.933 12.533
5 Vittoria Ferrarini Italy 4.2 9.066 13.266 12.799
3.6 8.733 12.333
6 Gabrielle Hardie United States 4.2 8.800 13.000 12.733
3.6 8.866 12.466

Junior Bars Ultimate Outcomes

Rank Athlete Staff D E ND Complete
1 Angelica Finiguerra Italy 4.6 8.033 12.633
2 Camie Westerman United States 4.8 7.800 12.600
3 Romane Hamelin France 5.4 7.166 12.566
4 Elena Colas France 5.3 7.133 12.433
5 Rebecca Aiello Italy 5.4 7.000 12.400
6 Isabella Anzola United States 5.0 7.333 12.333

Junior Beam Ultimate Outcomes

Rank Athlete Staff D E ND Complete
1 Elena Colas France 5.6 8.133 13.733
2 Gabrielle Hardie United States 4.9 8.033 12.933
3 Samantha Couture Canada 5.0 7.266 12.266
4 Camie Westerman United States 4.6 7.333 11.933
5 Perla Denechere France 4.4 7.166 11.566
6 Fila Dalinger Argentina 4.3 5.866 10.166

Junior Ground Ultimate Outcomes

Rank Athlete Staff D E ND Complete
1 Gabrielle Hardie United States 4.9 8.466 13.366
2 Angelica Finiguerra Italy 4.8 8.333 13.133
3 Rebecca Aiello Italy 4.9 8.233 13.133
4 Perla Denechere France 5.2 7.933 13.133
5 Maïana Prat France 5.0 7.933 12.933
6 Camie Westerman United States 4.7 7.766 12.466

Junior Staff Outcomes

Rank Staff VT UB BB FX Complete
1 FRANCE (Lola Chassat, Elena Colas, Maïana Prat) 25.732 26.299 25.666 26.066 103.763
2 UNITED STATES (Isabella Anzola, Gabrielle Hardie, Camie Westerman) 26.766 24.866 26.099 25.166 102.897
3 FRANCE 2 (Juliette Sure, Perla Denechere, Romane Hamelin) 25.599 26.200 24.433 25.066 101.298
4 ITALY (Rebecca Aiello, Vittoria Ferrarini, Angelica Finiguerra) 26.266 24.632 23.199 25.832 99.929
5 BELGIUM (Mie de Wilde, Silke Hoste, Aziza Oeyen) 24.433 22.733 24.633 23.832 95.631
6 ROMANIA (Adelina Ionescu, Iris Iordache, Anamaria Mihaescu) 25.900 21.966 23.199 23.466 94.531
7 CANADA (Autumn Brown, Samantha Couture, Abby Schmidt) 24.533 20.833 25.466 23.066 93.898
8 SWITZERLAND (Lyris Azhan, Emily Munishi, Lia Schumacher) 24.133 20.799 22.833 23.166 90.931
9 SOUTH KOREA (Jeong Mingyeong, Jung Jiwon) 22.966 18.366 18.799 23.633 83.764

Espoir All-Round Outcomes

Rank Athlete Staff VT UB BB FX AA
1 Giada di Pietro Italy 13.300 12.600 13.150 12.850 51.900
2 Emma Recchia Italy 12.600 12.950 11.850 13.200 50.600
3 Louane Plisson France 13.050 11.650 11.800 12.800 49.300
4 Giulia Santinato Italy 12.600 11.650 12.250 12.500 49.000
5 Caly Chayani France 12.450 11.050 11.950 12.600 48.050
Chloé Jurado France 11.900 11.750 11.950 12.450 48.050
7 Taïna Virlogeux Saint-Etienne 12.800 10.350 12.550 11.900 47.600
8 Cassie Varesano Saint-Etienne 11.800 10.750 12.550 11.650 46.750
9 Melayna Legrand Saint-Etienne 11.900 9.900 12.500 11.900 46.200
10 Manon Milan Saint-Etienne 11.650 10.250 12.350 11.750 46.000
11 Maria Jvania France 12.350 8.750 12.150 12.700 45.950
12 Zelia Caufriez Belgium (FRBG) 11.950 10.650 11.150 12.000 45.750
13 Izzie Martin France 11.700 11.000 10.950 12.000 45.650
Aniela Tudor Romania 12.800 9.700 11.150 12.000 45.650
15 Maïa Ferreira da Silva Elizagoyen Saint-Etienne 12.000 11.300 11.150 10.900 45.350
16 Romane Vanni France 12.400 9.700 11.100 12.000 45.200
17 Léana Makasi Belgium (FRBG) 12.300 8.900 11.600 12.300 45.100
18 Carlaya Millin Canada 12.700 9.000 11.200 12.100 45.000
19 Alice Clerckx Belgium (FgG) 11.250 10.500 11.600 11.350 44.700
20 Jordane Bayer Avoine Beaumont 11.950 8.700 12.350 11.500 44.500
21 Perrine Jaouen Pole Espoir Meaux 10.300 10.000 12.350 11.800 44.450
22 Eloane Clement Nouvelle Aquitaine 12.000 9.700 11.300 11.350 44.350
23 Alexandra Nica Romania 11.900 10.000 11.250 11.100 44.250
24 Aïnhoa Gatuingt-Fabre Nouvelle Aquitaine 11.900 9.500 10.900 11.850 44.150
25 Lilou Marliac Saint-Etienne 12.700 10.800 8.900 11.150 43.550
26 Lamia Abdelmounji Pole Espoir Meaux 11.450 9.650 12.100 10.250 43.450
27 Lou Gonzalez Nouvelle Aquitaine 11.800 9.900 11.050 10.550 43.300
28 Nina Jaeckel Pole Espoir Dijon 11.200 10.800 10.050 11.150 43.200
29 Emma Sneessens Belgium (FRBG) 11.500 9.600 10.550 11.450 43.100
30 Myrtille Gonin Pole Espoir Meaux 11.950 9.300 10.100 11.600 42.950
31 Maëline Dervilly Combs la Ville 11.750 9.350 10.350 11.250 42.700
32 Tak Somin South Korea 12.300 8.400 10.750 11.100 42.550
33 Filia Sapong Pole Espoir Dijon 11.550 9.350 10.250 11.350 42.500
34 Dounya Zekhnini Belgium (FfG) 11.600 8.850 10.050 11.700 42.200
35 Mackenzie Grant Canada 12.350 10.500 8.300 10.900 42.050
36 Salomé Catoire Combs la Ville 11.600 9.300 10.550 10.450 41.900
37 Kahina Amrouche Pole Espoir Meaux 12.350 8.250 9.800 10.800 41.200
38 Ambre Caudron Belgium (FfG) 10.850 9.250 10.100 10.850 41.050
39 Lee Seyeon South Korea 11.300 8.150 10.250 10.900 40.600
40 Lily-Rose Weispecker Hauts de France 11.700 8.550 9.700 10.550 40.500
41 Antonia Carciog Romania 11.650 8.250 9.650 10.900 40.450
42 In Jeongwon South Korea 10.200 8.750 10.450 10.800 40.200
43 Jeanne Boret Hauts de France 11.400 8.850 9.600 10.250 40.100
44 Cléophée Grand Pole Espoir Dijon 11.700 7.500 9.350 11.250 39.800
45 Kassandra Leblanc Pole Espoir Dijon 11.700 8.950 9.050 9.700 39.400
46 Camille Reeb Pole Espoir Dijon 13.000 4.450 10.500 10.900 38.850
47 Lou Theureau Hauts de France 11.100 8.550 8.750 9.600 38.000
48 Cassilia Marrari Pole Espoir Dijon 11.750 4.150 10.200 9.950 36.050
49 Nohé Cannenpasse-Riffard Combs la Ville —— 8.900 11.050 11.400 31.350

Espoir Vault Ultimate Outcomes

Rank Athlete Staff D E ND Complete Common
1 Aniela Tudor Romania 4.2 8.700 12.900 13.033
4.4 8.766 13.166
2 Giada di Pietro Italy 4.2 9.066 13.266 12.899
3.6 8.933 12.533
3 Caly Chayani France 4.2 8.966 13.166 12.883
3.6 9.000 12.600
4 Louane Plisson France 4.2 8.866 13.066 12.849
3.6 9.033 12.633
5 Lilou Marliac Saint-Etienne 4.0 8.666 12.666 12.633
3.8 8.800 12.600
6 Carlaya Millin Canada 4.2 8.533 -0.1 12.633 12.366
3.2 8.900 12.100
7 Camille Reeb Pole Espoir Dijon 4.2 7.666 -0.3 11.566 11.683
3.2 8.600 11.800

Espoir Bars Ultimate Outcomes

Rank Athlete Staff D E ND Complete
1 Giada di Pietro Italy 5.5 7.700 13.200
2 Louane Plisson France 4.8 7.300 12.100
3 Lilou Marliac Saint-Etienne 4.4 7.366 11.766
4 Maïa Ferreira da Silva Elizagoyen Saint-Etienne 4.7 7.500 -0.5 11.700
5 Chloé Jurado France 4.5 6.966 11.466
6 Emma Recchia Italy 5.2 5.733 10.933
7 Nina Jaeckel Pole Espoir Dijon 1.8 4.466 -0.3 5.966

Espoir Beam Ultimate Outcomes

Rank Athlete Staff D E ND Complete
1 Giada di Pietro Italy 4.8 7.833 12.633
2 Melayna Legrand Saint-Etienne 4.4 7.700 12.100
3 Jordane Bayer Avoine Beaumont 4.4 7.033 11.433
4 Giulia Santinato Italy 4.6 6.500 11.100
5 Cassie Varesano Saint-Etienne 4.8 5.900 10.700
6 Perrine Jaouen Pole Espoir Meaux 4.3 5.433 9.733

Espoir Ground Ultimate Outcomes

Rank Athlete Staff D E ND Complete
1 Emma Recchia Italy 5.1 7.966 13.066
2 Louane Plisson France 5.0 7.633 -0.1 12.533
3 Maria Jvania France 4.3 8.033 -0.3 12.033
4 Léana Makasi Belgium (FRBG) 4.3 7.266 11.566
5 Giada di Pietro Italy 4.4 7.433 -0.3 11.533
6 Carlaya Millin Canada 4.2 7.033 11.233

Espoir Staff Outcomes

Rank Staff VT UB BB FX Complete
1 ITALY (Giada di Pietro, Emma Recchia, Giulia Santinato) 25.900 25.550 25.400 26.050 102.900
2 FRANCE (Caly Chayani, Chloé Jurado, Louane Plisson) 25.500 23.400 23.900 25.400 98.200
3 SAINT-ETIENNE (Maïa Ferreira da Silva Elizagoyen, Lilou Marliac, Taïna Virlogeux) 25.500 22.100 23.700 23.050 94.350
4 FRANCE 2 (Maria Jvania, Izzie Martin, Romane Vanni) 24.750 20.700 23.250 24.700 93.400
5 SAINT-ETIENNE 2 (Melayna Legrand, Manon Milan, Cassie Varesano) 23.700 21.000 25.050 23.650 93.400
6 BELGIUM – FRBG (Zelia Caufriez, Léana Makasi, Emma Sneessens) 24.250 20.250 22.750 24.300 91.550
7 POLE ESPOIR MEAUX (Lamia Abdelmounji, Kahina Amrouche, Perrine Jaouen) 23.800 19.650 24.450 22.600 90.500
8 ROMANIA (Antonia Carciog, Alexandra Nica, Aniela Tudor) 24.700 19.700 22.400 23.100 89.900
9 NOUVELLE AQUITAINE (Eloane Clement, Aïnhoa Gatuingt-Fabre, Lou Gonzalez) 23.900 19.600 22.350 23.200 89.050
10 BELGIUM – FfG (Alice Clerckx, Dounya Zekhnini) 22.850 19.750 21.700 23.050 87.350
11 CANADA (Mackenzie Grant, Carlaya Millin) 25.050 19.500 19.500 23.000 87.050
12 COMBS LA VILLE (Nohé Cannenpasse-Riffard, Salomé Catoire, Maëline Dervilly) 23.350 18.650 21.600 22.650 86.250
13 SOUTH KOREA (In Jeongwon, Lee Seyeon, Tak Somin) 23.600 17.150 21.200 22.000 83.950
14 POLE ESPOIR DIJON 2 (Cléophée Grand, Kassandra Leblanc, Filia Sapong) 23.400 18.300 19.600 22.600 83.900
15 POLE ESPOIR DIJON (Nina Jaeckel, Cassilia Marrari, Camille Reeb) 24.750 15.250 20.700 22.050 82.750
16 HAUTS DE FRANCE (Jeanne Boret, Lou Theureau, Lily-Rose Weispecker) 23.100 17.400 19.300 20.800 80.600

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles