10.4 C
New York
Wednesday, December 18, 2024

2024 Voronin Cup Outcomes | The Gymternet


The 2024 Voronin Cup was held from December 6 via December 8 in Moscow, Russia.

Senior All-Round Outcomes

Rank Athlete Nation VT UB BB FX AA
1 Anna Kalmykova Russia 13.966 14.800 14.400 13.700 56.866
2 Lyudmila Roshchina Russia 14.066 14.800 13.466 14.000 56.332
Angelina Melnikova Russia 14.133 13.466 14.666 13.166 55.431
Viktoria Listunova Russia 13.800 14.500 12.500 14.200 55.000
Alyona Glotova Russia 12.300 14.666 13.200 11.800 51.966
Ekaterina Andreeva Russia 13.000 14.166 12.600 12.166 51.932
3 Maryia Sasinovich Belarus 11.966 9.566 11.700 12.800 46.032
4 Jasmina Makhmudova Uzbekistan 11.966 9.800 11.333 12.800 45.899
5 Aleksandra Maksimova Syria 12.266 12.300 10.700 10.366 45.632
6 Ariana Beglaryan Armenia 12.333 9.200 11.000 10.700 43.233
7 Alena Tsitavets Belarus —— 13.300 11.400 —— 24.700
8 Darya Yassinskaya Kazakhstan 12.866 —— 10.000 —— 22.866
9 Anna Mantashyan Armenia —— —— 10.966 11.800 22.766
10 Ayelen Tarabini Kyrgyzstan —— 10.366 —— —— 10.366

Senior Vault Last Outcomes

Rank Athlete Nation D E ND Whole Common
1 Angelina Melnikova Russia 5.0 8.600 -0.1 13.500 13.450
4.2 9.200 13.400
2 Darya Yassinskaya Kazakhstan 4.0 9.066 13.066 13.133
4.2 9.000 13.200
3 Anna Kalmykova Russia 5.4 7.600 -0.3 12.700 13.000
4.4 8.900 13.300
4 Jasmina Makhmudova Uzbekistan 3.8 9.033 12.833 12.767
3.8 8.900 12.700
5 Aleksandra Maksimova Syria 3.6 8.866 12.466 12.283
3.4 8.700 12.100
6 Maryia Sasinovich Belarus 3.4 8.666 12.066 11.816
3.0 8.566 11.566

Senior Bars Last Outcomes

Rank Athlete Nation D E ND Whole
1 Lyudmila Roshchina Russia 6.6 8.300 14.900
2 Alena Tsitavets Belarus 6.1 8.000 14.100
3 Anna Kalmykova Russia 6.2 7.433 13.633
4 Aleksandra Maksimova Syria 4.7 7.200 11.900
5 Ayelen Tarabini Kyrgyzstan 4.3 7.000 11.300
6 Maryia Sasinovich Belarus 4.3 5.000 9.300
7 Ariana Beglaryan Armenia 2.1 7.000 9.100
8 Jasmina Makhmudova Uzbekistan 2.1 4.366 6.466

Senior Beam Last Outcomes

Rank Athlete Nation D E ND Whole
1 Anna Kalmykova Russia 6.0 8.200 14.200
2 Angelina Melnikova Russia 5.6 7.800 13.400
3 Aleksandra Maksimova Syria 4.9 7.500 12.400
4 Maryia Sasinovich Belarus 5.2 7.100 12.300
5 Alena Tsitavets Belarus 4.2 8.000 12.200
6 Anna Mantashyan Armenia 4.7 7.166 11.866
7 Ariana Beglaryan Armenia 4.7 7.100 11.800
8 Jasmina Makhmudova Uzbekistan 4.5 6.600 11.100

Senior Flooring Last Outcomes

Rank Athlete Nation D E ND Whole
1 Viktoria Listunova Russia 5.9 8.366 14.266
2 Lyudmila Roshchina Russia 5.8 7.600 13.400
3 Jasmina Makhmudova Uzbekistan 4.4 8.066 12.466
4 Maryia Sasinovich Belarus 5.1 7.000 -0.3 11.800
5 Ariana Beglaryan Armenia 4.0 7.300 11.300
6 Anna Mantashyan Armenia 3.9 7.366 11.266
7 Aleksandra Maksimova Syria 4.3 6.800 -0.3 10.800

Junior All-Round Outcomes

Rank Athlete Nation VT UB BB FX AA
1 Diana Gainulina Russia 13.266 13.966 14.200 13.466 54.898
2 Vitalina Shevchuk Russia 13.266 14.000 12.766 13.600 53.632
Ksenia Zelyaeva Russia 13.066 14.100 13.600 12.400 53.166
3 Li Rongjinyi China 13.166 11.900 12.200 13.200 50.466
4 Krystsina Halkouskaya Belarus 12.300 12.733 10.700 12.666 48.399
5 Ulyana Kuzmenkova Belarus 13.100 11.866 10.433 12.833 48.232
Alina Arkadova Russia 11.966 11.400 12.600 12.133 48.099
Sevda Shukyrova Russia 12.800 11.766 10.400 12.500 47.466
Varvara Zhelankina Russia 12.100 11.800 11.500 10.833 46.233
6 Yaroslava Chernobrovkina Uzbekistan 11.766 9.900 10.766 11.766 44.198
7 Nane Mikayelyan Armenia 12.133 8.233 10.800 11.166 42.332
8 Zhanna Tevosyan Armenia 12.533 9.500 8.800 10.900 41.733
9 Niiara Maniiazova Kyrgyzstan 11.566 8.300 8.700 10.066 38.632
10 Daria Pokidko Kyrgyzstan 10.533 7.666 8.600 10.266 37.065
Alina Yarina Russia 12.566 —— 11.500 12.633 36.999
Aleksandra Iskakova Russia —— 12.900 13.633 —— 26.533
11 Qin Ziyue China —— —— 11.500 13.133 24.633

Junior Vault Last Outcomes

Rank Athlete Nation D E ND Whole Common
1 Vitalina Shevchuk Russia 4.2 9.066 13.266 13.183
4.0 9.100 13.100
2 Ulyana Kuzmenkova Belarus 4.2 8.866 13.066 12.833
3.6 9.000 12.600
3 Diana Gainulina Russia 4.2 8.800 -0.3 12.700 12.750
3.6 9.200 12.600
4 Zhanna Tevosyan Armenia 3.8 8.733 12.533 12.433
3.6 8.733 12.333
5 Krystsina Halkouskaya Belarus 3.6 8.666 12.266 11.966
3.2 8.466 11.666
6 Yaroslava Chernobrovkina Uzbekistan 3.4 8.566 11.966 11.400
3.6 7.533 -0.3 10.833

Junior Bars Last Outcomes

Rank Athlete Nation D E ND Whole
1 Ksenia Zelyaeva Russia 5.8 8.300 14.100
2 Vitalina Shevchuk Russia 5.6 8.333 13.933
3 Krystsina Halkouskaya Belarus 5.3 7.200 12.500
4 Li Rongjinyi China 5.0 6.600 11.600
5 Ulyana Kuzmenkova Belarus 4.7 5.400 10.100
6 Zhanna Tevosyan Armenia 2.2 7.000 9.200
7 Niiara Maniiazova Kyrgyzstan 1.3 7.500 8.800
8 Yaroslava Chernobrovkina Uzbekistan 2.8 5.200 8.000

Junior Beam Last Outcomes

Rank Athlete Nation D E ND Whole
1 Diana Gainulina Russia 6.1 8.600 14.700
2 Aleksandra Iskakova Russia 5.5 7.900 13.400
3 Li Rongjinyi China 5.5 7.700 13.200
4 Qin Ziyue China 5.5 6.933 12.433
5 Yaroslava Chernobrovkina Uzbekistan 4.5 7.700 -0.1 12.100
6 Ulyana Kuzmenkova Belarus 4.5 7.400 11.900
7 Nane Mikayelyan Armenia 4.4 6.700 11.100
8 Krystsina Halkouskaya Belarus 4.0 7.000 11.000

Junior Flooring Last Outcomes

Rank Athlete Nation D E ND Whole
1 Diana Gainulina Russia 5.4 8.166 13.566
2 Vitalina Shevchuk Russia 4.8 8.466 13.266
3 Qin Ziyue China 5.1 8.066 13.166
4 Li Rongjinyi China 4.9 8.000 -0.3 12.600
5 Ulyana Kuzmenkova Belarus 4.8 7.800 12.600
6 Krystsina Halkouskaya Belarus 4.7 7.733 12.433
7 Nane Mikayelyan Armenia 4.1 7.333 11.433
8 Yaroslava Chernobrovkina Uzbekistan 4.0 6.800 -0.4 10.400

Crew Outcomes

Rank Crew VT UB BB FX Whole
1 RUSSIA (Viktoria Listunova, Angelina Melnikova, Vitalina Shevchuk, Ksenia Zelyaeva) 27.399 28.600 28.266 27.800 112.065
2 DYNAMO (Diana Gainulina, Alyona Glotova, Anna Kalmykova, Alina Yarina) 27.232 28.766 28.600 27.166 111.764
3 BELARUS (Krystsina Halkousakaya, Ulyana Kuzmenkova, Maryia Sasinovich, Alena Tsitavets) 25.066 26.033 22.400 25.633 99.132
4 UZBEKISTAN (Yaroslava Chernobrovkina, Jasmina Makhmudova) 23.732 19.700 22.099 24.566 90.097
5 ARMENIA (Ariana Beglaryan, Anna Mantashyan, Nane Mikayelyan, Zhanna Tevosyan) 24.866 18.700 21.800 22.966 88.332
6 KYRGYZSTAN (Niiara Maniiazova, Daria Pokidko, Ayelen Tarabini) 11.566 18.666 8.700 10.266 49.198

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles