2024 NEW ENGLAND REGION HIGH SCHOOL
WEEK #2 TOP 20 RANKINGS
Rank | Faculty Title | Metropolis, State | File | Earlier | Outcomes for video games Sept 16-29 | |
---|---|---|---|---|---|---|
1 | Phillips Academy Andover | Andover, Massachusetts | 4-0-0 | 1 | 9/18 @ Lawrence- 7-0 W, 9/21 @ Loomis- 9-0 W, 9/28 vs Tabor- 5-0 W | |
2 | Uxbridge Excessive Faculty | Uxbridge, Massachusetts | 8-0-0 | 2 | 9/16 vs Doherty Memorial- 5-0 W, 9/18 @ Foxborough- 3-0 W, 9/24 @ Auburn- 9-0 W, 9/28 vs Longmeadow- 6-0 W | |
3 | Watertown Excessive Faculty | Watertown, Massachusetts | 9-0-0 | 3 | 9/16 vs Wilmington- 7-0 W, 9/18 @ Stoneham- 7-0 W, 9/19 @ Wakefield Memorial- 7-0 W, 9/24 vs Melrose- 7-0 W , 9/26 @ Studying Memorial- 3-2 W | |
4 | Cheverus Excessive Faculty | Portland, Maine | 7-0-0 | 4 | 9/16 vs Gorham- 4-1 W, 9/18 @ Falmouth- 7-0 W, 9/20 vs Sanford- 3-0 W, 9/24 @ Marshwood- 5-0 W, 9/28 @ Thornton Academy- 8-1 W | |
5 | Walpole Excessive Faculty | Walpole, Massachusetts | 8-0-0 | 5 | 9/16 vs Needham- 8-0 W, 9/18 @ Weymouth- 9-0 W, 9/23 @ Wellesley- 4-1 W , 9/27 vs Norwood- 4-1 W | |
6 | Franklin Excessive Faculty | Franklin, Massachusetts | 10-0-0 | 7 | 9/16 @ North Attleborough- 6-0 W, 9/18 vs Harmony-Carlisle- 6-0 W, 9/19 vs Attleborough-3-0 W, 9/23 vs Stoughton- 10-0 W, 9/25 vs Milford- 9-0 W, 9/27 @ Canton- 4-2 W | |
7 | Middlesex Faculty | Harmony, Massachusetts | 5-0-0 | 10 | 9/18 vs Cushing- 5-0 W, 9/21 vs St. Mark’s- 4-0 W, 9/25 @ Tabor- 2-1 W, 9/28 @ Milton- 2-1 W | |
8 | Studying Memorial Excessive Faculty | Studying, Massachusetts | 9-1-0 | 9 | 9/16 vs Lexington- 6-1 W, 9/18 vs Arlington- 4-0 W, 9/20 vs Winchester- 2-1 W, 9/24 vs Woburn Memorial- 7-0 W, 9/26 vs Watertown- 2-3 L | |
9 | Sandwich Excessive Faculty | East Sandwich, Massachusetts | 8-0-0 | 8 | 9/16 vs Norwell- 7-0 W, 9/18 vs Carver- 7-0 W, 9/24 vs Cohasset- 2-0 W, 9/26 vs Mashpee- 8-0 W | |
10 | Algonquin Regional Excessive Faculty | Northborough, Massachusetts | 9-0-0 | 12 | 9/16 vs Shrewsbury- 5-1 W, 9/18 vs Wachusett Regional- 3-2 W, 9/23 vs Nashoba Regional- 3-2 W, 9/25 vs Grafton- 7-1 W | |
11 | Rice Memorial Excessive Faculty | South Burlington, Vermont | 7-0-1 | 11 | 9/18 vs Burlington- 8-1 W, 9/24 @ Champlain Valley Union- 3-0 W, 9/26 vs Essex- 4-0 W | |
12 | Brewer Excessive Faculty | Brewer, Maine | 5-0-0 | 13 | 9/19 vs Bangor- 9-0 W, 9/21 @ Camden Hills Regional- 1-0 W | |
13 | Keene Excessive Faculty | Keene, New Hampshire | 9-0-0 | 18 | 9/16 @ Bedford- 3-0 W, 9/18 @ Portsmouth- 8-0 W, 9/20 @ Pinkerton- 3-2 W, 9/23 vs Harmony- 1-0 W, 9/25 @ Salem- 3-1 W | |
14 | Central Catholic Excessive Faculty | Lawrence, Massachusetts | 7-0-1 | NR | 9/16 vs Andover- 3-2 W, 9/23 vs Chelmsford- 3-1 W, 9/25 vs North Andover- 7-1 W, 9/27 vs Dracut- 7-0 W | |
15 | Exeter Excessive Faculty | Exeter, New Hampshire | 9-1-0 | 19 | 9/16 @ Pinkerton- 3-2 W, 9/18 vs Londonderry- 5-0 W, 9/25 vs Timberlane- 5-0 W, 9/27 vs Winnacunet- 1-0 W | |
16 | Andover Excessive Faculty | Andover, Massachusetts | 8-1-1 | 6 | 9/16 vs Central Catholic- 2-3 L, 9/18 vs Haverhill- 6-0 W, 9/20- @ North Andover- 2-2 T, 9/23 @ Shrewsbury- 4-1 W, 9/25- @ Chelmsford- 2-0 W, 9/28 vs Tewskbury- 5-0 W | |
17 | Somerset Berkley Regional Excessive Faculty | Somerset, Massachusetts | 6-0-0 | NR | 9/17 vs Dighton-Rehoboth- 3-0 W, 9/24 vs Dennis-Yarmouth- 6-0 W, 9/26 vs West Bridgewater- 9-2 W | |
18 | Norwood Excessive Faculty | Norwood, Massachusetts | 8-1-0 | 14 | 9/16 vs Holliston- 6-1 W, 9/18 vs Bellingham- 5-1 W, 9/25 vs Medfield- 1-0 W, 9/27 vs Walpole – 1-4 L | |
19 | Lincoln-Sudbury Excessive Faculty | Sudbury, Massachusetts | 6-0-2 | OC | 9/18 vs Nashoba Regional- 3-1 W, 9/20 vs Wellesley- 3-3 T, 9/23 vs Bedford- 4-0 W, 9/25 vs Cocord-Carlisle- 4-1 W, 9/27 vs Wellesley- 2-2 T | |
20 | Dover Excessive Faculty | Dover, New Hampshire | 8-1-1 | OC | 9/16 @ Londonderry- 1-0 W, 9/18 vs Winnacunnet- 1-1 T, 9/20 @ Memorial-Man. Central- 3-0 W, 9/23 @ Timberlane- 3-0 W, 9/25 vs Bedford- 2-1 W | |
OC | Bedford Excessive Faculty | Bedford, New Hampshire | 8-2-0 | 15 | 9/16 vs Keene- 0-3 L, 9/18 @ Memorial-Man. Central- 4-0 W, 9/23 vs Goffstown- 8-0 W, 9/25 @ Dover- 1-2 L, 9/28 @ Nashua North- 7-0 W | |
OC | Bellows Falls Union Excessive Faculty | Westminster, Vermont | 7-0-1 | NR | 9/16 vs Rutland- 6-0 W, 9/19 @ Hartford- 3-3 T, 9/21 vs Otter Valley- 5-1 W, 9/25 vs Hartford- 1-0 W,9/27 @ Rutland- 9-0 W | |
OC | Biddeford Excessive Faculty | Biddeford, Maine | 5-1-0 | OC | 9/18 @ Scarborough- 7-0 W, 9/21 vs Noble- 11-0 W, 9/24 @ Massabesic- 9-2 W | |
OC | Buckingham Browne & Nichols Faculty | Cambridge, Massachusetts | 5-1-0 | OC | 9/18 @ Winsor- 4-1 W, 9/21 @ Williston- 3-2 W, 9/25 vs Noble & Greenough- 2-1 W, 9/28 @ Dexter Southfield- 3-2 W OT | |
OC | Canton Excessive Faculty | Canton, Massachusetts | 7-1-0 | OC | 9/19 vs Oliver Ames- 5-0 W, 9/23 vs Taunton- 9-0 W, 9/25 vs Stoughton- 8-0 W, 9/27 vs Franklin- 2-4 L | |
OC | Champlain Valley Union Excessive Faculty | Hinesburg, Vermont | 6-2-1 | 20 | 9/18 @ South Burlington- 2-4 L, 9/21 vs Burlington- 7-0 W, 9/24 vs Rice Memorial- 0-3 L, 9/26 @ Mt Abraham- 7-0 W, 9/28 @ Middlebury Union- 10-1 W | |
OC | Noble & Greenough Faculty | Dedham, Massachusetts | 3-1-0 | 16 | 9/16 vs Pingree- 4-1 W, 9/20 vs St. Paul’s Faculty- 2-1 W, 9/25 vs BB&N- 1-2 L, 9/28 vs St. George’s Faculty- 4-1 W | |
OC | South Burlington Excessive Faculty | South Burlington, Vermont | 6-2-0 | NR | 9/18 vs Champlain Valley Union- 4-2 W, 9/20 @ Rutland- 8-0 W, 9/23 @ Mt. Mansfield- 3-0 W, 9/26 vs Middlebury Union- 8-0 W |
The submit 2024 Week #2 New England Area High 20 Rankings appeared first on MAX Area Hockey.