2024 MID-ATLANTIC REGION HIGH SCHOOL
WEEK #3 TOP 20 RANKINGS
Rank | Faculty Identify | Metropolis, State | Document | Earlier | Outcomes for Video games 9/30-10/13 |
---|---|---|---|---|---|
1 | Trinity Episcopal Faculty | Richmond, Virginia | 11-0-0 | 2 | 10/1 vs Collegiate- 5-2 W, 10/4 vs Norfolk Academy- 3-1 W, 10/8 vs St John Paul the Nice- 9-0 W, 10/10 vs STAB- 3-1 W, 10/11 @ Bishop O’Connell- 1-0 W |
2 | Archbishop Spalding Excessive Faculty | Severn, Maryland | 12-0-1 | 6 | 9/30 vs Good Counsel- 6-1 W, 10/2 vs NDP- 3-1 W, 10/3 vs Maryvale Prep- 3-1 W, 10/8 vs Stone Ridge- 2-0 W |
3 | Norfolk Academy | Norfolk, Virginia | 10-3-0 | 1 | 10/1 vs Catholic- 6-0 W, 10/4 @ Trinity Episcopal Faculty- 1-3 L, 10/8 vs Hampton Roads Academy- 9-0 W, 10/10 @ Collegiate- 4-3 W |
4 | Independence Excessive Faculty | Ashburn, Virginia | 10-2-0 | 3 | 9/30 vs Stone Bridge- 6-0 W, 10/7 vs Stone Bridge- 6-0 W, 10/8 vs Lightridge- 8-0 W |
5 | Garrison Forest Faculty | Owings Mills, Maryland | 5-1-3 | 10 | 10/1 vs St. Pauls- 6-0 W, 10/9 vs Broadneck- 1-1 T |
6 | Collegiate Faculty | Richmond, Virginia | 9-2-1 | 4 | 10/1 @ Trinity Episcopal- 2-5 L, 10/4 vs St. Stephen’s & St. Agnes- 8-0 W, 10/10 vs Norfolk Academy- 3-4 L |
7 | Nansemond River Excessive Faculty | Suffolk, Virginia | 9-2-0 | 12 | 10/1 vs Oscar Smith- 13-0 W, 10/2 vs King’s Fork- 11-0 W, 10/7 @ Poquoson- 3-0 W, 10/9 @ Deep Creek- 8-0 W |
8 | Bryn Mawr Faculty | Baltimore, Maryland | 10-2-1 | 15 | 10/1 @ Maryvale Prep- 5-0 W, 10/4 vs Broadneck- 2-1 W, 10/7 vs McDonogh- 7-0 W, 10/9 vs St. Paul’s- 8-0 W |
9 | Tabb Excessive Faculty | Yorktown, Virginia | 12-0-0 | 8 | 9/30 vs York- 4-1 W, 10/3 vs Lafayette- 10-0 W, 10/10 vs Warhill- 6-0 W |
10 | Broadneck Excessive Faculty | Annapolis, Maryland | 9-1-2 | 5 | 10/1 @ South River- 2-1 W, 10/4 @ Bryn Mawr- 1-2 L, 10/7 vs Outdated Mill- 9-0 W, 10/9 @ Garrison Forest- 1-1 T |
11 | Cape Henlopen Excessive Faculty | Lewes, Delaware | 12-0-0 | 9 | 10/1 vs Caesar Rodney- 8-1 W, 10/8 vs Sussex Academy- 3-1 W, 10/10 vs Dover- 5-0 W, 10/12 vs Padua Academy- 11-1 W |
12 | First Colonial Excessive Faculty | Virginia Seaside, Virginia | 7-3-1 | 7 | 9/30 vs Salem- 7-0 W, 10/8 vs Bayside- 10-0 W, 10/10 @ Kempsville- 10-0 W |
13 | Delmar Excessive Faculty | Delmar, Delaware | 11-1-0 | 11 | 10/2 vs Woodbridge- 10-0 W, 10/7 vs Caesar Rodney- 9-1 W, 10/8 @ Dover- 8-0 W |
14 | Cary Christian Faculty | Cary, North Carolina | 13-0-0 | 14 | 10/1 @ Durham Academy- 4-0 W, 10/3 @ Covenant Day- 8-0 W |
15 | Stafford Excessive Faculty | Falmouth, Virginia | 14-0-0 | 16 | 9/30 vs Brooke Level- 5-0 W, 10/7 vs North Stafford- 6-3 W, 10/9 vs Riverbend- 3-1 W |
16 | Bishop O’Connell Excessive Faculty | Arlington, Virginia | 13-1-0 | OC | 10/22 vs Bishop Ireton- 4-1 W, 10/7 vs Washington-Liberty- 3-0 W, 10/10 @ South County- 1-0 W, 10/11 vs Trinity Episcopal- 0-1 L |
17 | Gloucester Excessive Faculty | Gloucester, Virginia | 9-2-0 | 17 | 10/7 @ Kellam- 6-1 W |
18 | Fairfax Excessive Faculty | Fairfax, Virginia | 13-3-0 | 18 | 10/1 @ West Springfield- 6-0 W, 10/4 @ Washington-Liberty- 2-1 W, 10/7 @ West Potomac- 5-1 W, 10/9 vs Lake Braddock- 1-0 W |
19 | Oakton Excessive Faculty | Vienna, Virginia | 14-2-0 | 19 | 9/30 vs Chantilly- 8-3 W, 10/1 vs George C Marshall- 5-1 W, 10/7 vs South Lakes- 6-1 W, 10/9 @ Centreville- 4-0 W |
20 | James Madison Excessive Faculty | Vienna, Virginia | 12-2-0 | 20 | 10/1 @ Westfield- 1-0 W, 10/7 vs Centreville- 4-0 W, 10/9 @ South Lakes- 3-0 W |
OC | Cardinal Gibbons Excessive Faculty | Raleigh, North Carolina | 11-3-0 | OC | 9/30 @ Carrboro- 10-0 W, 10/2 @ Chapel Hill- 4-2 W, 10/7 vs Chapel Hill- 5-0 W, 10/9 @ Jordan- 10-0 W |
OC | Crofton Excessive Faculty | Gambrills, Maryland | 8-3-1 | 13 | 9/30 vs Saint Mary’s- 5-2 W, 10/1 vs Outdated Mill- 9-0 W, 10/4 vs Glenelg- 1-2 L, 10/7 @ Arundel- 8-0 W, 10/8 vs Severn Run- 10-0 W |
OC | Glenelg Excessive Faculty | Glenelg, Maryland | 10-2-0 | NR | 10/2 vs Wilde Lake- 13-0 W, 10/4 @ Crofton- 2-1 W, 10/7 @ Marriotts Ridge- 11-0 W, 10/9 @ Lengthy Attain- 9-2 W, 10/11 vs River Hill- 7-1 W |
OC | Nice Bridge Excessive Faculty | Chesapeake, Virginia | 11-1-1 | OC | 9/30 @ Menchville- 0-0 T, 10/2 vs Deep Creek- 10-0 W, 10/9 @ Hickory- 3-0 W, 10/11 vs Grafton- 3-0 W |
OC | Leonardtown Excessive Faculty | Leonardstown, Maryland | 10-1-0 | OC | 9/30 vs McDonough- 16-0 W, 10/8 vs Patuxent- 4-0 W, 10/9 @ Chopticon- 7-0 W |
OC | Loudoun Valley Excessive Faculty | Purcellville, Virginia | 9-2-1 | OC | 10/1 vs Dominion- 7-0 W, 10/7 @ Heritage- 6-0 W |
OC | Newark Constitution Faculty | Newark, Delaware | 13-0-0 | NR | 10/1 vs Caravel Academy- 1-0 W, 10/4 vs St. Elizabeth- 9-0 W, 10/8 vs Wilmington Christian- 8-0 W, 10/10 @ Archmere Academy- 4-2 W, 10/12 vs Sussex Academy- 3-1 W |
OC | Smyrna Excessive Faculty | Smyrna, Delaware | 8-2-0 | OC | 10/1 vs Milford- 6-2 W, 10/3 @ Caravel Academy- 2-1 W, 10/8 vs Lake Forest- 4-1 W |
The publish 2024 Week #3 Mid-Atlantic Area Prime 20 Rankings appeared first on MAX Area Hockey.