2024 NEW ENGLAND REGION HIGH SCHOOL
WEEK #3 TOP 20 RANKINGS
Rank | College Identify | Metropolis, State | File | Earlier | Outcomes for Video games 9/30-10/13 |
---|---|---|---|---|---|
1 | Phillips Academy Andover | Andover, Massachusetts | 9-0-0 | 1 | 10/1 vs Brooks- 6-1 W, 10/2 vs Governor’s Academy- 6-0 W, 10/5 @ Choate- 10-0 W, 10/9 @ Milton- 6-0 W, 10/11 vs St. Paul’s- 8-0 W |
2 | Watertown Excessive College | Watertown, Massachusetts | 13-0-0 | 3 | 9/20 vs Winchester- 3-1 W, 10/2 vs Wayland- 7-0 W, 10/8 @ Arlington- 7-1 W, 10/10 @ Burlington- 7-0 W |
3 | Walpole Excessive College | Walpole, Massachusetts | 13-0-0 | 5 | 9/30 vs Newton North- 4-0 W, 10/2 vs Uxbridge- 1-0 W, 10/7 vs Weymouth- 14-0 W, 10/9 vs Braintree- 9-0 W, 10/10 @ Westwood- 5-0 W |
4 | Uxbridge Excessive College | Uxbridge, Massachusetts | 11-1-0 | 2 | 9/30 @ Tantasqua Regional- 13-0 W, 10/2 @ Walpole- 0-1 L, 10/8 @ Northbridge- 10-0 W, 10/9 vs Andover- 4-0 W |
5 | Cheverus Excessive College | Portland, Maine | 12-0-0 | 4 | 10/2 vs Biddeford- 2-0 W, 10/4 @ Gorham- 1-0 W, 10/8 @ Scarborough- 3-0 W, 10/10 vs Noble- 7-0 W, 10/12 vs Massabesic- 5-0 W |
6 | Middlesex College | Harmony, Massachusetts | 9-0-0 | 7 | 10/2 vs Lawrence Academy- 2-0 W, 10/5 @ Brooks- 2-0 W, 10/9 vs Governor’s Academy- 6-1 W, 10/11 vs Groton- 2-0 W |
7 | Sandwich Excessive College | East Sandwich, Massachusetts | 14-0-0 | 9 | 9/30 @ Barnstable- 6-0 W, 10/3 vs Falmouth- 7-1 W, 10/7 @ Hingham- 2-0 W, 10/8 @ East Bridgewater- 7-0 W, 10/10 vs Middleborough- 7-0 W, 10/11 @ Manchester-Essex- 7-1 W |
8 | Rice Memorial Excessive College | South Burlington, Vermont | 11-0-1 | 11 | 9/30 @ South Burlington- 6-2 W, 10/5 vs Mt. Mansfield- 8-1 W, 10/8 @ Burlington- 6-0 W, 10/10 vs Colchester- 7-0 W |
9 | Keene Excessive College | Keene, New Hampshire | 13-0-1 | 13 | 9/30 vs Bishop Guertin- 1-1 T, 10/2 @ Nashua South- 4-1 W, 10/4 vs Merrimack- 6-0 W, 10/9 vs Nashua North- 9-0 W, 10/11 @ Windham- 4-0 W |
10 | Central Catholic Excessive College | Lawrence, Massachusetts | 12-0-1 | 14 | 9/30 vs Westford- 5-0 W, 10/2 vs Newburyport- 3-0 W, 10/7 @ Chelmsford- 3-1 W, 10/9 vs Masconomet- 1-0 W, 10/11 vs Doherty Memorial- 3-1 W |
11 | Lincoln-Sudbury Excessive College | Sudbury, Massachusetts | 10-0-2 | 19 | 10/1 vs Newton South- 6-0 W, 10/4 vs Needham- 5-2 W, 10/9 vs Wayland- 9-0 W, 10/10 @ Algonquin- 5-2 W |
12 | Studying Memorial Excessive College | Studying, Massachusetts | 11-2-0 | 8 | 10/30 @ Wakefield- 6-0 W, 10/8 vs Wilmington- 9-0 W, 10/10 @ Belmont- 1-2 L |
13 | Algonquin Regional Excessive College | Northborough, Massachusetts | 12-1-1 | 10 | 9/30 vs Leominster- 4-1 W, 10/2 @ Shrewsbury- 2-0 W, 10/7 @ Auburn- 7-2 W, 10/9 @ Nashoba- 2-2 T, 10/10 vs Lincoln-Sudbury- 2-5 L |
14 | Belmont Excessive College | Belmont, Massachusetts | 10-2-0 | NR | 9/30 vs Wilmington- 8-0 W, 10/2 vs Westford Academy- 5-0 W, 10/8 vs Stoneham- 5-0 W, 10/10 vs Studying Memorial- 2-1 W |
15 | Andover Excessive College | Andover, Massachusetts | 11-2-1 | 16 | 10/1 vs Acton-Boxborough- 5-0 W, 10/5 vs Minnechaug- 6-0 W, 10/7 vs North Andover- 4-0 W, 10/9 @ Uxbridge- 0-4 L |
16 | Norwood Excessive College | Norwood, Massachusetts | 11-1-1 | 18 | 9/30 @ Dover-Sherborn- 6-2 W, 10/2 vs Medway- 3-0 W, 10/6 @ Wachusett- 4-4 T, 10/9 @ Hopkinton- 4-1 W |
17 | Brewer Excessive College | Brewer, Maine | 8-1-0 | 12 | 10/1 @ Lewiston- 3-0 W, 10/5 vs Edward Little- 4-1 W, 10/11 @ John Bapst Memorial- 5-0 W |
18 | Dover Excessive College | Dover, New Hampshire | 11-2-1 | 20 | 9/30 @ Portsmouth- 8-0 W, 10/4 vs Harmony- 1-2 L, 10/8 @ Bishop Guertin- 2-0 W, 10/9 vs Nashua South- 3-1 W |
19 | Belfast Space Excessive College | Belfast, Maine | 11-1-0 | NR | 9/30 @ Morse- 8-1 W, 10/1 @ Hermon- 9-0 W, 10/4 vs Messalonskee- 7-0 W, 10/8 @ CONY- 6-3 W, 10/10 vs Leavitt Space- 4-0 W |
20 | Deerfield Academy | Deerfield, Massachusetts | 7-1-0 | NR | 10/2 vs NMH- 5-0 W, 10/5 vs St. Pauls- 4-0 W, 10/11 vs Loomis Chaffee College- 4-3 W OT |
OC | Bedford Excessive College | Bedford, New Hampshire | 10-3-1 | OC | 9/30 vs Exeter- 4-2 W, 10/2 @ Pinkerton- 2-2 T, 10/7 @ Winnacunnet- 0-1 L, 10/10 vs Timberlane- 7-0 W |
OC | Bellows Falls Union Excessive College | Westminster, Vermont | 11-0-1 | OC | 9/30 @ Burr & Burton- 5-1 W, 10/2 @ Windsor- 5-0 W, 10/7 @ Woodstock- 4-1 W, 10/10 @ Essex- 2-0 W |
OC | Biddeford Excessive College | Biddeford, Maine | 10-2-0 | OC | 9/30 @ Portland/Deering- 10-0 W, 10/2 @ Cheverus- 0-2 L, 10/3 vs Windham- 7-0 W, 10/8 @ Gorham- 4-3 W, 10/10 vs Falmouth- 4-0 W, 10/12 vs Sanford- 5-2 W |
OC | Bishop Feehan Excessive College | Attleboro, Massachusetts | 10-4-0 | NR | 10/1 vs Bishop Fenwick- 7-1 W, 10/3 vs St. Mary’s- 3-2 W, 10/5 vs Franklin- 4-1 W, 10/7 vs Moses Brown (RI)- 1-3 L, 10/10 @ Dover-Sherborn- 0-2 L, 10/12 @ Arlington Catholic- 7-0 W |
OC | Canton Excessive College | Canton, Massachusetts | 10-1-0 | OC | 9/30 vs Mansfield- 5-0 W, 10/7 @ King Philip- 4-2 W, 10/10 @ Foxborough- 2-0 W |
OC | Exeter Excessive College | Exeter, New Hampshire | 11-3-0 | 15 | 9/30 @ Bedford- 2-4 L, 10/7 vs Salem- 5-1 W, 10/9 vs Bishop Guertin- 2-1 W, 10/10 @ Harmony- 0-1 L |
OC | Franklin Excessive College | Franklin, Massachusetts | 13-1-0 | 6 | 10/1 @ Sharon- 12-0 W, 10/5 @ Bishop Feehan- 1-4 L, 10/7 vs Mansfield- 7-0 W, 10/10 vs King Philip- 2-1 W |
OC | Noble & Greenough College | Dedham, Massachusetts | 6-1-1 | OC | 10/1 vs Tabor- 6-0 W, 10/5 vs Exeter- 2-2 T, 10/9 vs St. Mark’s- 5-0 W, 10/11 vs Thayer Academy- 1-0 W |
OC | Pinkerton Academy | Derry, New Hampshire | 11-3-1 | NR | 9/30 @ Timberlane- 5-0 W, 10/2 vs Bedford- 2-2 T, 10/4 @ Portsmouth- 4-0 W, 10/7 v s Harmony- 4-0 W, 10/9 @ Salem- 3-0 W, 10/14 vs Bishop Guertin- 3-1 W |
OC | Skowhegan Space Excessive College | Skowhegan, Maine | 8-2-0 | NR | 9/30 vs Camden Hills Regional- 3-1 W, 10/3 vs Lawrence- 1-0 W, 10/5 @ Brunswick- 1-0 W, 10/9 vs Lewiston- 7-0 W |
OC | South Burlington Excessive College | South Burlington, Vermont | 9-3-0 | OC | 9/30 vs Rice Memorial- 2-6 L, 10/5 vs Burlington- 8-0 W, 10/8 @ Essex- 2-1 W, 10/10 @ Mt. Abraham- 4-0 W |
The put up 2024 Week #3 New England Area Prime 20 Rankings appeared first on MAX Area Hockey.