2024 NORTHEAST REGION HIGH SCHOOL
WEEK #3 TOP 20 RANKINGS
Rank | Faculty Title | Metropolis, State | Document | Earlier | Outcomes for Video games 9/30-10/13 | |
---|---|---|---|---|---|---|
1 | Staples Excessive Faculty | Westport, Connecticut | 12-1-0 | 2 | 10/4 vs Brien McMahon- 10-0 W, 10/8 vs Norwalk- 4-0 W, 10/10 vs Wilton- 5-2 W, 10/11 vs Darien- 5-2 W | |
2 | Darien Excessive Faculty | Darien, Connecticut | 11-1-0 | 1 | 10/7 vs Wilton- 3-0 W, 10/9 vs Ridgefield- 6-1 W, 10/11 vs Staples- 2-5 L | |
3 | Mamaroneck Excessive Faculty | Mamaroneck, New York | 12-0-0 | 4 | 9/30 vs Scarsdale- 12-0 W, 10/8 @ Ursuline- 9-0 W | |
4 | Burnt Hills-Ballston Lake Excessive Faculty | Burnt Hills, New York | 14-0-0 | 5 | 9/30 @ Bethlehem- 4-1 W, 10/2 vs Bethlehem- 3-1 W, 10/4 vs Shenendehowa- 8-0 W, 10/7 vs Guilderland- 3-0 W, 10/9 @ Columbia- 9-0 W | |
5 | Greenwich Academy | Greenwich, Connecticut | 11-0-1 | 7 | 9/30 @ Taft- 4-0 W, 10/1 @ St. Luke’s- 6-0 W, 10/5 vs Kent Faculty- 6-0 W, 10/8 vs Rye CDS- 5-0 W, 10/10 vs Greens Farms Academy- 4-2 W | |
6 | Moses Brown Faculty | Windfall, Rhode Island | 11-1-0 | 9 | 10/1 vs Barrington- 6-1 W, 10/7 @ Bishop Feehan (MA)- 3-1 W, 10/9 vs La Salle- 4-1 W | |
7 | Sachem East Excessive Faculty | Farmingville, New York | 11-0-0 | 11 | 10/1 vs Connetquot- 4-0 W, 10/7 @ Patchogue-Medford- 4-0 W, 10/10 @ Lindenhurst- 6-0 W | |
8 | Hotchkiss Faculty | Lakeville, Connecticut | 6-1-0 | 14 | 10/5 vs Northfield Mount Hermon- 7-0 W, 10/9 v Westminster- 3-0 W, 10/11 vs Sacred Coronary heart Greenwich- 2-0 W | |
9 | Taft Faculty | Watertown, Connecticut | 8-1-0 | 3 | 9/30 vs Greenwich Academy- 0-4 L, 10/5 @ Miss Porters- 9-1 W, 10/9 vs Berkshire- 3-2 W | |
10 | Whitney Level Excessive Faculty | Whitney Level, New York | 10-2-0 | 10 | 10/1 @ Walton- 6-0 W, 10/3 vs Owego Free Academy- 13-0 W, 10/7 @ Afton- 2-1 W OT, 10/9 @ Maine Endwell- 4-0 W | |
11 | Sacred Coronary heart Greenwich | Greenwich, Connecticut | 8-2-0 | 6 | 10/2 vs Greenwich CDS- 8-1 W, 10/9 vs Loomis Chaffee- 2-0 W, 10/11 vs Hotchkiss- 0-2 L | |
12 | Ward Melville Excessive Faculty | East Setauket, New York | 10-1-0 | 15 | 10/1 @ Smithtown East- 6-2 W, 10/7 vs Whitman- 5-0 W, 10/10 @ Commack- 5-0 W | |
13 | Carle Place Excessive Faculty | Carle Place, New York | 10-1-0 | 16 | 10/8 vs Chilly Spring Harbor- 7-1 W, 10/10 vs Sacred Coronary heart- 6-0 W | |
14 | Lakeland Excessive Faculty | Shrub Oak, New York | 12-2-0 | 18 | 10/1 vs Rye- 4-0 W, 10/5 @ John Jay- 1-0 W, 10/7 @ Somers- 9-0 W, 10/9 @ Putnam Valley 6-0 W | |
15 | Northport Excessive Faculty | Northport, New York | 10-1-0 | OC | 10/1 @ Patchogue-Medford- 2-1 W, 10/8 @ Connetquot- 6-0 W, 10/10 @ Newfield- 5-0 W | |
16 | Backyard Metropolis Excessive Faculty | Backyard Metropolis, New York | 8-2-0 | OC | 9/30 vs Manhasset- 4-1 W, 10/6 vs Massapequa- 1-0 W | |
17 | Massapequa Excessive Faculty | East Massapequa, New York | 10-1-0 | 8 | 10/6 @ Backyard Metropolis- 0-1 L | |
18 | Greenwich Excessive Faculty | Greenwich, Connecticut | 9-3-0 | OC | 10/4 vs St. Joseph- 9-1 W, 10/9 vs Brien McMahon- 8-0 W, 10/11 vs New Canaan- 5-0 W | |
19 | John Jay Excessive Faculty | Cross River, New York | 4-1-0 | 17 | 10/1 @ Somers- 7-0 W, 10/5 vs Lakeland- 0-1 L | |
20 | Wilton Excessive Faculty | Wilton, Connecticut | 10-3-0 | OC | 10/4 vs Trumbull- 4-1 W, 10/5 vs Glastonbury- 7-1 W, 10/7 vs Darien- 0-3 L, 10/9 vs Stamford- 4-1 W, 10/10 vs Staples- 2-5 L | |
OC | East Greenwich Excessive Faculty | East Greenwich, Rhode Island | 9-4-1 | OC | 10/7 vs North Kingstown- 5-0 W, 10/9 @ Barrington- 2-1 W, 10/10 @ Tabor Academy- 3-2 W | |
OC | Fairfield Ludlowe Excessive Faculty | Fairfield, Connecticut | 11-2-0 | NR | 9/30 vs Norwalk- 3-1 W, 10/5 vs Newtown- 7-0 W, 10/8 vs Fairfield Warde- 6-0 W, 10/10 vs New Canaan- 3-0 W | |
OC | Greens Farms Academy | Westport, Connecticut | 9-2-0 | 19 | 9/30 @ King- 4-2 W, 10/2 @ Hopkins- 5-0 W, 10/5 vs Suffield Academy- 3-1 W, 10/7 @ Frederick Gunn- 0-1 L, 10/10 @ Greenwich Academy- 2-4 L | |
OC | Manhasset Excessive Faculty | Manhasset, New York | 6-4-0 | OC | 9/30 @ Backyard Metropolis- 1-4 L, 10/8 @ Locust Valley- 4-0 W | |
OC | Miller Place Excessive Faculty | Miller Place, New York | 12-1-0 | OC | 9/30 @ East Islip- 2-0 W, 10/5 @ Sayville- 6-3 W, 10/7 @ Pierson-Bridgehampton- 4-0 W, 10/10 vs Shoreham-Wading River- 1-0 W | |
OC | Nichols Faculty | Buffalo, New York | 10-4-0 | OC | 10/2 vs Appleby Faculty- 11-0 W, 10/4 vs Hudson (OH)- 3-0 W, 10/9 @ Trinity Faculty Faculty- 5-0 W | |
OC | Orchard Park Excessive Faculty | Orchard Park, New York | 12-1-0 | 13 | 10/1 vs Pioneer- 6-0 W, 10/4 vs Williamsville South- 7-1 W, 10/7 vs Williamsville East- 9-2 W, 10/8 vs Starpoint- 1-2 L | |
OC | Rome Free Academy | Rome, New York | 13-1-0 | OC | 10/2 @ Whitesboro- 5-0 W, 10/7 @ Camden- 8-0 W, 10/9 vs Cicero-North Syracuse- 5-1 W, 10/11 vs New Hartford- 7-0 W |
The put up 2024 Week #3 Northeast Area High 20 Rankings appeared first on MAX Subject Hockey.