7.8 C
New York
Sunday, November 24, 2024

2024 Norwegian Championships Outcomes | The Gymternet


The 2024 Norwegian Championships have been held from September 7 by means of September 8 in Ulsteinvik, Norway.

All-Round Outcomes

Rank Athlete Membership VT UB BB FX AA
1 Keisha Lockert Oslo Turnforening 12.950 11.750 12.450 12.400 49.550
2 Christine Kubon Bergens Turnforening 12.950 12.400 11.300 11.850 48.500
3 Juliane Tøssebro Bergens Turnforening 12.550 11.300 12.250 11.750 47.850
4 Amalie Dalene Nedre Glomma Flip 13.000 11.400 11.850 11.200 47.450
5 Mali Neurauter Oslo Turnforening 12.050 10.200 13.000 12.100 47.350
6 Olivia Bergem Oslo Turnforening 12.800 11.650 10.500 12.150 47.100
7 Selma Halvorsen Oslo Turnforening 12.500 10.450 11.700 11.550 46.200
8 Hedda Folden Nedre Glomma Flip 12.250 8.950 11.900 12.150 45.250
9 Tomine Gadderud Oslo Turnforening 11.600 10.150 11.650 11.500 44.900
10 Mari Kanter Holmen Tropp og Flip 12.850 9.050 12.350 10.500 44.750
11 Gabriella Bergem Oslo Turnforening 11.850 9.300 11.550 11.600 44.300
12 Anna Vik Oslo Turnforening 12.000 11.050 10.950 10.050 44.050
13 Siril Larsen Nøtterøy Turnforening 11.800 9.450 11.200 11.200 43.650
14 Filippa Mollan Siddis Trim og Flip 12.100 9.450 10.750 11.300 43.600
15 Emily Andenaes Oslo Turnforening 12.000 9.700 9.650 11.700 43.050
16 Aurora Arnesen Nedre Glomma Flip 11.750 11.050 10.200 9.700 42.700
17 Nora Dalene Nedre Glomma Flip 11.500 9.800 10.100 10.750 42.150
18 Karoline Søberg Trondhjems Turnforening 11.900 8.200 10.900 10.850 41.850
19 Julie Sivertsen Høybråten-Stovner IL 11.700 9.100 10.400 10.600 41.800
20 Maja Lischner Narvik Turnforening 12.150 8.850 9.150 11.000 41.150
21 Victoria Heggen Høybråten-Stovner IL 12.250 9.550 8.900 10.400 41.100
22 Tilde Myrene Nedre Glomma Flip 11.900 8.550 9.650 10.600 40.700
23 Hedvig Tørneng Siddis Trim og Flip 11.250 5.800 11.400 10.050 38.500
24 Eina Bredeli Molde Turnforening 10.900 8.850 8.800 9.800 38.350
25 Mali Wikeland Molde Turnforening 11.450 7.950 7.700 10.250 37.350
26 Tuva Revheim Holmen Tropp og Flip 11.700 7.650 7.450 9.800 36.600
27 Tindra Borge Nedre Glomma Flip 12.050 7.350 7.250 9.700 36.350
28 Nathalie Andreassen Nedre Glomma Flip 10.650 4.250 10.150 10.400 35.450
29 Amanda Westnes Høybråten-Stovner IL 10.250 6.800 8.300 10.050 35.400
30 Sophia Kauffmann Siddis Trim og Flip 10.750 6.550 9.200 8.850 35.350
31 Åste Reistad Høybråten-Stovner IL 10.350 7.150 7.450 9.100 34.050
32 Mathilde Raekken Holmen Tropp og Flip 11.750 —— 10.550 9.400 31.700
33 Ingrid Haaland-Aas Høybråten-Stovner IL 10.250 —— 8.850 10.250 29.350
34 Serina Kvaestad Holmen Tropp og Flip 12.000 8.000 9.300 —— 29.300
35 Pernille Kloster-Jensen Grimstad Flip 11.700 —— 8.400 8.650 28.750
36 Hedda Salvesen Grimstad Flip 11.250 —— 6.050 8.300 25.600
37 Eila Stormo Narvik Turnforening —— 7.300 6.450 9.600 23.350
38 Kristine Hammerø Aalesunds Turnforening —— —— 10.900 11.750 22.650
39 Gine Werner Holmen Tropp og Flip 12.050 9.350 —— —— 21.400
40 Marthe Wiggen Moss Turnforening —— —— 9.250 10.050 19.300
41 Sara Myrvold Nordre Aker Turnforening 12.100 —— 7.150 —— 19.250
42 Karianne Kåsen Holmen Tropp og Flip —— 6.100 —— 9.300 15.400
43 Hannah Ifeanyi Oslo Turnforening —— —— 12.700 —— 12.700
44 Signe Wiggen Moss Turnforening —— —— 9.300 —— 9.300
45 Scarlett Rennesund Oslo Turnforening —— 8.650 —— —— 8.650

Vault Closing Outcomes

Rank Athlete Membership D E ND Whole Common
1 Amalie Dalene Nedre Glomma Flip 4.2 9.050 13.250 12.950
3.8 8.850 12.650
2 Keisha Lockert Oslo Turnforening 4.2 9.050 13.250 12.850
3.4 9.050 12.450
3 Selma Halvorsen Oslo Turnforening 4.2 8.650 12.850 12.500
3.4 8.750 12.150
4 Juliane Tøssebro Bergens Turnforening 3.6 8.900 12.500 12.350
3.4 8.800 12.200
5 Christine Kubon Bergens Turnforening 4.2 8.600 12.800 12.000
3.6 7.700 -0.1 11.200
6 Olivia Bergem Oslo Turnforening 4.2 7.550 -0.3 11.450 11.900
3.4 8.950 12.350

Bars Closing Outcomes

Rank Athlete Membership D E ND Whole
1 Juliane Tøssebro Bergens Turnforening 4.1 7.750 11.850
2 Keisha Lockert Oslo Turnforening 4.0 7.700 11.700
3 Christine Kubon Bergens Turnforening 4.4 7.250 11.650
4 Amalie Dalene Nedre Glomma Flip 4.2 7.050 11.250
5 Olivia Bergem Oslo Turnforening 4.0 7.000 11.000
6 Aurora Arnesen Nedre Glomma Flip 3.3 7.650 10.950

Beam Closing Outcomes

Flooring Closing Outcomes

Rank Athlete Membership D E ND Whole
1 Keisha Lockert Oslo Turnforening 4.6 8.250 12.850
2 Hedda Folden Nedre Glomma Flip 4.5 8.100 12.600
3 Mali Neurauter Oslo Turnforening 4.2 8.100 12.300
4 Olivia Bergem Oslo Turnforening 4.5 7.650 -0.1 12.050
5 Juliane Tøssebro Bergens Turnforening 4.2 7.450 -0.3 11.350
6 Christine Kubon Bergens Turnforening 4.5 6.900 -0.3 11.100

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles