8.5 C
New York
Saturday, November 23, 2024

2024 All-Japan Senior Championships Outcomes


The 2024 All-Japan Senior Championships had been held on September 15 in Tachikawa, Japan.

All-Round Outcomes

Rank Athlete Membership VT UB BB FX AA
1 Sugihara Aiko TRyAS Inc. 13.966 12.600 13.566 13.366 53.498
2 Matsunaga Arisa Buddy Sports activities 13.766 13.000 13.033 12.733 52.532
3 Iwasa Nodoka Sabae Excessive College 12.800 13.166 13.333 12.900 52.199
4 Banba Sari Buddy Sports activities 13.966 12.766 12.200 12.800 51.732
5 Tokita Akiho Yamanashi Junior Academy 12.800 13.066 13.166 12.433 51.465
6 Takezawa Kaoruko Yamanashi Junior Academy 12.900 12.500 12.566 13.300 51.266
7 Honda Shanogi Sabae Excessive College 13.266 13.200 12.633 12.100 51.199
8 Iwasaki Natsume Buddy Sports activities 13.166 12.800 12.733 12.400 51.099
9 Noguchi Yumika Tosu Gymnastics 12.700 12.266 13.333 12.333 50.632
10 Ando Miku Let’s Gymnastics 12.933 12.233 12.400 12.633 50.199
11 Umemoto Sawa Sabae Excessive College 12.833 11.800 12.433 12.433 49.499
12 Koga Airi Let’s Gymnastics 12.733 12.233 12.466 12.033 49.465
13 Naito Chika Let’s Gymnastics 12.866 12.200 11.833 12.333 49.232
14 Fukasawa Kokoro Meikei Excessive College 13.200 11.733 11.733 12.366 49.032
15 Nitta Mikoto Let’s Gymnastics 12.833 12.133 12.033 11.900 48.899
16 Yamato Himari Sabae Excessive College 12.566 12.800 11.733 11.433 48.532
17 Oofude Hikari Sabae Excessive College 13.033 11.700 11.700 11.966 48.399
18 Yamashita Sena Jun Sports activities 12.966 12.300 11.433 11.433 48.132
19 Iwasa Hinata Sabae Excessive College 12.933 12.866 11.700 10.466 47.965
20 Watanabe Kotomi Nihon College 12.833 11.400 11.266 11.900 47.399
21 Tokuda Chisako Kokushikan College 11.766 12.266 12.066 11.000 47.098
22 Okada Ami Sohgoh Gymnastics 12.233 11.900 10.266 12.266 46.665
23 Nikaido Hiyori Elm Gymnastics 13.033 10.833 11.700 10.866 46.432
24 Yanagawa Yuki OUHS Athletics 11.900 11.233 11.300 11.300 45.733
25 Emura Momoka Buddy Sports activities 12.800 10.300 10.533 11.900 45.533
26 Usuda Rika Jun Sports activities 11.833 10.300 11.700 11.300 45.133
27 Kumakawa Minori Zero Gymnastics 11.500 10.566 12.033 11.033 45.132
28 Yanagido Rina Jun Sports activities 11.733 9.900 11.266 11.933 44.832
29 Fukuda Yuna Buddy Sports activities 12.266 10.833 11.133 10.566 44.798
30 Murakami Hitomi Shizuoka Industrial Membership 12.700 8.766 11.866 11.100 44.432
31 Tsuyumine Chu Jun Sports activities 12.333 10.300 9.233 11.966 43.832
32 Kogai Arisa Zero Gymnastics 12.433 11.066 9.633 10.466 43.598
33 Shakema Yuki Tosu Gymnastics 11.800 9.000 11.166 11.466 43.432
34 Mori Azusa Leaf Gymnastics 12.366 9.166 10.433 11.266 43.231
35 Uemura Misaki Tosu Gymnastics 12.166 9.666 11.133 10.200 43.165
36 Mori Natsuki Let’s Gymnastics 12.733 9.700 9.366 11.333 43.132
37 Chuganji Sayaka Tosu Gymnastics 12.466 10.200 9.500 10.733 42.899
38 Iwaki Shiori OSU Membership 11.200 9.833 11.466 10.233 42.732
39 Hayashi Mayako Oizumi Swallow Athletics Membership 11.533 10.066 9.300 11.366 42.265
40 Imamura Shiho Tosu Gymnastics 11.933 8.000 10.733 10.900 41.566
41 Sakakibara Yuyaka Increase Gymnastics 11.266 10.533 8.800 10.800 41.399
42 Sasaki Aika Aomori Sports activities Efficiency 11.633 10.466 9.233 10.000 41.332
43 Masui Misaki Sabae Excessive College —— 12.566 13.733 13.133 39.432
44 Nizeki Amane Jun Sports activities 11.533 8.733 7.266 10.766 38.298
45 Okamura Mana Sohgoh Gymnastics 11.666 —— 14.033 11.933 37.632
46 Shimokawa Hina Tosu Gymnastics 11.800 7.366 9.133 8.700 36.999
47 Yamamoto Chinatsu Eins Gymnastics 11.566 —— 11.300 11.666 34.532
48 Kinoshita Hisaya OUHS Membership 10.900 —— 7.566 9.833 28.299
49 Hirai Rina Tenri Membership 9.500 9.133 —— 8.100 26.733
50 Kusumoto Hima Sabae Excessive College —— 8.800 12.666 —— 21.466

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles