2024 MID-ATLANTIC REGION HIGH SCHOOL
WEEK #1 TOP 20 RANKINGS
Rating | Faculty Title | Metropolis, State | File | Earlier | Outcomes by means of 9/15 | |
---|---|---|---|---|---|---|
1 | Norfolk Academy | Norfolk, Virginia | 4-0-0 | 1 | 9/5 vs First Colonial- 2-0 W, 9/6 vs Assumption (KY)- 3-2 W, 9/10 vs Frank W Cox- 1-0 W, 9/13 vs St. Paul VI Catholic- 5-0 W | |
2 | Trinity Episcopal Faculty | Richmond, Virginia | 4-0-0 | 9 | 8/28 vs Grafton- 10-0 W, 9/7 vs First Colonial- 5-2 W, 9/7 vs Nansemond River- 3-2 W, 9/11 vs Gloucester- 5-3 W | |
3 | Independence Excessive Faculty | Ashburn, Virginia | 3-1-0 | 2 | 9/3 vs James Madison- 2-3 L OT, 9/5 @ Loudoun Valley- 4-1 W, 9/9 @ Woodson- 6-0 W, 9/12 vs Loudoun County- 5-1 W | |
4 | Collegiate Faculty | Richmond, Virginia | 4-0-1 | 4 | 9/6 vs Assumption (KY)- 1-1 T, 9/7 vs Kellam- 3-0 W, 9/10 @ STAB- 4-1 W, 9/12 vs Saint Gertrude- 6-0 W, 9/13 vs Frank W Cox- 3-1 W | |
5 | First Colonial Excessive Faculty | Virginia Seaside, Virginia | 0-2-0 | 3 | 9/5 @ Norfolk Academy- 0-2 L, 9/7 vs Trinity Episcopal- 2-5 L | |
6 | Delmar Excessive Faculty | Delmar, Delaware | 4-0-0 | 6 | 9/5 @ Indian River- 5-3 W, 9/10 @ Wilmington Buddies- 4-0 W, 9/12 vs Stephen Decatur (MD)- 8-1 W, 9/13 vs Queen Anne’s County (MD)- 6-1 W | |
7 | Broadneck Excessive Faculty | Annapolis, Maryland | 2-0-1 | 7 | 9/7 vs Yorktown (VA)- 5-0 W, 9/7 vs Archbishop Spalding- 3-3 T, 9/10 vs Crofton- 2-1 W | |
8 | Archbishop Spalding Excessive Faculty | Severn, Maryland | 2-0-1 | 10 | 9/7 @ Kent Island- 4-0 W, 9/7 vs Broadneck- 3-3 T, 9/10 vs Georgetown Visitation- 6-1 W | |
9 | Crofton Excessive Faculty | Gambrills, Maryland | 1-1-0 | 5 | 9/10 @ Broadneck- 1-2 L, 9/12 vs Severna Park- 2-1 W | |
10 | Tabb Excessive Faculty | Yorktown, Virginia | 5-0-0 | 11 | 8/26 vs Lakeland- 8-0 W, 8/30 @ Fauquier- 7-0 W, 9/3 @ Chancellor- 6-0 W, 9/10 @ Jamestown- 3-0 W, 9/12 vs New Kent- 9-0 W | |
11 | Cape Henlopen Excessive Faculty | Lewes, Delaware | 4-0-0 | 12 | 9/6 vs Queen Anne’s County- 3-0 W, 9/7 vs Stephen Decatur- 6-1 W, 9/10 @ Lake Forest- 2-0 W, 9/12 @ Smyrna- 2-1 W | |
12 | Gloucester Excessive Faculty | Gloucester, Virginia | 5-1-0 | 14 | 8/27 @ Jamestown- 4-2 W, 8/30 @ Western Department- 5-2 W, 9/3, 9/3 vs Kecoughtan- 11-0 W, 9/5 @ Grafton- 5-0 W, 9/7 @ Oakton- 3-0 W, 9/11 vs Trinity Episcopal- 3-5 L | |
13 | Garrison Forest Faculty | Owings Mills, Maryland | 1-1-1 | 8 | 9/7 @ Hill Faculty (PA)- 1-6 L, 9/10 @ Catonsville- 10-0 W, 9/13 vs St. Mary’s- 3-3 T OT | |
14 | James Madison Excessive Faculty | Vienna, Virginia | 6-1-0 | NR | 8/27 vs Yorktown- 5-4 W, 9/3 @ independence- 3-2 W OT, 9/5 @ Fairfax- 2-1 W, 9/7 vs West Springfield- 6-0 W, 9/7 @ Battlefield- 5-0 W, 9/9 @ Oakton- 1-2 L, 9/11 @ Centreville- 4-0 W | |
15 | Nansemond River Excessive Faculty | Suffolk, Virginia | 4-1-0 | OC | 8/28 @ Western Department- 4-0 W, 9/4 vs Lakeland- 7-1 W, 9/6 @ Frank W Cox- 3-0 W, 9/7 vs Trinity Episcopal- 2-3 L, 9/11 @ Grassfield- 5-0 W | |
16 | Cary Christian Faculty | Cary, North Carolina | 8-0-0 | OC | 8/21 vs Cary Academy- 2-0 W, 8/23 vs CCDS- 3-0 W, 8/27 @ Cardinal Gibbons- 3-2 W OT, 8/29 @ Charlotte Latin- 8-0 W, 9/4 @ Ravenscroft- 9-0 W, 9/6 @ Forsyth Nation Day- 9-0 W, 9/10 @ St. Mary’s- 9-0 W, 9/14 vs Charlotte Latin- 4-0 W | |
17 | Cardinal Gibbons Excessive Faculty | Raleigh, North Carolina | 4-1-0 | 15 | 8/22 @ Ravenscroft- 9-0 W, 8/27 vs Cary Christian- 2-3 L OT, 9/5 @ Myers Park- 3-2 W, 9/9 @ East CHapel Hill- 9-0 W, 9/11 vs Carrboro- 9-1 W | |
18 | Bryn Mawr Faculty | Baltimore, Maryland | 2-0-0 | 18 | 9/10 vs Towson- 10-0 W, 9/12 vs John Carroll- 7-0 W | |
19 | Stafford Excessive Faculty | Falmouth, Virginia | 7-0-0 | NR | 8/30 vs Robinson- 6-0 W, 8/30 vs Lake Braddock- 6-0 W, 8/31 @ South Lakes- 6-0 W, 8/31 vs Woodson- 2-0 W, 9/3 vs Colonial Forge- 4-0 W, 9/9 @ Brooke Level- 6-0 W, 9/12 @ North Stafford- 5-2 W | |
20 | Oakton Excessive Faculty | Vienna, Virginia | 7-1-0 | 20 | 8/26 vs Robinson- 6-0 W, 8/28 @ Woodson- 5-1 W, 8/30 @ South County- 5-0 W, 9/4 vs Centreville- 7-0 W, 9/6 @ Princess Anne- 7-1 W, 9/7 vs Gloucester- 0-3 L, 9/9 vs James Madison- 2-1 W, 9/12 @ Westfield- 4-1 W | |
OC | Fairfax Excessive Faculty | Fairfax, Virginia | 4-2-0 | 16 | 8/27 vs South Lakes- 3-1 W, 9/3 @ Yorktown- 1-2 L, 9/5 vs James Madison- 1-2 L, 9/7 vs Battlefield- 3-1 W, 9/7 vs Westfield- 1-0 W, 9/10 @ Alexandria Metropolis- 2-0 W | |
OC | Glenelg Excessive Faculty | Glenelg, Maryland | 2-0-0 | OC | 9/4 vs South Carroll- 6-0 W, 9/11 vs Mt. Hebron- 4-1 W | |
OC | Loudoun Valley Excessive Faculty | Purcellville, Virginia | 3-1-0 | 17 | 9/5 vs Independence- 1-4 L, 9/9 @ Briar Woods- 3-1 W, 9/10 vs Loudoun County- 2-1 W, 9/11 @ Rock Ridge- 6-0 W | |
OC | Myers Park Excessive Faculty | Charlotte, North Carolina | 4-2-0 | OC | 8/20 vs Windfall Day- 6-0 W, 8/29 vs CCDS- 2-0 W, 9/3 @ Windfall- 8-0 W, 9/5 vs Cardinal Gibbons- 2-3 L, 9/9 @ Ardrey Kell- 4-1 W, 9/11 @ Charlotte Latin- 0-1 L | |
OC | Notre Dame Prep | Towson, Maryland | 6-0-0 | OC | 9/3 @ John Carroll- 2-1 W, 9/5 vs St. Mary’s- 4-1 W, 9/7 vs Catonsville- 11-1 W, 9/7 vs Liberty- 8-0 W, 9/10 vs McLean- 7-0 W, 9/12 vs Winters Mill- 12-2 W | |
OC | Smyrna Excessive Faculty | Smyrna, Delaware | 2-2-0 | 19 | 9/4 vs Archmere Academy- 4-3 W, 9/10 vs Sussex Academy- 1-3 L, 9/12 vs Cape Henlopen- 1-2 L, 9/15 vs Padua Academy- 11-0 W | |
OC | Sussex Academy | Georgetown, Delaware | 3-0-0 | NR | 9/10 @ Smyrna- 3-1 W, 9/12 vs Laurel- 9-0 W, 9/14 vs Constitution Faculty of Wilmington- 2-0 W | |
OC | Yorktown Excessive Faculty | Arlington, Virginia | 4-2-0 | 13 | 8/27 @ James Madison- 4-5 L, 9/3 vs Fairfax- 2-1 W, 9/8 vs Broadneck- 0-5 L, 9/7 vs Patuxent- 3-1 W, 9/10 vs Leonardtown- 2-0 W, 9/11 @ Hayfield- 6-0 W |
The submit 2024 Week #1 Mid-Atlantic Area High 20 Rankings appeared first on MAX Area Hockey.