2024 NORTHEAST REGION HIGH SCHOOL
WEEK #1 TOP 20 RANKINGS
Rating | Faculty Title | Metropolis, State | Report | Earlier | Outcomes by 9/15 | |
---|---|---|---|---|---|---|
1 | Taft Faculty | Watertown, Connecticut | 2-0-0 | 1 | 9/11 vs Milton- 3-0 W, 9/14 vs Chaoate- 8-1 W | |
2 | Staples Excessive Faculty | Westport, Connecticut | 4-0-0 | 2 | 9/3 vs Ridgefield- 10-0 W, 9/6 vs Stamford- 8-0 W, 9/10 vs Trumbull- 9-0 W, 9/13 vs St. Joseph- 11-1 W | |
3 | Darien Excessive Faculty | Darien, Connecticut | 3-0-0 | 3 | 9/5 vs Danbury- 10-0 W, 9/9 vs Fairfield Ludlowe- 2-0 W, 9/12 vs Greenwich- 5-2 W | |
4 | Mamaroneck Excessive Faculty | Mamaroneck, New York | 5-0-0 | 4 | 9/3 vs Pelham Memorial- 14-1 W, 9/5 @ Greenwich (CT)- 3-2 W, 9/7 vs Lakeland-1-0 W, 9/11 @ Scarsdale- 11-0 W, 9/14 vs Ketcham- 9-0 W | |
5 | Whitney Level Excessive Faculty | Whitney Level, New York | 3-0-0 | 5 | 9/7 vs Vestal- 4-0 W, 9/10 vs Greene- 3-0 W, 9/12 @ Sidney- 8-0 W | |
6 | Burnt Hills-Ballston Lake Excessive Faculty | Burnt Hills, New York | 3-0-0 | 8 | 9/6 vs Columbia- 13-0 W, 9/9 @ Saratoga Springs- 4-0 W, 9/11 vs Shaker- 12-0 W | |
7 | Sacred Coronary heart Greenwich | Greenwich, Connecticut | 2-0-0 | 10 | 9/10 vs Holy Baby- 6-0 W, 9/14 vs Kent- 7-0 W | |
8 | Greenwich Academy | Greenwich, Connecticut | 2-0-0 | 11 | 9/10 @ Greenwich CDS- 6-0 W, 9/13 @ King- 4-1 W | |
9 | Ward Melville Excessive Faculty | East Setauket, New York | 4-0-0 | 12 | 9/6 vs Floyd- 2-0 W, 9/9 vs Centereach- 6-0 W, 9/11 @ Connetquot- 5-0 W, 9/13 @ Huntington- 4-0 W | |
10 | Moses Brown Faculty | Windfall, Rhode Island | 3-0-0 | 14 | 9/5 vs La Salle- 7-0 W, 9/9 @ East Greenwich- 3-0 W, 9/11 vs North Kingstown- 8-0 W | |
11 | Lakeland Excessive Faculty | Shrub Oak, New York | 4-1-0 | 15 | 9/4 vs Hendrick Hudson- 9-0 W, 9/7 @ Mamaroneck- 0-1 L, 9/9 vs Walter Panas- 9-0 W, 9/10 @ Sleepy Hole- 6-0 W, 9/14 vs Pearl River- 8-0 W | |
12 | Westminster Faculty | Simsbury, Connecticut | 1-0-0 | 16 | 9/14 vs Ethel Walker- 3-0 W | |
13 | Orchard Park Excessive Faculty | Orchard Park, New York | 5-0-0 | NR | 9/4 @ Holland- 6-0 W, 9/5 vs Iroquois- 6-0 W, 9/10 @ Amherst Central- 7-0 W, 9/12 @ Nichols- 4-2 W, 9/13 vs Hamburg- 7-0 W | |
14 | Nichols Faculty | Buffalo, New York | 2-2-0 | 6 | 9/6 vs College Liggett Faculty- 4-0 W, 9/7 vs Detroit Nation Day (MI)- 4-2 W, 9/8 vs Ann Arbor Pioneer (MI)- 1-4 L, 9/12 vs Orchard Park- 2-4 L | |
15 | Backyard Metropolis Excessive Faculty | Backyard Metropolis, New York | 4-0-0 | 19 | 9/4 vs Port Washington- 7-0 W, 9/9 vs Locust Valley- 3-0 W, 9/11 vs North Shore- 6-0 W, 9/13 @ Clarke- 5-0 W | |
16 | Rome Free Academy | Rome, New York | 4-0-0 | OC | 9/3 @ Baldwinsville- 3-0 W, 9/7 vs Greene- 4-1 W, 9/9 @ Verona Verona-Sherrill- 4-0 W, 9/11 vs Central Valley Academy- 8-0 W | |
17 | Hotchkiss Faculty | Lakeville, Connecticut | 0-0-0 | 18 | No video games | |
18 | Daniel Hand Excessive Faculty | Madison, Connecticut | 3-0-0 | 20 | 9/6 vs Corridor- 5-0 W, 9/10 vs Lyman Corridor- 7-1 W, 9/11 vs Guilford- 2-1 W | |
19 | Fairfield Ludlowe Excessive Faculty | Fairfield, Connecticut | 4-1-0 | NR | 9/4 vs Westhill- 8-0 W, 9/6 vs Greenwich- 5-3 W, 9/9 vs Darien- 0-2 L, 9/11 vs Danbury- 10-0 W, 9/14 vs Pomperaug- 4-0 W | |
20 | Manhasset Excessive Faculty | Manhasset, New York | 3-0-0 | OC | 9/4 vs Clarke- 6-1 W, 9/9 @ Port Washington- 6-0 W, 9/13 @ North Shore- 6-0 W | |
OC | Barrington Excessive Faculty | Barrington, Rhode Island | 3-1-0 | NR | 8/30 @ La Salle- 0-1 L, 9/6 vs East Greenwich- 1-0 W, 9/7 @ Portsmouth Abbey- 8-1 W, 9/9 @ North Kingstown- 3-0 W | |
OC | East Greenwich Excessive Faculty | East Greenwich, Rhode Island | 2-2-0 | 17 | 9/3 vs North Kingstown- 9-1 W, 9/6 @ Barrington- 0-1 L, 9/9 vs Moses Brown- 0-3 L, 9/11 @ La Salle- 4-0 W | |
OC | Glastonbury Excessive Faculty | Glastonbury, Connecticut | 4-0-0 | OC | 9/3 vs Conard- 4-0 W, 9/5 @ Farmington- 9-1 W, 9/10 @ East Catholic- 7-0 W, 9/14 vs Avon- 7-0 W | |
OC | Greenwich Excessive Faculty | Greenwich, Connecticut | 2-3-0 | 13 | 9/3 vs Fairfield Warde- 8-0 W, 9/5 vs Mamaroneck (NY)- 2-3 L, 9/6 vs Fairfield Ludlowe- 3-5 L, 9/9 vs Danbury- 10-0 W, 9/12 vs Darien- 2-5 L | |
OC | Northport Excessive Faculty | Northport, New York | 3-0-0 | OC | 9/6 @ Sachem North- 5-0 W, 9/9 vs Huntington- 6-1 W, 9/11 vs Whitman- 6-1 W | |
OC | South Glens Falls Excessive Faculty | South Glens Falls, New York | 3-1-0 | 9 | 9/5 @ Glens Falls- 10-2 W, 9/10 @ Queensbury- 6-0 W, 9/12 vs Scotia-Glenville- 13-0 W, 9/14 vs Vestal- 3-4 L | |
OC | Vestal Excessive Faculty | Vestal, New York | 4-1-0 | OC | 9/5 @ Newark Valley- 6-0 W, 9/7 @ Whitney Level- 0-4 L, 9/9 vs Marathon- 7-1 W, 9/12 @ Walton- 2-0 W, 9/14 @ South Glens Falls- 4-3 W | |
OC | Wilton Excessive Faculty | Wilton, Connecticut | 4-0-0 | OC | 9/4 vs Danbury- 11-2 W, 9/7 @ Branford- 4-1 W, 9/10 @ Fairfield Warde- 2-0 W, 9/13 vs Westhill- 6-0 W | |
OC | Windsor Central Excessive Faculty | Windsor, New York | 4-1-0 | 7 | 9/6 vs Spencer-Van Etten- 5-0 W, 9/7 vs Deposit-Hancock- 1-2 L, 9/9 @ Newark Valley- 10-0 W, 9/11 @ Marathon- 2-1 W, 9/14 @ Tioga- 9-0 W |
The submit 2024 Week #1 Northeast Area Prime 20 Rankings appeared first on MAX Subject Hockey.