3.7 C
New York
Saturday, November 23, 2024

2024 Northern European Championships Outcomes


The 2024 Northern European Championships have been held from September 21 via September 22 in Dublin, Eire.

All-Round Outcomes

Rank Athlete Nation VT UB BB FX AA
1 Emma Slevin Eire 13.200 11.550 12.850 13.000 50.600
2 Thelma Adalsteinsdottir Iceland 12.650 11.550 13.000 12.850 50.050
3 Halle Hilton Eire 12.950 11.500 12.100 12.700 49.250
4 Keisha Lockert Norway 12.650 12.100 12.750 11.650 49.150
5 Lily Russell Eire 12.300 11.450 12.150 13.150 49.050
6 Christine Kubon Norway 12.450 11.850 12.300 11.650 48.250
7 Lottie Smith Scotland 12.750 11.450 11.650 12.200 48.050
8 Olivia Vättö Finland 12.700 10.600 12.450 12.000 47.750
9 Mimi Moloney Eire 12.350 11.400 11.700 12.250 47.700
10 Hildur Gudmundsdottir Iceland 12.700 11.800 12.150 11.050 47.700
11 Juliane Tøssebro Norway 12.000 11.250 12.800 11.250 47.300
12 Poppy Blair England 12.600 11.750 10.550 12.350 47.250
13 Eve McGibbon Eire 12.650 10.250 12.250 11.950 47.100
14 Shae Drysdale England 11.600 11.650 12.350 11.400 47.000
15 Lilja Gunnarsdottir Iceland 12.700 11.500 10.500 11.200 45.900
16 Eilidh Gorrell Scotland 11.300 12.100 10.250 11.900 45.550
17 Emily Burke England 12.550 11.550 10.550 10.750 45.400
18 Adeliina Siikala Finland 12.350 9.950 11.550 11.500 45.350
19 Mila Haverinen Finland 11.700 11.150 10.750 11.700 45.300
20 Selma Halvorsen Norway 12.500 9.200 12.350 11.150 45.200
21 Caoilfhionn Inglis Eire 11.950 11.800 9.550 11.900 45.200
22 Rakel Petursdottir Iceland 12.300 10.250 11.350 11.200 45.100
23 Mali Neurauter Norway 11.900 10.350 11.400 11.450 45.100
24 Bethany Rayment England 12.550 11.350 9.550 11.400 44.850
25 Cecilie Bergholt Denmark 12.100 11.350 11.250 9.700 44.400
26 Niamh McConnell Northern Eire 11.600 10.150 11.100 11.500 44.350
27 Hayley Rushton England 11.700 11.650 10.600 10.400 44.350
28 Brooke Evans Scotland 11.750 11.050 10.000 10.700 43.500
29 Katrine Bergholt Denmark 11.450 9.500 11.150 11.150 43.250
30 Olivia Bergem Norway 11.350 10.350 10.450 10.650 42.800
31 Sophie Campbell Scotland 11.800 10.800 10.300 9.850 42.750
32 Saara Kokko Finland 11.000 11.000 11.700 9.050 42.750
33 Thoranna Sveinsdottir Iceland 11.700 9.950 10.250 10.200 42.100
34 Andrea Sørensen Denmark 10.950 9.100 11.300 10.700 42.050
35 Anni Vuorikoski Finland 11.650 9.000 9.850 11.350 41.850
36 Lizeth Piuhola Finland 11.600 7.550 11.200 10.800 41.150
37 Rachael McMaster Northern Eire 10.600 8.500 10.950 10.850 40.900
38 Amara Brogan Isle of Man 11.500 9.100 9.750 10.500 40.850
39 Eibhlin O’Neill Eire 11.600 7.900 11.200 10.100 40.800
40 Aine Matthews Isle of Man 11.500 10.100 9.000 10.150 40.750
41 Poppy Elwood Northern Eire 11.850 5.850 12.550 10.250 40.500
42 Lovisa Johannsdottir Iceland 11.200 9.550 8.800 9.800 39.350
43 Ida Norre Denmark 11.000 8.450 10.200 9.300 38.950
44 Effie Montgomery Northern Eire 11.950 7.950 8.350 10.650 38.900
45 Nicoletta Borucka Isle of Man 11.400 7.050 5.650 10.250 34.350
46 Camille Normann Denmark —— 10.950 9.900 11.500 32.350
47 Mia McGuinness Northern Eire 11.400 9.500 9.100 —— 30.000
48 Caroline Bertelsen Denmark 12.000 8.550 9.050 —— 29.600
49 Hjørdis Petursdottir Faroe Islands 9.200 —— 8.600 8.900 26.700
50 Mercedes Moore England —— 11.800 11.400 —— 23.200
51 Katie Ferries Scotland —— 9.750 10.650 —— 20.400
52 Elise Pease Isle of Man —— —— 7.600 0.950 17.550
53 Sarita Gaardlykke Faroe Islands —— —— —— 9.050 9.050

Vault Ultimate Outcomes

Rank Athlete Nation D E ND Whole Common
1 Thelma Adalsteinsdottir Iceland 4.2 8.800 13.000 12.750
3.8 8.700 12.500
2 Adeliina Siikala Finland 4.2 8.500 12.700 12.550
3.8 8.600 12.400
3 Halle Hilton Eire 4.2 8.950 13.150 12.550
3.4 8.550 11.950
4 Keisha Lockert Norway 4.2 8.750 -0.1 12.850 12.450
3.4 8.650 12.050
5 Poppy Blair England 4.2 8.350 12.550 12.225
3.4 8.500 11.900
Emily Burke England 4.2 8.600 -0.1 12.700 12.225
3.4 8.450 -0.1 11.750
7 Selma Halvorsen Norway 4.2 8.300 12.500 12.175
3.4 8.450 11.850
8 Effie Montgomery Northern Eire 3.4 8.650 12.050 11.950
3.2 8.650 11.850

Bars Ultimate Outcomes

Beam Ultimate Outcomes

Flooring Ultimate Outcomes

Crew Outcomes

Rank Nation VT UB BB FX Whole
1 IRELAND (Halle Hilton, Caoilfhionn Inglis, Eve McGibbon, Mimi Moloney, Lily Russell, Emma Slevin) 51.150 46.300 49.350 51.100 197.900
2 NORWAY (Olivia Bergem, Selma Halvorsen, Christine Kubon, Keisha Lockert, Mali Neurauter, Juliane Tøssebro) 49.600 45.550 50.200 46.000 191.350
3 ICELAND (Thelma Adalsteinsdottir, Hildur Gudmundsdottir, Lilja Gunnarsdottir, Lovisa Johannsdottir, Rakel Petursdottir, Thoranna Sveinsdottir) 50.350 45.100 47.000 46.300 188.750
4 ENGLAND (Poppy Blair, Emily Burke, Shae Drysdale, Mercedes Moore, Bethany Rayment, Hayley Rushton) 49.400 46.850 44.900 45.900 187.050
5 FINLAND (Mila Haverinen, Saara Kokko, Lizeth Piuhola, Adeliina Siikala, Olivia Vättö, Anni Vuorikoski) 48.400 42.700 46.900 46.550 184.550
6 SCOTLAND (Sophie Campbell, Brooke Evans, Katie Ferries, Eilidh Gorrell, Lottie Smith) 47.600 45.400 42.850 44.650 180.200
7 DENMARK (Cecilie Bergholt, Katrine Bergholt, Caroline Bertelsen, Camille Normann, Ida Norre, Andrea Sørensen) 46.550 40.900 43.900 43.050 174.400
8 NORTHERN IRELAND (Poppy Elwood, Niamh McConnell, Mia McGuinness, Rachael McMaster, Effie Montgomery, Eibhlin O’Neill) 47.000 36.100 45.800 43.250 172.150
9 ISLE OF MAN (Nicoletta Borucka, Amara Brogan, Aine Matthews, Elise Pease) 34.400 26.250 32.000 31.850 124.500

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles