3.1 C
New York
Saturday, November 23, 2024

2024 Brazilian Championships Outcomes | The Gymternet


The 2024 Brazilian Championships have been held from September 20 by means of September 22 in João Pessoa, Brazil.

All-Round Outcomes

Rank Athlete Membership VT UB BB FX AA
1 Julia Soares CEGIN 12.350 12.450 14.000 13.250 52.050
2 Isabel Ramos CRF 13.250 12.600 12.850 12.750 51.450
3 Hellen Benevides Silva CRF 13.100 11.950 13.200 12.950 51.200
4 Gabriela Boucas CRF 13.150 12.800 12.050 12.650 50.650
5 Larissa Machado CRF 13.850 11.150 12.900 11.900 49.800
6 Gabriela Rodrigues Barbosa ECP 12.700 12.600 12.600 11.900 49.800
7 Beatriz Lima ECP 13.350 12.000 11.950 12.450 49.750
8 Sophia Weisberg ECP 13.300 12.650 12.100 11.000 49.050
9 Maria Heloisa Moreno GNU 12.600 11.350 12.500 12.450 48.900
10 Maria Eduarda Montesino CRF 13.050 11.550 12.000 12.300 48.900
11 Julia Coutinho CRF 13.050 12.150 10.950 12.550 48.700
12 Nicole Campos CRF 13.000 11.450 12.050 11.900 48.400
13 Rafaela Oliva GNU 12.650 10.600 12.400 12.500 48.150
14 Josiany Calixto CEGIN 12.550 11.150 11.550 12.000 47.250
15 Vitoria Custodio MSGA 13.050 11.150 10.450 11.950 46.600
16 Luiza Abel GNU 13.000 10.250 10.600 11.900 45.750
17 Julia Silva ECP 12.700 11.950 10.850 9.950 45.450
18 Francine Oliveira GNU 12.800 9.550 11.200 11.800 45.350
19 Giulia Nascimento SESI 12.000 9.800 11.250 11.350 44.400
20 Maria Eduarda Ribeiro JURERE 11.850 9.750 11.600 11.150 44.350
21 Kauany Aquino ECP 12.450 9.050 10.350 11.950 43.800
22 Beatriz Silva OSASCO 12.100 10.600 11.300 9.800 43.800
23 Maria Clara Ribeiro MSGA 12.350 9.200 9.950 11.550 43.050
24 Thauanny Santos MSGA 11.600 8.950 10.650 11.800 43.000
25 Hadassa Martins SESI 11.900 9.400 10.750 10.800 42.850
26 Ana Livia Burgarim SESI 10.500 9.700 11.550 10.350 42.100
27 Isabel Ferreira JURERE 12.200 8.250 10.250 11.100 41.800
28 Manuella Souza OSASCO 11.700 9.700 9.550 10.800 41.750
29 Izabella Machado ECP 12.050 7.800 11.550 10.050 41.450
30 Carolina Oliveira OSASCO 12.000 8.900 9.800 10.650 41.350
31 Heloysa Silva SESI 10.750 9.200 9.600 10.850 40.400
32 Krishna Hungria MSGA 11.600 8.150 9.600 10.600 39.950
33 Jady Correa GAP 10.650 9.300 9.050 10.700 39.700
34 Barbara Wiggers ADIEE 11.850 8.750 9.550 9.450 39.600
35 Maria Alice Schmitz ADIEE 11.800 7.150 10.900 9.350 39.200
36 Lara Vilarinho MSGA 11.850 8.550 9.150 9.200 38.750
37 Vitoria Dias JURERE 12.100 7.050 8.800 10.650 38.600
38 Chiara Bigles ADIEE 11.900 7.450 10.200 8.800 38.350
39 Carolyne Pedro CEGIN 13.250 13.200 11.650 —— 38.100
40 Bianca Barbosa JURERE 10.900 7.550 9.750 9.750 37.950
41 Rebeca Procopio SESI —— 12.150 11.750 12.250 36.150
42 Alana Oliveira CEGIN 12.800 —— 10.650 11.950 35.400
43 Raissa Barros CGEM 10.700 7.550 8.200 8.000 34.450
44 Sophia Santos ECP —— 10.300 10.900 11.350 32.550
45 Julia Godoi SESI 11.550 9.450 11.100 —— 32.100
46 Amanda Xavier JURERE 11.900 —— 10.050 10.150 32.100
47 Juliana Silva ACRORIT 11.850 —— 8.450 10.800 31.100
48 Rebeca Andrade CRF 14.600 14.300 —— —— 28.900
49 Rafaela Hoffmann MSGA —— 8.700 9.350 10.050 28.100
50 Clara Stecca GNU 12.500 —— 11.300 —— 23.800
51 Camille Fonseca SESI —— 12.400 —— —— 12.400
52 Lorrane Oliveira CRF —— 11.200 —— —— 11.200
53 Manuela Vargas SOGIPA —— —— —— 10.350 10.350

Vault Closing Outcomes

Rank Athlete Membership D E ND Complete Common
1 Larissa Machado CRF 5.0 8.600 13.600 13.134
3.8 8.867 12.667
2 Isabel Ramos CRF 4.2 8.800 13.000 12.867
3.8 8.933 12.733
3 Sophia Weisberg ECP 4.2 8.967 -0.1 13.267 12.834
3.8 8.600 12.400
4 Beatriz Lima ECP 4.2 8.800 13.000 12.834
3.8 8.867 12.667
5 Nicole Campos CRF 3.6 8.967 12.567 12.817
4.4 8.667 13.067
6 Francine Oliveira GNU 4.2 8.667 12.867 12.667
3.8 8.667 12.467
7 Kauany Aquino ECP 4.2 8.400 -0.4 12.200 11.950
3.4 8.600 -0.3 11.700
8 Vitoria Custodio MSGA 4.2 8.067 -0.3 11.967 11.884
3.4 8.400 11.800

Bars Closing Outcomes

Rank Athlete Membership D E ND Complete
1 Rebeca Andrade CRF 5.8 8.700 14.500
2 Gabriela Boucas CRF 5.3 7.800 13.100
3 Isabel Ramos CRF 5.2 7.800 13.000
4 Carolyne Pedro CEGIN 5.1 7.667 12.767
5 Sophia Weisberg ECP 5.0 7.700 12.700
6 Gabriela Rodrigues Barbosa ECP 5.0 7.633 12.633
7 Rebeca Procopio SESI 4.7 7.167 11.867
8 Camille Fonseca SESI 5.0 6.700 11.700

Beam Closing Outcomes

Rank Athlete Membership D E ND Complete
1 Hellen Benevides Silva CRF 5.4 7.633 13.033
2 Gabriela Rodrigues Barbosa ECP 5.4 7.467 12.867
3 Isabel Ramos CRF 5.3 7.500 12.800
4 Larissa Machado CRF 5.0 7.733 12.733
5 Maria Heloisa Moreno GNU 4.9 7.333 12.233
6 Nicole Campos CRF 4.8 7.400 -0.1 12.100
7 Rafaela Oliva GNU 5.0 5.933 10.933
8 Sophia Weisberg ECP 4.7 5.600 -0.1 10.200

Ground Closing Outcomes

Rank Athlete Membership D E ND Complete
1 Hellen Benevides Silva CRF 5.3 8.000 13.300
2 Julia Coutinho CRF 5.3 8.000 -0.1 13.200
3 Maria Heloisa Moreno GNU 5.0 7.667 12.667
4 Isabel Ramos CRF 5.2 7.567 -0.1 12.667
5 Beatriz Lima ECP 5.0 7.600 -0.1 12.500
6 Maria Eduarda Montesino CRF 4.4 7.833 12.233
7 Rafaela Oliva GNU 4.3 7.267 11.567
8 Gabriela Boucas CRF 4.9 6.500 -0.1 11.300

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles