2024 NORTHEAST REGION HIGH SCHOOL
WEEK #2 TOP 20 RANKINGS
Rank | College Title | Metropolis, State | Document | Earlier | Outcomes for video games 9/16-9/29 |
---|---|---|---|---|---|
1 | Darien Excessive College | Darien, Connecticut | 9-0-0 | 3 | 9/18 vs Westhill- 9-0 W, 9/21 vs Kingsway Regional (NJ)- 4-1 W, 9/22 vs Hershey (PA)- 3-2 W OT, 9/23 vs Brien McMahon- 7-0 W, 9/25 vs Norwalk- 4-0 W, 9/27 vs Fairfield Warde- 9-0 W |
2 | Staples Excessive College | Westport, Connecticut | 8-1-0 | 2 | 9/16 vs Westhill- 10-0 W, 9/18 vs New Canaan- 11-1 W, 9/21 vs Palmyra Space (PA)- 5-0 W, 9/22 vs Camden Catholic (NJ)- 2-3 L, 9/24 vs Fairfield Warde- 9-0 W |
3 | Taft College | Watertown, Connecticut | 6-0-0 | 1 | 9/18 vs Sacred Coronary heart Greenwich- 3-2 W, 9/21 vs Canterbury- 6-0 W, 9/25 vs Frederick Gunn- 3-1 W, 9/28 @ Loomis Chaffee- 1-0 W |
4 | Mamaroneck Excessive College | Mamaroneck, New York | 10-0-0 | 4 | 9/18 @ Greeley- 5-0 W, 9/21 vs Thomas Worthington (OH)- 1-0 W, 9/22 vs Oley Valley (PA)- 2-1 W OT, 9/26 @ Arlington- 8-1 W, 9/28 vs Rye- 5-0 W |
5 | Burnt Hills-Ballston Lake Excessive College | Burnt Hills, New York | 9-0-0 | 6 | 9/16 @ Shenendehowa- 7-0 W, 9/18 @ Guilderland- 2-0 W, 9/20 vs Severna Park (MD)- 2-1 W, 9/22 vs Shore (NJ)- 2-1 W, 9/25 vs Niskayuna- 11-0 W, 9/26 @ Shaker- 12-0 W |
6 | Sacred Coronary heart Greenwich | Greenwich, Connecticut | 6-1-0 | 7 | 9/16 vs Hopkins- 7-0 W, 9/18 @ Taft- 2-3 L, 9/21 @ King- 5-0 W, 9/25 @ Choate- 6-1 W, 9/28 @ Austin Prep- 7-0 W |
7 | Greenwich Academy | Greenwich, Connecticut | 6-0-1 | 8 | 9/18 vs Choate- 6-0 W, 9/20 @ Shawnee (NJ)- 4-4 T OT, 9/21 vs Gwynedd Mercy Academy- 4-3 W, 9/25 vs Hopkins- 6-0 W, 9/28 vs Hotchkiss- 4-3 W OT |
8 | Massapequa Excessive College | East Massapequa, New York | 10-0-0 | NR | 9/17 vs Clarke- 6-0 W, 9/19 @ Port Washington- 6-0 W, 9/21 @ Manhasset- 3-1 W, 9/24 @ North Shore- 6-0 W, 9/26 vs Backyard Metropolis- 1-0 W, 9/28 @ Chilly Spring Harbor- 3-1 W |
9 | Moses Brown College | Windfall, Rhode Island | 8-1-0 | 10 | 9/17 @ Barrington- 3-0 W, 9/19 @ La Salle- 3-0 W, 9/20 vs Warren Hills (NJ)- 1-0 W, 9/21 vs Crestwood (PA)- 1-2 L, 9/25 vs North Kingstown- 4-0 W, 9/27 vs East Greenwich- 1-0 W |
10 | Whitney Level Excessive College | Whitney Level, New York | 6-2-0 | 5 | 9/20 vs Mount Saint Joseph (PA)- 1-4 L, 9/21 vs Moorestown- 1-2 L OT, 9/24 vs Tioga- 15-0 W, 9/26 @ Newark Valley- 11-0 W, 9/27 vs Marathon- 9-0 W |
11 | Sachem East Excessive College | Farmingville, New York | 8-0-0 | NR | 9/16 @ Northport- 1-0 W, 9/20 vs Ward Melville- 3-1 W, 9/24 @ Huntington- 5-0 W, 9/26 vs Commack- 4-0 W |
12 | Westminster College | Simsbury, Connecticut | 5-0-0 | 12 | 9/21 @ Northfield Mount Hermon- 5-3 W, 9/25 @ Kent- 5-0 W, 9/27 @ Pomfret- 4-3 W, 9/28 vs Choate- 6-2 W |
13 | Orchard Park Excessive College | Orchard Park, New York | 9-0-0 | 13 | 9/16 @ Candy House- 12-0 W, 9/18 @ Williamsville North- 2-1 W, 9/24 vs West Seneca- 6-0 W, 9/26 @ Eden- 9-0 W |
14 | Hotchkiss College | Lakeville, Connecticut | 3-1-0 | 17 | 9/16 vs Berkshire- 1-0 W, 9/21 vs Deerfield- 3-0 W, 9/25 vs Williston- 4-1 W, 9/28 @ Greenwich Academy- 2-4 L OT |
15 | Ward Melville Excessive College | East Setauket, New York | 7-1-0 | 9 | 9/16 vs Bay Shore/Islip- 4-0 W, 9/18 vs Newfield- 4-0 W, 9/20 @ Sachem East- 1-3 L, 9/26 @ Lindenhurst- 5-0 W |
16 | Carle Place Excessive College | Carle Place, New York | 8-1-0 | NR | 9/17 vs Manhasset- 1-0 W, 9/24 vs Backyard Metropolis- 2-0 W, 9/26 @ Chilly Spring Harbor- 1-0 W, 9/28 @ Locust Valley- 2-0 W |
17 | John Jay Excessive College | Cross River, New York | 3-0-0 | NR | 9/21 vs Somers- 7-0 W, 9/28 @ Lakeland- 1-0 W |
18 | Lakeland Excessive College | Shrub Oak, New York | 8-2-0 | 11 | 9/17 vs Naunet- 9-0 W, 9/19 @ Pelham Memorial- 7-0 W, 9/21 vs Greeley- 2-0 W, 9/23 vs Somers- 6-0 W, 9/28 vs John Jay- 0-1 L |
19 | Greens Farms Academy | Westport, Connecticut | 6-0-0 | NR | 9/20 vs Nichols College (NY)- 3-2 W, 9/21 vs St. Paul VI Catholic- 4-3 W, 9/23 vs Holy Little one- 10-0 W, 9/25 vs Rye Nation Day College- 5-2 W, 9/28 vs Ethel Walker- 7-0 W |
20 | Glastonbury Excessive College | Glastonbury, Connecticut | 8-0-0 | OC | 9/17 vs Simsbury- 5-0 W, 9/21 vs Daniel Hand- 3-2 W, 9/24 vs Newington- 11-0 W, 9/28 vs Guilford- 1-0 W |
OC | Daniel Hand Excessive College | Madison, Connecticut | 8-1-0 | 18 | 9/16 vs Lauralton Corridor- 4-0 W, 9/19 vs Amity- 3-1 W, 9/21 vs Glastonbury- 2-3 L, 9/24 vs Hamden- 4-1 W, 9/27 vs Sheehan- 4-0 W, 9/28 vs Newtown- 1-0 W |
OC | East Greenwich Excessive College | East Greenwich, Rhode Island | 6-4-1 | OC | 9/18 vs Barrington- 1-0 W, 9/21 vs Episcopal (TX)- 1-2 L, 9/21 vs Crofton (MD)- 1-1 T OT, 9/22 vs Springside Chestnut Hill- 1-0 W, 9/23 vs North Kinstown- 3-1 W, 9/25 vs La Salle- 4-0 W, 9/27 @ Moses Brown- 0-1 L |
OC | Backyard Metropolis Excessive College | Backyard Metropolis, New York | 6-2-0 | 15 | 9/19 @ Manhasset- 2-0 W, 9/21 vs Chilly Spring Harbor- 5-0 W, 9/24 @ Carle Place- 0-2 L, 9/26 @ Massapequa- 0-1 L |
OC | Greenwich Excessive College | Greenwich, Connecticut | 6-3-0 | OC | 9/17 vs Norwalk- 4-0 W, 9/20 vs Wilton- 2-1 W, 9/26 vs Ridgefield- 4-2 W, 9/28 vs Westhill- 10-0 W |
OC | Manhasset Excessive College | Manhasset, New York | 5-3-0 | 20 | 9/17 @ Carle Place- 0-1 L, 9/19 vs Backyard Metropolis- 0-2 L, 9/21 vs Massapequa- 1-3 L, 9/24 vs Chilly Spring Harbor- 1-0 W, 9/26 vs Locust Valley- 3-0 W |
OC | Miller Place Excessive College | Miller Place, New York | 8-1-0 | NR | 9/17 @ Greenport/Southold- 8-0 W, 9/19 vs Harborfields- 2-1 W, 9/21 @ Babylon- 8-0 W, 9/27 @ West Babylon- 5-0 W |
OC | Nichols College | Buffalo, New York | 7-4-0 | 14 | 9/18 vs Ridley- 7-0 W, 9/20 vs Greens Farms (CT)- 2-3 L, 9/21 vs Springside Chestnut Hill (PA)- 3-4 L, 9/22 vs Mount De Gross sales (MD)- 1-0 W, 9/27 vs West Seneca- 8-0 W, 9/28 vs St. John’s Kilmarnock- 7-0 W, 9/29 vs Rome Free Academy- 2-0 W |
OC | Northport Excessive College | Northport, New York | 7-1-0 | OC | 9/16 vs Sachem East- 0-1 L, 9/18 @ Commack- 6-0 W, 9/20 @ Bay Shore/Islip- 7-0 W, 9/23 @ Centereach- 5-0 W, 9/26 vs Riverhead- 5-0 W |
OC | Rome Free Academy | Rome, New York | 9-1-0 | 16 | 9/18 vs Camden- 8-0 W, 9/20 vs Oneida- 7-0 W, 9/23 @ Holland Patent- 6-0 W, 9/25 @ New Hartford- 5-1 W, 9/28 @ Williamsville North- 4-1 W, 9/29 @ Nichols- 0-2 L |
OC | Windsor Central Excessive College | Windsor, New York | 8-1-0 | OC | 9/16 vs Walton- 7-0 W, 9/18 @ Owego Free Academy- 6-0 W, 9/19 vs Afton- 3-2 OT SO W, 9/24 vs Maine Endwell- 3-0 W |
The publish 2024 Week #2 Northeast Area High 20 Rankings appeared first on MAX Area Hockey.