3.1 C
New York
Saturday, November 23, 2024

2024 1st Bundesliga Males’s Outcomes


The 2024 1st Bundesliga was held on September 28 in Germany.

Match 1 Outcomes

VINNHORST — 29 EINTRACHT FRANKFURT — 32
Flooring
Athlete D Whole Rating Athlete D Whole Rating
Leonard Prügel 5.1 12.900 0 Nils Matache 5.1 13.350 2
Thierno Diallo 4.9 12.950 0 Niccolò Vannucchi 5.7 13.500 3
Milan Hosseini 5.3 13.250 0 Niklas Neuhäusel 5.3 13.350 0
Gregory Keck 4.9 12.500 4 Gabor Sutterlüty 4.6 10.600 0
Spherical 1 4     Spherical 1  5
Pommels
Athlete D Whole Rating Athlete D Whole Rating
Leonard Prügel 5.2 12.350 1 Lewis Trebing 5.4 12.100 0
Milan Hosseini 4.8 12.300 0 Luis Lenhart 4.1 12.300 0
Marcel Graf 4.7 12.300 4 Nils Matache 4.8 11.100 0
Thierno Diallo 4.5 12.250 0 Alexander Myakinin 5.6 13.200 3
Spherical 2 5     Spherical 2  3
Rings
Athlete D Whole Rating Athlete D Whole Rating
Viet Thao Hoang 5.3 13.150 0 Niccolò Vannucchi 5.1 13.050 0
Mika-Tom Säfken 4.0 12.400 4 Lewis Trebing 3.9 10.750 0
Philipp Herder 4.2 12.600 3 Luc Löwe 4.1 11.700 0
Marcel Graf 4.8 12.850 2 Niklas Neuhäusel 4.6 12.550 0
Spherical 3 9     Spherical 3  0
Vault
Athlete D Whole Rating Athlete D Whole Rating
Michael Sawatzky 4.8 13.550 0 Nils Matache 5.2 14.450 3
Marcel Graf 4.8 13.600 2 Niklas Neuhäusel 4.4 13.150 0
Milan Hosseini 4.8 13.900 0 Niccolò Vannucchi 5.2 14.200 2
Leonard Prügel 5.2 12.700 0 Gabor Sutterlüty 4.8 13.450 3
Spherical 4 2     Spherical 4  8
P-Bars
Athlete D Whole Rating Athlete D Whole Rating
Viet Thao Hoang 4.7 12.400 4 Nils Matache 5.1 10.550 0
Thierno Diallo 5.0 13.450 3 Niklas Neuhäusel 4.8 12.750 0
Leonard Prügel 5.1 13.250 0 Lewis Trebing 4.7 13.400 1
Milan Hosseini 4.5 11.100 0 Niccolò Vannucchi 5.1 12.900 4
Spherical 5 7     Spherical 5  5
Excessive Bar
Athlete D Whole Rating Athlete D Whole Rating
Leonard Prügel 5.0 11.750 0 Lewis Trebing 4.1 12.550 3
Thierno Diallo 4.5 13.100 2 Niklas Neuhäusel 4.5 12.700 0
Milan Hosseini 4.8 13.200 0 Alexander Myakinin 5.6 14.050 3
Maxim Sinner 4.1 9.400 0 Nils Matache 4.2 12.750 5
Spherical 6 2     Spherical 6  11

Match 2 Outcomes

SIEGERLÄNDER KV — 38 COTTBUS — 38
Flooring
Athlete D Whole Rating Athlete D Whole Rating
Andreas Jurzo 4.8 13.300 0 Tom Schultze 5.4 13.800 2
Nico Ermert 4.7 10.950 0 Willi Binder 4.8 13.650 5
Niels Krämer 4.3 11.400 0 Radomyr Stelmakh 5.7 11.600 1
Crew Daring 5.5 14.200 5 Until Jabine 4.6 11.400 0
Spherical 1 5     Spherical 1  8
Pommels
Athlete D Whole Rating Athlete D Whole Rating
Gabriele Targhetta 5.9 14.800 4 Devin Woitalla 4.7 12.900 0
Falk-Daniel Uhlig 4.3 11.050 0 Lucas Kochan 4.3 11.750 3
Fabian Lotz 4.6 12.950 0 Radomyr Stelmakh 6.2 14.100 4
Gabriel Kiess 4.3 9.600 0 Willi Binder 4.8 11.050 4
Spherical 2 4     Spherical 2  11
Rings
Athlete D Whole Rating Athlete D Whole Rating
Courtney Tulloch 5.1 13.600 5 Lucas Kochan 3.3 11.450 0
Niels Krämer 4.1 12.000 0 Tom Schultze 5.2 13.800 4
Artur Sahakyan 5.9 14.250 1 Igor Radivilov 5.1 14.100 0
Sebastian Bock 4.1 12.950 3 Willi Binder 3.8 12.350 0
Spherical 3 9     Spherical 3  4
Vault
Athlete D Whole Rating Athlete D Whole Rating
Ruben Kupferoth 4.0 12.600 0 Tom Schultze 5.2 12.750 1
Andreas Jurzo 4.8 13.850 3 Igor Radivilov 5.2 13.000 0
Courtney Tulloch 5.2 14.200 3 Devin Woitalla 4.0 13.250 0
Niels Krämer 4.4 12.700 0 Willi Binder 4.0 13.300 3
Spherical 4 6     Spherical 4  4
P-Bars
Athlete D Whole Rating Athlete D Whole Rating
Fabian Lotz 4.9 13.600 0 Radomyr Stelmakh 5.8 14.400 3
Sebastian Bock 4.0 12.750 4 Lucas Kochan 4.0 11.150 0
Crew Daring 5.6 14.100 4 Devin Woitalla 4.7 13.050 0
Nico Ermert 3.5 11.800 0 Willi Binder 4.4 12.300 2
Spherical 5 8     Spherical 5  5
Excessive Bar
Athlete D Whole Rating Athlete D Whole Rating
Fabian Lotz 4.9 13.700 0 Radomyr Stelmakh 5.7 13.950 1
Sebastian Bock 3.9 9.650 0 Willi Binder 4.7 12.300 5
Crew Daring 5.5 13.950 4 Lucas Kochan 3.9 12.250 0
Nico Ermert 3.9 12.100 2 Leon Pfeil 3.5 11.800 0
Spherical 6 6     Spherical 6  6

Match 3 Outcomes

WETZGAU — 34 SAAR — 32
Flooring
Athlete D Whole Rating Athlete D Whole Rating
Carlo Hörr 5.0 11.300 0 Moritz Steinmetz 5.1 12.600 4
Florian Reindl 4.8 11.550 0 Oleg Verniaiev 5.7 13.150 4
Milad Karimi 5.8 14.200 2 Daniel Mousichidis 5.7 13.750 0
Alexander Kunz 5.5 13.350 0 Felix Remuta 5.5 13.250 0
Spherical 1 2     Spherical 1  8
Pommels
Athlete D Whole Rating Athlete D Whole Rating
Daniel Serban 4.9 11.300 4 Waldemar Eichorn 4.8 9.950 0
Andreas Toba 5.2 11.950 0 Oleg Verniaiev 6.1 14.100 5
Nestor Abad 5.0 13.100 0 Daniel Mousichidis 6.2 13.550 2
Alexander Kirchner 5.1 12.950 0 Moritz Steinmetz 5.0 13.100 1
Spherical 2 4     Spherical 2  8
Rings
Athlete D Whole Rating Athlete D Whole Rating
Carlo Hörr 5.0 12.750 0 Gabriel Eichhorn 4.4 13.050 2
Alexander Kunz 5.0 13.300 2 Florian Lindner 4.9 12.800 0
Glenn Trebing 4.8 13.200 2 Felix Remuta 4.6 12.800 0
Nestor Abad 5.3 13.800 0 Artur Avetisyan 5.8 14.500 3
Spherical 3 4     Spherical 3  5
Vault
Athlete D Whole Rating Athlete D Whole Rating
Alexander Kunz 5.2 14.100 0 Oleg Verniaiev 5.6 14.750 3
Andreas Toba 5.2 12.650 0 Gabriel Eichhorn 4.8 13.500 3
Milad Karimi 5.2 14.200 5 Luca Ehrmantraut 4.8 11.900 0
Arne Halbisch 5.2 14.550 4 Felix Remuta 5.2 12.550 0
Spherical 4 9     Spherical 4  6
P-Bars
Athlete D Whole Rating Athlete D Whole Rating
Alexander Kunz 5.2 13.700 0 Oleg Verniaiev 5.8 13.600 0
Andreas Toba 5.3 13.800 0 Felix Remuta 5.1 13.800 0
Glenn Trebing 4.8 13.700 3 Waldemar Eichorn 4.9 12.850 0
Nestor Abad 5.8 12.800 2 Daniel Mousichidis 5.1 12.300 0
Spherical 5 5     Spherical 5  0
Excessive Bar
Athlete D Whole Rating Athlete D Whole Rating
Carlo Hörr 5.2 13.400 5 Waldemar Eichorn 5.0 11.350 0
Milad Karimi 5.6 13.950 5 Oleg Verniaiev 4.2 11.850 0
Alexander Kunz 4.6 13.250 0 Gabriel Eichhorn 5.0 13.650 2
Andreas Toba 5.4 12.300 0 Felix Remuta 4.7 12.900 3
Spherical 6 10     Spherical 6  5

Match 4 Outcomes

PFUHL — 10 STRAUBENHARDT — 85
Flooring
Athlete D Whole Rating Athlete D Whole Rating
Simon Häussler 3.9 10.300 0 Timm Sauter 4.6 12.250 4
Tom Meier 4.1 10.950 0 Nick Klessing 5.3 12.900 4
Gytis Chasazyrovas 5.2 9.500 0 Illia Kovtun 5.9 14.400 5
Sven Wolfgang 5.0 11.200 0 Dario Sissakis 5.9 12.100 3
Spherical 1 0     Spherical 1  16
Pommels
Athlete D Whole Rating Athlete D Whole Rating
Eric Wiederhold 3.8 10.900 0 Nils Dunkel 5.5 12.600 4
Tom Meier 3.6 11.100 0 Ilie Daniel Popescu 4.8 13.300 5
Sven Wolfgang 4.2 10.850 0 Illia Kovtun 5.3 13.800 5
Gytis Chasazyrovas 5.7 11.450 3 Timm Sauter 4.0 10.900 0
Spherical 2 3     Spherical 2  14
Rings
Athlete D Whole Rating Athlete D Whole Rating
Jakob Scharff 2.9 11.400 0 Yannick Kessler 3.9 12.100 3
Tom Meier 3.5 11.550 0 Pascal Brendel 4.6 12.750 4
Eric Wiederhold 3.2 9.250 0 Nils Dunkel 4.5 13.400 5
Robert Tvorogal 4.5 12.950 0 Illia Kovtun 5.3 13.500 3
Spherical 3 0     Spherical 3  15
Vault
Athlete D Whole Rating Athlete D Whole Rating
Jakob Scharff 4.0 12.300 0 Dario Sissakis 5.2 14.350 5
Simon Häussler 4.0 12.900 0 Nick Klessing 5.2 13.900 3
Tom Meier 4.0 12.900 0 Ilie Daniel Popescu 4.8 13.450 3
Sven Wolfgang 4.8 13.700 0 Illia Kovtun 5.2 14.350 3
Spherical 4 0     Spherical 4  14
P-Bars
Athlete D Whole Rating Athlete D Whole Rating
Simon Häussler 3.0 11.150 0 Nils Dunkel 4.9 11.500 2
Tom Meier 3.5 11.650 3 Yannick Kessler 3.4 10.750 0
Eric Wiederhold 3.0 11.450 0 Illia Kovtun 6.7 15.300 5
Robert Tvorogal 5.2 12.550 0 Lukas Dauser 6.0 14.600 5
Spherical 5 3     Spherical 5  12
Excessive Bar
Athlete D Whole Rating Athlete D Whole Rating
Eric Wiederhold 3.2 10.950 0 Pascal Brendel 5.1 13.650 5
Robert Tvorogal 5.3 14.250 4 Nils Dunkel 4.9 12.950 0
Tom Meier 3.1 11.550 0 Illia Kovtun 5.7 14.050 5
Sven Wolfgang 3.5 10.150 0 Andreas Bretschneider 4.8 11.650 4
Spherical 6 4     Spherical 6  14

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles