A prime version of Sydney’s Group 1 $750,000 The Metropolitan (2400m) is pending on Epsom Handicap Day this Saturday at Royal Randwick.
A capability area of spring stayers will battle it out within the mile and a half showdown, with many eyeing a possible Caulfield Cup bid later within the month down in Melbourne.
It’s an open affair in The Metropolitan betting with bookmakers struggling to choose a transparent favorite.
Main coach Chris Waller has 5 previous The Metropolitan trophies within the cupboard already and enters this 12 months’s race with a powerful contingent of eight closing acceptors, six of that are at present within the beginning line-up pre-attrition charge.
Amont the Waller camp is the present $6.50 favorite via Ladbrokes, first emergency Uncommon Legacy, who could have apprentice jockey Wiremu Pinn within the saddle from a beneficial gate ought to he acquire a begin.
Regardless of missing any earlier Black-Sort expertise, the galloper impressed in a latest Benchmark 88 race at Rosehill carting way more weight than his 50kg minimal in Saturday’s Group 1.
Waller’s French-bred Land Legend is the present second favorite with The Metropolitan odds of $7.50 on provide for the import who has simply his fourth run on Australian shores.
Final 12 months’s emphatic Randwick St. Leger winner seeks redemption after two unplaced begins this marketing campaign together with a considerably disappointing run within the Group 3 Kingston City Stakes (2000m) final begin.
He’s drawn nicely in gate 5 for The Metropolitan area nevertheless and connections are assured he’ll enhance on this longer distanced function with much less kilos.
Ciaron Maher additionally saddles-up three robust contenders with Future Historical past and Berkshire Breeze each at single figures to win and the broadly drawn Wyclif.
Future Historical past completed narrowly behind Positivity within the Group 3 Naturalism Stakes (2000m) at Caulfield final day trip and appears able to make a mark in his second Group 1 try having run 15th within the Melbourne Cup final November.
Stablemate Berkshire Breeze, with a powerful document on the 2400m distance, comes off an in depth third within the Group 3 Lexus Archer Stakes (2500m) run within the moist at Flemington and can also be being saved secure within the markets.
Different notable The Metrop contenders within the combine embody final begin Group 3 Colin Stephen winner First Mild on the fast back-up for Waller and the secure’s latest Group3 Newcastle Gold Cup victor Etna Rosso.
The Metropolitan goes down at 4:10 pm AEST on Saturday as Race 8 at Randwick.
2024 The Metropolitan Area
No | Final 10 | Horse | Coach | Jockey | Barrier | Weight | Possible Weight | Penalty | Hcp Score |
---|---|---|---|---|---|---|---|---|---|
1 | 10x0213x48 | KALAPOUR (IRE) | Kris Lees | Nash Rawiller | 22 | 57kg | 108 | ||
2 | 01x3568x99 | MILITARY MISSION (IRE) | Gai Waterhouse & Adrian Bott | Regan Bayliss | 1 | 55.5kg | 106 | ||
3 | 05x11404x4 | SERPENTINE (IRE) | Gai Waterhouse & Adrian Bott | Tim Clark | 18 | 55kg | 106 | ||
4 | 3x3x211x56 | QUE TEMPESTA (IRE) | Ben, Will & JD Hayes | Craig Williams | 12 | 54.5kg | 105 | ||
5 | 08x06212x7 | ALEGRON | Bjorn Baker | Ms Rachel King | 5 | 54kg | 104 | ||
6 | 49621x00x8 | CLEVELAND (IRE) | Kris Lees | Dylan Gibbons | 19 | 54kg | 104 | ||
7 | 72x6442x80 | ATHABASCAN (FR) | John O’Shea & Tom Charlton | Jason Collett | 9 | 54kg | 102 | ||
8 | 211626×630 | TRUST IN YOU (NZ) | Bruce Wallace & Grant Cooksley | Tom Sherry | 14 | 53kg | 100 | ||
9 | 90x0005x80 | EL BODEGON (IRE) | Chris Waller | 17 | 52.5kg | 99 | |||
10 | 1x0132x665 | ZARDOZI | James Cummings | Zac Lloyd (a) | 10 | 52kg | 104 | ||
11 | 30x0656x32 | FUTURE HISTORY (GB) | Ciaron Maher | Zac Wadick (a) | 3 | 51.5kg | 101 | ||
12 | 510x41x0x0 | STAR OF INDIA (IRE) | Annabel Neasham & Rob Archibald | Ms Alysha Collett | 6 | 51.5kg | 99 | ||
13 | 0x871x3151 | ETNA ROSSO (IRE) | Chris Waller | Kerrin McEvoy | 13 | 51.5kg | 1.5kg | 97 | |
14 | x2755x1x06 | LAND LEGEND (FR) | Chris Waller | Reece Jones | 7 | 51kg | 98 | ||
15 | 75117×0441 | FIRST LIGHT (GB) | Chris Waller | Mark Du Plessis | 2 | 50kg | 98 | ||
16 | 0x88520x23 | MANZOICE | Chris Waller | Jay Ford | 16 | 50kg | 96 | ||
17 | 1x7x211123 | BERKSHIRE BREEZE (IRE) | Ciaron Maher | 15 | 50kg | 95 | |||
18 | 25×7610722 | WYCLIF (GB) | Ciaron Maher | Andrew Adkins | 20 | 50kg | 94 | ||
19e | 11155×67 | IMMEDIACY (NZ) | Trent Busuttin & Natalie Younger | Jett Stanley (a) | 21 | 50kg | 88 | ||
20e | 6×51145133 | STRATHTAY (NZ) | Chris Waller | 11 | 50kg | 88 | |||
21e | 211x41x312 | UNUSUAL LEGACY (NZ) | Chris Waller | Wiremu Pinn (a) | 4 | 50kg | 86 | ||
22e | 42×0651011 | MATUSALEM | Chris Waller | 8 | 50kg | 83 |
Desk Credit score: Racing Australia.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
Without cost and confidential assist name 1800 858 858 or go to gamblinghelponline.org.au.