2024 MID-ATLANTIC REGION HIGH SCHOOL
WEEK #2 TOP 20 RANKINGS
Rank | Faculty Title | Metropolis, State | File | Earlier | Video games Sept 16-29 |
---|---|---|---|---|---|
1 | Norfolk Academy | Norfolk, Virginia | 7-2-0 | 1 | 9/18 vs Walsingham Academy- 11-0 W, 9/20 @ Academy of Notre Dame (PA)- 0-4 L, 9/21 @ New Trier (IL)- 3-4 L, 9/23 @ Steward Faculty- 10-0 W, 9/26 @ Nansemond-Suffolk- 10-0 W |
2 | Trinity Episcopal Faculty | Richmond, Virginia | 6-0-0 | 2 | 9/19 @ St. Catherine’s- 6-1 W, 9/24 @ Saint Gertrude- 3-0 W |
3 | Independence Excessive Faculty | Ashburn, Virginia | 7-2-0 | 3 | 9/16 @ Woodgrove- 4-0 W, 9/19 vs Lightridge- 6-0 W, 9/20 vs Conestoga (PA)- 3-5 L, 9/21 vs Villa Maria Academy (PA)- 0-4 L, 9/24 @ Riverside- 7-1 W, 9/26 vs Potomac Falls- 7-1 W |
4 | Collegiate Faculty | Richmond, Virginia | 8-0-1 | 4 | St. Margaret’s- 8-0 W, 9/24 vs St. Catherine’s- 6-0 W, 9/26 vs Midlothian- 6-0 W, 9/27 @ Bishop O’Connell- 1-0 W OT |
5 | Broadneck Excessive Faculty | Annapolis, Maryland | 7-0-1 | 7 | 9/17 @ Chesapeake- 4-0 W, 9/19 vs Southern- 9-0 W, 9/20 vs Lengthy Attain- 7-1 W, 9/24 @ Severna Park- 1-0 W, 9/26 @ Arundel- 6-0 W |
6 | Archbishop Spalding Excessive Faculty | Severn, Maryland | 8-0-1 | 8 | 9/16 @ John Carroll- 4-1 W, 9/18 vs St. Paul’s Faculty for Ladies- 4-0 W, 9/21 @ Oley Valley (PA)- 3-1 W, 9/21 @ Rumson-Honest Haven (NJ)- 8-1 W, 9/23 @ St. John’s Faculty HS- 4-0 W, 9/25 @ Bryn Mawr- 3-0 W |
7 | First Colonial Excessive Faculty | Virginia Seaside, Virginia | 4-3-1 | 5 | 9/17 vs Kellam- 2-0 W, 9/18 @ Ocean Lakes- 6-1 W, 9/20 vs Oak Knoll Faculty (NJ)- 2-2 T OT, 9/21 vs The Hill Faculty (PA)- 1-5 L, 9/24 vs Frank W Cox- 3-2 W, 9/26 @ Tallwood- 11-0 W |
8 | Tabb Excessive Faculty | Yorktown, Virginia | 9-0-0 | 10 | 9/19 @ Bruton- 10-0 W, 9/23 vs Smithfield- 11-0 W, 9/24 vs Western Department- 7-0 W, 9/26 @ Grassfield- 6-0 W |
9 | Cape Henlopen Excessive Faculty | Lewes, Delaware | 8-0-0 | 11 | 9/17 vs Polytech- 11-0 W, 9/21 vs Tower Hill- 6-0 W, 9/24 vs Indian River- 7-1 W, 9/26 @ Milford- 2-0 W |
10 | Garrison Forest Faculty | Owings Mills, Maryland | 4-1-2 | 13 | 9/18 @ NDP- 3-2 W, 9/20 vs St. John’s Faculty (TX)- 3-2 W OT, 9/21 vs Lake-Lehman (PA)- 1-1 T OT, 9/25 @ Mount de Gross sales- 2-1 W |
11 | Delmar Excessive Faculty | Delmar, Delaware | 8-1-0 | 6 | 9/17 vs Sussex Academy- 4-0 W, 9/19 @ Polytech- 9-0 W, 9/24 vs Smyrna- 1-3 L, 9/26 vs Lake Forest- 3-0 W, 9/28 vs Pocomoke (MD)- 6-1 W |
12 | Nansemond River Excessive Faculty | Suffolk, Virginia | 5-2-0 | 15 | 9/20 @ Moorestown (NJ)- 0-1 L, 9/21 vs Bryn Mawr Faculty (MD)- 2-1 W OT |
13 | Crofton Excessive Faculty | Gambrills, Maryland | 4-2-1 | 9 | 9/18 vs Annapolis- 3-0 W, 9/21 vs Shore Regional (NJ)- 1-3 L, 9/21 vs East Greenwich (RI)- 1-1 T OT, 9/24 @ South River- 3-0 W, 9/26 vs Southern- 7-0 W |
14 | Cary Christian Faculty | Cary, North Carolina | 11-0-0 | 16 | 9/17 @ Windfall Day- 5-1 W, 9/20 @ Cary Academy- 2-0 W, 9/24 vs Ravenscroft- 9-0 W |
15 | Bryn Mawr Faculty | Baltimore, Maryland | 6-2-1 | 18 | 9/16 vs Severn- 5-0 W, 9/18 @ Mount de Gross sales- 3-0 W, 9/20 vs Episcopal (TX)- 7-2 W, 9/21 vs Assumption (KY)- 0-0 T OT, 9/22 vs Nansemond River (VA)- 1-2 L, 9/25 vs Archbishop Spalding- 0-3 L, 9/27 vs South Carroll- 8-0 W |
16 | Stafford Excessive Faculty | Falmouth, Virginia | 11-0-0 | 19 | 9/17 @ Riverbend- 7-0 W, 9/19 @ Massaponax- 10-0 W, 9/24 vs Mountain View- 7-1 W, 9/26 @ Colonial Forge- 4-1 W |
17 | Gloucester Excessive Faculty | Gloucester, Virginia | 8-2-0 | 12 | 9/16 @ Bayside- 9-0 W, 9/19 @ Nice Bridge- 0-2 L, 9/24 vs Warwick- 15-0 W, 9/28 @ The Covenant- 8-0 W |
18 | Fairfax Excessive Faculty | Fairfax, Virginia | 9-3-0 | OC | 9/17 @ Woodson- 3-0 W, 9/19 @ Oakton- 1-0 W OT, 9/21 @ Warren Hills Regional (NJ)- 2-1 W OT, 9/21 @ Lake-Lehman (PA)- 1-2 L, 9/24 vs South County- 3-0 W, 9/27 vs GVP- 4-2 W |
19 | Oakton Excessive Faculty | Vienna, Virginia | 10-2-0 | 20 | 9/18 @ South Lakes- 3-1 W, 9/19 vs Fairfax- 0-1 L OT, 9/24 vs Westfield- 5-2 W, 9/26 @ James Madison- 3-2 W OT |
20 | James Madison Excessive Faculty | Vienna, Virginia | 9-2-0 | 14 | 9/16 vs South Lakes- 3-1 W, 9/19 vs Chantilly- 6-0 W, 9/23 vs Riverside- 5-4 W, 9/26 vs Oakton- 2-3 OT L |
OC | Bishop O’Connell Excessive Faculty | Arlington, Virginia | 9-1-0 | NR | 9/21 @ St. Stephen’s & St. Agnes- 7-0 W, 9/25 vs Paul VI- 3-1 W, 9/27 vs Collegiate- 0-1 L 2 OT |
OC | Cardinal Gibbons Excessive Faculty | Raleigh, North Carolina | 7-3-0 | 17 | 9/18 vs Jordan- 10-0 W, 9/20 vs New Trier (IL)- 1-4 L, 9/21 vs Ridge (NJ)- 1-2 L, 9/23 vs Riverside-Durham- 10-0 W, 9/25 vs East Chapel Hill- 7-0 W |
OC | Nice Bridge Excessive Faculty | Chesapeake, Virginia | 8-1-0 | NR | 9/16 @ Ocean Lakes- 8-0 W, 9/18 vs Oscar Smith- 7-0 W, 9/19 vs Gloucester- 2-0 W, 9/25 @ King’s Fork- 10-0 W, 9/26 vs Poquoson- 1-2 L |
OC | Leonardtown Excessive Faculty | Leonardstown, Maryland | 7-1-0 | NR | 9/16 @ Huntingtown- 5-0 W, 9/20 vs Guilderland (NY)- 2-0 W, 9/21 vs Loudoun Valley- 3-2 W OT, 9/25 @ Nice Mills- 12-0 W, 9/30 vs McDonough- 16-0 W |
OC | Loudoun Valley Excessive Faculty | Purcellville, Virginia | 7-2-1 | OC | 9/16 vs Riverside- 7-3 W, 9/19 @ John Champe- 9-0 W, 9/20 vs Methacton (PA)- 3-3 T OT, 9/21 vs Leonardtown (MD)- 2-3 L OT, 9/23 vs Rock Ridge- 11-0 W, 9/24 @ Dominion- 6-0 W |
OC | Notre Dame Prep | Towson, Maryland | 8-1-0 | OC | 9/16 vs Mount de Gross sales- 2-1 W, 9/18 vs Garrison Forest- 2-3 L, 9/23 vs Towson- 6-1 W |
OC | Poquoson Excessive Faculty | Poquoson, Virginia | 5-1-0 | NR | 9/16 vs York- 3-2 W, 9/18 vs Smithfield- 6-0 W, 9/24 vs Warhill- 4-1 W, 9/26 @ Nice Bridge- 2-1 W |
OC | Smyrna Excessive Faculty | Smyrna, Delaware | 5-2-0 | OC | 9/17 @ Caesar Rodney- 7-0 W, 9/24 @ Delmar- 3-1 W, 9/26 vs Sussex Central- 15-0 W |
OC | Sussex Academy | Georgetown, Delaware | 6-1-0 | OC | 9/17 @ Delmar- 0-4 L, 9/19 vs Caravel- 4-2 W, 9/24 vs Polytech- 12-0 W, 9/ 26 @ Seaford- 10-0 W |
The publish 2024 Week #2 Mid-Atlantic Area High 20 Rankings appeared first on MAX Area Hockey.