Week 11 of the 2024 NFL season settled some issues on the prime of the standings. FOr instance, the Pittsburgh Steelers took management within the AFC North with an 18-16 win over the Baltimore Ravens. Then within the much-anticipated sport between the Kansas Metropolis Chiefs and the Buffalo Payments, Josh Allen and firm knocked the Chiefs from the ranks of the unbeaten.
The Sunday slate additionally settled one thing on the backside of the standings.
Due to a blowout loss to the Detroit Lions, the Jacksonville Jaguars moved into pole place for the first-overall choice within the 2025 NFL Draft.
Whether or not Doug Pederson will likely be round to make that choose, nevertheless, stays to be seen …
2025 NFL Draft Order After Week 11
Choose | Staff | Report | Successful Proportion | Video games Behind No. 1 Choose | SOS |
---|---|---|---|---|---|
Choose | Staff | Report | Successful Proportion | Video games Behind No. 1 Choose | SOS |
1 | Jacksonville Jaguars | 2-9 | .182 | — | .486 |
2 | Tennessee Titans | 2-8 | .200 | 0.5 | .508 |
3 | Cleveland Browns | 2-8 | .200 | 0.5 | .520 |
4 | Las Vegas Raiders | 2-8 | .200 | 0.5 | .525 |
5 | New York Giants | 2-8 | .200 | 0.5 | .526 |
6 | New England Patriots | 3-8 | .273 | 1.0 | .469 |
7 | New York Jets | 3-8 | .273 | 1.0 | .508 |
8 | Carolina Panthers | 3-7 | .300 | 1.5 | .489 |
9 | Dallas Cowboys | 3-6 | .333 | 2.0 | .523 |
10 | New Orleans Saints | 4-7 | .364 | 2.0 | .486 |
11 | Cincinnati Bengals | 4-7 | .364 | 2.0 | .494 |
12 | Miami Dolphins | 4-6 | .400 | 2.5 | .433 |
13 | Tampa Bay Buccaneers | 4-6 | .400 | 2.5 | .517 |
14 | Chicago Bears | 4-6 | .400 | 2.5 | .557 |
15 | Indianapolis Colts | 5-6 | .455 | 3.0 | .472 |
16 | Seattle Seahawks | 5-5 | .500 | 3.5 | .531 |
17 | Los Angeles Rams | 5-5 | .500 | 3.5 | .534 |
18 | San Francisco 49ers | 5-5 | .500 | 3.5 | .552 |
19 | Denver Broncos | 6-5 | .545 | 4.0 | .494 |
20 | Atlanta Falcons | 6-5 | .545 | 4.0 | .503 |
21 | Houston Texans | 6-4 | .600 | 4.5 | .475 |
22 | Arizona Cardinals | 6-4 | .600 | 4.5 | .540 |
23 | Washington Commanders | 7-4 | .636 | 5.0 | .442 |
24 | Baltimore Ravens | 7-4 | .636 | 5.0 | .523 |
25 | Los Angeles Chargers | 7-3 | .700 | 5.5 | .469 |
26 | Inexperienced Bay Packers | 7-3 | .700 | 5.5 | .543 |
27 | Pittsburgh Steelers | 8-2 | .800 | 6.5 | .472 |
28 | Minnesota Vikings | 8-2 | .800 | 6.5 | .500 |
29 | Philadelphia Eagles | 8-2 | .800 | 6.5 | .434 |
30 | Buffalo Payments | 8-2 | .800 | 6.5 | .458 |
31 | Kansas Metropolis Chiefs | 9-1 | .900 | 7.5 | .497 |
32 | Detroit Lions | 9-1 | .900 | 7.5 | .523 |
Who has the No. 1 choose proper now?
As with final week, the Jacksonville Jaguars are in pole place for the first-overall choice subsequent spring. Sunday’s blowout loss to the Detroit Lions, together with the New York Giants on a bye week, moved Jacksonville into that place
What groups are in competition for the 2025 NFL Draft No. 1 choose?
Actually the Jaguars are on the prime of that listing.
Nevertheless, there are a number of groups sitting simply behind them, with matching 2-8 information. These groups are the Tennessee Titans, the Cleveland Browns, the Las Vegas Raiders, and the New York Giants, who have been idle in Week 11.
It’s value noting that that Titans and the Jaguars have a pair of video games in opposition to one another left this season.
There are additionally a number of groups with three wins that may very well be within the combine. These groups embrace the New England Patriots, the New York Jets, the Carolina Panthers, and the Dallas Cowboys, who play Monday night time in opposition to the Houston Texans.
What video games matter in Week 12 for the No. 1 choose?
Monday night time’s sport between the Dallas Cowboys and the Houston Texans is noteworthy, as a result of a loss would preserve the Cowboys with three wins, and in that cluster of groups nonetheless within the hunt for the first-overall choice.
However waiting for Week 12, the largest sport for draft functions may be the AFC East conflict between the Patriots (3-8) and the Dolphins (4-6). The loser of that sport will see their already-slim playoffs hopes doubtless erased, however their probabilities on the first-overall choose enhance.
Thursday Evening Soccer between the Browns (2-8) and the Pittsburgh Steelers (8-2) may see the Browns inch nearer to the highest choose with the loss.