The 2024 Horizon Cup was held from November 9 via November 10 in Thessaloniki, Greece.
Junior Age 15 All-Round Outcomes
Rank | Athlete | Workforce | VT | UB | BB | FX | AA |
1 | Daniz Aliyeva | Azerbaijan | 13.200 | 10.400 | 11.650 | 11.500 | 46.750 |
2 | Nikoleta Vlachava | Pyramis | 12.100 | 9.250 | 11.600 | 11.500 | 44.450 |
3 | Aytan Mammadova | Azerbaijan | 12.200 | 9.100 | 9.500 | 12.100 | 42.900 |
4 | Aggeliki Salepaki | Olympiada Stavroupolis | 12.150 | 7.850 | 9.900 | 10.850 | 40.750 |
5 | Yovana Petrova | Levski-Spartak Sofia | 12.200 | 7.550 | 8.050 | 11.250 | 39.050 |
6 | Sofia Tsatsaki | OEGA | 11.050 | 6.300 | 9.100 | 8.550 | 35.000 |
7 | Athina Tsiavou | Diagoras Ampelokipon | 12.200 | 2.500 | 9.800 | 10.000 | 34.500 |
8 | Iliana Varsamidou | AIAS Thermaikou | 10.450 | 6.800 | 7.700 | 9.150 | 34.100 |
– | Alexandra Tarkasi | Aristotelis Polygyrou | 12.100 | 6.850 | 6.100 | —— | 25.050 |
– | Aggeliki Kelesidi | OEGA | —— | 6.250 | 8.550 | 8.600 | 23.400 |
– | Mia Janjic | Pobednik Belgrade | —— | 7.350 | 8.650 | —— | 16.000 |
Junior Age 14 All-Round Outcomes
Rank | Athlete | Workforce | VT | UB | BB | FX | AA |
1 | Olga Marina Kapoti | Proteys Aigaleo | 12.350 | 10.100 | 10.750 | 11.850 | 45.050 |
2 | Kristin Krasteva | Yunak Haskovo | 12.050 | 6.800 | 11.200 | 11.800 | 41.850 |
3 | Maria Sofia Livogianni | Pyramis | 11.400 | 8.300 | 9.950 | 11.600 | 41.250 |
4 | Bora Hoti | Kosovo | 12.200 | 8.950 | 9.450 | 10.100 | 40.700 |
Khadija Abbaszade | Azerbaijan | 11.600 | 8.650 | 9.250 | 11.200 | 40.700 | |
6 | Nina Gugovska | Partizan orce Nikolov-Skopje | 12.000 | 7.150 | 10.700 | 10.500 | 40.350 |
7 | Tsveti Gercheva | Levski-Spartak Sofia | 12.300 | 7.500 | 9.850 | 10.600 | 40.250 |
8 | Alexandra Chatzikyriakou | AIAS Thermaikou | 11.800 | 8.350 | 10.000 | 9.700 | 39.850 |
9 | Aikaterini Papadopoulou | AIAS Thermaikou | 11.900 | 6.900 | 9.600 | 9.500 | 37.900 |
10 | Lilly Randolf | Turnsport Oberösterreich | 10.750 | 7.350 | 9.600 | 9.450 | 37.150 |
11 | Iva Dimitrova | Levski-Spartak Sofia | 11.100 | 6.750 | 8.700 | 10.200 | 36.750 |
12 | Caroline Ludvigsen | KG66 | 12.550 | 6.400 | 8.850 | 8.850 | 36.650 |
13 | Olivia Pedersen | KG66 | 10.900 | 6.400 | 9.200 | 9.700 | 36.200 |
14 | Ermioni Valvi | Arhelaos | 12.100 | 6.250 | 7.900 | 8.600 | 34.850 |
15 | Alexandra Kantiri | Diagoras Ampelokipon | 12.100 | 2.000 | 9.600 | 10.600 | 34.300 |
– | Michaela Soulele | Pyramis | —— | 9.000 | 11.450 | 9.850 | 30.300 |
16 | Elena Sefa | Kosovo | 10.050 | 3.100 | 7.300 | 8.850 | 29.300 |
– | Fllanza Imeri | Kosovo | —— | —— | —— | 6.900 | 6.900 |
Espoir Age 13 All-Round Outcomes
Rank | Athlete | Workforce | VT | UB | BB | FX | AA |
1 | Leyla Mammadzade | Azerbaijan | 11.900 | 10.700 | 10.550 | 11.600 | 44.750 |
2 | Aynaz Majidzada | Azerbaijan | 12.000 | 9.750 | 11.150 | 11.500 | 44.400 |
– | Albina Aliyeva | Azerbaijan | 12.400 | 9.850 | 10.400 | 11.000 | 43.650 |
3 | Georgia Doukaki | Peristeriou Eirini | 11.950 | 9.900 | 9.550 | 11.350 | 42.750 |
4 | Sara Pllana | Kosovo | 12.600 | 7.550 | 11.000 | 10.650 | 41.800 |
5 | Mariantrea Christodoulou | Melissanides | 11.100 | 9.800 | 10.000 | 9.900 | 40.800 |
6 | Gergana Markova | Pirin-2011 | 12.100 | 7.600 | 9.950 | 11.050 | 40.700 |
7 | Victoria Gegenleitner | Turnsport Oberösterreich | 12.100 | 7.650 | 9.900 | 10.400 | 40.050 |
8 | Rea Berisha | Kosovo | 11.850 | 7.500 | 9.550 | 10.950 | 39.850 |
9 | Panagiota Nikolopoulou Aloizou | Peristeriou Eirini | 11.300 | 8.500 | 8.850 | 10.650 | 39.300 |
10 | Stefania Onoufriadou | Olympiada Stavroupolis | 12.200 | 6.800 | 10.100 | 9.550 | 38.650 |
11 | Lydia Filippou | Lykovrysis | 12.400 | 7.500 | 10.650 | 7.450 | 38.000 |
12 | Georgia Kesoglou | Olympiada Stavroupolis | 10.800 | 7.800 | 9.900 | 9.400 | 37.900 |
13 | Arseniia Rodicheva | Melissanides | 11.050 | 7.600 | 10.100 | 8.950 | 37.700 |
14 | Veronika Ivanova | Levski-Spartak Sofia | 11.200 | 7.050 | 8.500 | 10.250 | 37.000 |
15 | Anna Kefala | Lykovrysis | 11.950 | 6.850 | 8.050 | 9.550 | 36.400 |
16 | Annika Hümer | Turnsport Oberösterreich | 12.000 | 5.150 | 9.100 | 10.000 | 36.250 |
17 | Nikoleta Spyropoulou | Olympiaki Floga Acharnon | 11.850 | 6.400 | 8.300 | 9.600 | 36.150 |
18 | Magdalena Ivanova | Pirin-2011 | 11.000 | 6.950 | 8.350 | 9.450 | 35.750 |
19 | Xrisa Apostolidi | OEGA | 11.100 | 7.500 | 9.400 | 7.050 | 35.050 |
20 | Enja Lykkegaard | KG66 | 11.100 | 5.950 | 8.200 | 9.750 | 34.950 |
21 | Theodosia Baxevanidou | OEGA | 10.150 | 7.300 | 8.750 | 8.700 | 34.900 |
22 | Nikoleta Tsaroucha | Arhelaos | 12.000 | 6.100 | 7.650 | 9.100 | 34.850 |
23 | Panagiota Eleftheriadi | Liontarakia Thessalonikis | 10.950 | 6.900 | 7.350 | 8.300 | 33.500 |
24 | Sechil Kyamil | Yunak Haskovo | 10.900 | 6.350 | 6.800 | 8.450 | 32.500 |
25 | Yana Liubenova | Liubcho Solachky | 10.700 | 6.800 | 6.100 | 7.600 | 31.200 |
26 | Jara Hasoli | Fushe Kosova | 11.200 | 3.150 | 5.300 | 7.050 | 26.700 |
– | Maria Zacharioudaki | Greece | 9.400 | —— | 4.550 | 9.050 | 23.000 |
– | Evgeniya Guteva | Liubcho Solachky | 10.250 | 5.300 | —— | 7.300 | 22.850 |
Espoir Age 12 All-Round Outcomes
Rank | Athlete | Workforce | VT | UB | BB | FX | AA |
1 | Ellen-Marie Rasmussen | KG66 | 12.150 | 8.100 | 9.900 | 10.650 | 40.800 |
2 | Aya Pedersen | KG66 | 12.500 | 8.650 | 8.900 | 10.500 | 40.550 |
3 | Theodora Amexizidou | Arhelaos | 11.650 | 7.900 | 10.550 | 10.350 | 40.450 |
4 | Valeria Hinkova | Levski-Spartak Sofia | 12.050 | 7.900 | 9.750 | 10.600 | 40.300 |
5 | Ivayla Ilieva | Pirin-2011 | 12.100 | 8.300 | 7.750 | 10.350 | 38.500 |
6 | Maria Violari | Peristeriou Eirini | 11.800 | 7.700 | 8.100 | 10.500 | 38.100 |
7 | Magdalena Arsenova | Levski-Spartak Sofia | 11.200 | 8.400 | 8.650 | 9.700 | 37.950 |
8 | Sofia Kappa | Olympiaki Floga Acharnon | 10.950 | 6.900 | 10.100 | 9.200 | 37.150 |
9 | Kalliopi Georganta | Arhelaos | 10.600 | 7.250 | 10.000 | 8.950 | 36.800 |
10 | Ioulia Frasiola | Olympiada Stavroupolis | 10.150 | 6.800 | 10.450 | 9.050 | 36.450 |
11 | Nadja Trpevska | Partizan Orce Nikolov-Skopje | 11.050 | 5.700 | 9.750 | 9.700 | 36.200 |
12 | Natalia Panagiotou | AIAS Thermaikou | 10.600 | 7.850 | 9.150 | 8.500 | 36.100 |
13 | Christina Telidou | Olympiaki Floga Acharnon | 10.400 | 7.550 | 9.150 | 8.950 | 36.050 |
14 | Ioanna Grammatikou | Olympiada Stavroupolis | 10.900 | 6.800 | 9.200 | 8.900 | 35.800 |
15 | Dimitra Atzari | Ioannis Papafis | 11.000 | 6.700 | 9.150 | 8.500 | 35.350 |
16 | Dunja Krstic | Pobednik Belgrade | 10.000 | 7.850 | 7.600 | 9.700 | 35.150 |
– | Louise Ortikova | KG66 | 9.200 | 7.750 | 7.700 | 9.500 | 34.150 |
17 | Ina Raskovic | Gymnasticki Klub DIF | 11.250 | 6.400 | 7.900 | 8.450 | 34.000 |
18 | Angeliki Lountidou | Diagoras Leykosias | 10.950 | 6.700 | 7.600 | 8.600 | 33.850 |
19 | Athanasia Tsakalidou | OEGA | 10.250 | 7.050 | 7.450 | 8.000 | 32.750 |
20 | Tiara Dragusha | Kosovo | 10.650 | 3.450 | 8.650 | 9.700 | 32.450 |
21 | Natasa Miljkovic | Pobednik Belgrade | 10.800 | 4.850 | 7.700 | 7.800 | 31.150 |
22 | Veronika Trenchova | Liubcho Solachky | 10.400 | 4.850 | 7.900 | 7.650 | 30.800 |
23 | Kalina Nikolova | Yunak Haskovo | 10.500 | 6.200 | 5.350 | 6.200 | 28.250 |
24 | Olta Breznica | Fushe Kosova | 10.750 | 4.150 | 5.250 | 7.900 | 28.050 |
– | Veronica Drakaki | Kydon Chania | 9.800 | —— | 8.500 | 9.400 | 27.700 |
– | Olga Tzioura | Kydon Chania | 11.050 | —— | 7.950 | 8.450 | 27.450 |
25 | Adea Shala | Fushe Kosova | 10.650 | 3.400 | 5.600 | 7.400 | 27.050 |
– | Androniki Michalopoulou | Greece | 9.600 | —— | 6.850 | 8.000 | 24.450 |
– | Vasiliki Kiki | Pyramis | —— | —— | 9.250 | 10.350 | 19.600 |
– | Zoi Karatzikou | Pyramis | 11.100 | 5.650 | —— | —— | 16.750 |
Espoir Age 11 All-Round Outcomes
Rank | Athlete | Workforce | VT | UB | BB | FX | AA |
1 | Bilyana Baneva | Levski-Spartak Sofia | 12.350 | 9.500 | 10.450 | 11.400 | 43.700 |
2 | Ella Helgstrand | KG66 | 12.150 | 7.300 | 11.350 | 11.000 | 41.800 |
3 | Fernaze Cakaj | Kosovo | 11.900 | 8.250 | 10.300 | 10.800 | 41.250 |
4 | Evi Eleftheriou | Onisillos Ammochostou | 11.450 | 8.750 | 10.000 | 10.800 | 41.000 |
5 | Aikaterini Prevezanou | Greece | 10.600 | 9.000 | 10.800 | 10.050 | 40.450 |
6 | Ariadni Archonti | Pyramida | 10.450 | 8.100 | 10.300 | 10.600 | 39.450 |
7 | Agapi Stathopoulou | Peristeriou Eirini | 11.500 | 8.300 | 8.900 | 10.300 | 39.000 |
8 | Sofia Tsaloukidou | Greece | 10.300 | 9.000 | 10.350 | 9.000 | 38.650 |
9 | Maria Christostomou | Melissanides | 11.300 | 8.200 | 8.650 | 10.150 | 38.300 |
10 | Evmorfili Lagopoulou | Pyramis | 10.350 | 7.800 | 9.100 | 10.000 | 37.250 |
11 | Lydia Chrysoglou | Olympiada Stavroupolis | 9.850 | 7.800 | 9.800 | 9.500 | 36.950 |
12 | Despoina Orfanidou | Pyramis | 10.550 | 6.650 | 10.250 | 9.450 | 36.900 |
13 | Siddhi Shintre | Turnsport Oberösterreich | 10.600 | 7.300 | 10.050 | 8.800 | 36.750 |
14 | Sotiria Dimitriou | Diagoras Ampelokipon | 11.350 | 7.600 | 9.150 | 8.500 | 36.600 |
15 | Mihaela Velichkova | Levski-Spartak Sofia | 10.750 | 6.800 | 9.250 | 9.300 | 36.100 |
16 | Amelie Kienbacher | Turnsport Oberösterreich | 10.550 | 7.800 | 8.350 | 9.250 | 35.950 |
– | Andrianna Arutiunian | Pyramis | 10.700 | 6.200 | 8.850 | 9.800 | 35.550 |
17 | Melaniia Rodicheva | Melissanides | 10.600 | 7.050 | 9.050 | 8.800 | 35.500 |
18 | Maria Kavallari | Olympiaki Floga Acharnon | 10.600 | 8.100 | 8.150 | 8.600 | 35.450 |
19 | Fani Tsalou | Arhelaos | 10.500 | 4.500 | 10.600 | 9.150 | 34.750 |
20 | Georgia Kostikou | Arhelaos | 9.700 | 7.000 | 8.650 | 9.000 | 34.350 |
21 | Athina Papadopoulou | Ioannis Papafis | 10.800 | 6.850 | 8.800 | 7.350 | 33.800 |
22 | Jovana Domazet | Pobednik Belgrade | 10.950 | 5.450 | 7.150 | 8.800 | 32.350 |
23 | Magdalini Papapanagiotou | Aristotelis Polygyrou | 10.000 | 4.300 | 8.750 | 8.950 | 32.000 |
24 | Elisavet Oikonomou | Liontarakia Thessalonikis | 11.250 | 5.050 | 7.300 | 7.600 | 31.200 |
25 | Djellona Azemi | Kosovo | 11.350 | 4.500 | 6.700 | 8.200 | 30.750 |
26 | Eleni Dalkyrani | Athlitiki Agogi | 10.350 | 2.400 | 8.150 | 5.450 | 26.350 |
27 | Marina Kinatzidou | Aristotelis Polygyrou | 9.650 | 4.100 | 3.750 | 8.750 | 26.250 |
– | Apostolia Patsirogianni | Olympiaki Floga Acharnon | 10.750 | 4.900 | 9.800 | —— | 25.450 |
– | Magdalini Avgerinou | Aristotelis Polygyrou | —— | 4.200 | 6.800 | 8.450 | 19.450 |
– | Vasiliki Ioannou | Valterou | —— | —— | 9.650 | 9.750 | 19.400 |