The 2024 Mediterranean Championships had been held from December 16 by December 18 in Tunis, Tunisia.
Junior All-Round Outcomes
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Artemisia Iorfino | Italy | 13.000 | 13.933 | 12.200 | 11.900 | 51.033 |
2 | Sofia Bianchi | Italy | 12.933 | 11.933 | 11.766 | 12.400 | 49.032 |
3 | Dana Khalil | Egypt | 12.933 | 12.166 | 10.966 | 11.066 | 47.131 |
– | Ginevra Facciolini | Italy | 12.733 | 12.166 | 10.200 | 11.400 | 46.499 |
4 | Irem Karabalik | Türkiye | 11.833 | 11.300 | 10.466 | 11.633 | 45.232 |
5 | Goudy Khalifa | Egypt | 12.166 | 10.400 | 11.266 | 10.266 | 44.098 |
6 | Lyana Curmi Inguanez | Malta | 12.300 | 10.166 | 10.800 | 10.633 | 43.899 |
7 | Sophie St. John | Malta | 11.700 | 9.866 | 10.700 | 10.700 | 42.966 |
8 | Naz Aktürk | Türkiye | 11.966 | 9.233 | 10.400 | 11.200 | 42.799 |
9 | Eva Dionysiou | Cyprus | 12.000 | 9.733 | 10.266 | 10.400 | 42.399 |
– | Mania Mohammadi | Türkiye | 10.500 | 8.833 | 11.466 | 11.466 | 42.265 |
10 | Lojin Attia | Qatar | 10.800 | 8.333 | 6.733 | 10.400 | 36.266 |
11 | Yasmine Guesmi | Qatar | 10.900 | 0.333 | 7.300 | 9.400 | 27.933 |
– | Amy Vella | Malta | —— | 8.466 | 7.400 | 10.166 | 26.032 |
– | Malak Tis | Algeria | 11.633 | —— | 6.566 | —— | 18.199 |
– | Isaraa Bensabeur | Algeria | —— | —— | —— | 9.366 | 9.366 |
– | Lyliane Guessoum | Algeria | —— | —— | 5.266 | —— | 5.266 |
Junior Vault Ultimate Outcomes
Junior Bars Ultimate Outcomes
Junior Beam Ultimate Outcomes
Rank | Athlete | Nation | Complete |
1 | Artemisia Iorfino | Italy | 12.633 |
2 | Sofia Bianchi | Italy | 12.366 |
3 | Mania Mohammadi | Türkiye | 12.100 |
Junior Flooring Ultimate Outcomes
Rank | Athlete | Nation | Complete |
1 | Sofia Bianchi | Italy | 12.633 |
2 | Artemisia Iorfino | Italy | 12.400 |
3 | Dana Khalil | Egypt | 12.200 |
Junior Workforce Outcomes
Rank | Nation | VT | UB | BB | FX | Complete |
1 | ITALY (Sofia Bianchi, Ginevra Facciolini, Artemisia Iorfino) | 25.933 | 26.099 | 23.966 | 24.300 | 100.298 |
2 | EGYPT (Goudy Khalifa, Dana Khalil) | 25.099 | 22.566 | 22.232 | 21.332 | 91.229 |
3 | TÜRKIYE (Naz Aktürk, Irem Karabalik, Mania Mohammadi) | 23.799 | 20.533 | 21.932 | 23.099 | 89.363 |
4 | MALTA (Lyana Curmi Inguanez, Sophie St. John, Amy Vella) | 24.000 | 20.032 | 21.500 | 21.333 | 86.865 |
Espoir All-Round Outcomes
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Michelle Tapia | Italy | 12.366 | 12.366 | 12.633 | 11.233 | 48.598 |
2 | Mia Proietti | Italy | 12.766 | 11.566 | 11.800 | 12.400 | 48.532 |
– | Caterina Salerno | Italy | 12.166 | 12.066 | 11.500 | 11.766 | 47.598 |
– | Sofia Frenna | Italy | 12.300 | 11.066 | 12.000 | 11.866 | 47.232 |
3 | Janet Galea | Malta | 12.166 | 10.333 | 11.500 | 11.333 | 45.332 |
4 | Julia Galea | Malta | 12.100 | 9.666 | 11.566 | 11.866 | 45.198 |
5 | Phivie Theodoulou | Cyprus | 11.933 | 9.433 | 10.333 | 11.366 | 43.065 |
6 | Mariantrea Christodoulou | Cyprus | 11.900 | 10.166 | 9.766 | 10.733 | 42.565 |
7 | Lyana Zgheib | Lebanon | 11.766 | 10.333 | 9.866 | 10.066 | 42.031 |
8 | Shama Abdo | Jordan | 11.700 | 9.466 | 10.633 | 9.966 | 41.765 |
– | Anna Maria Kassianou | Cyprus | 11.933 | 7.900 | 9.266 | 11.200 | 40.299 |
– | Cleopatra Thedosiou | Cyprus | 10.600 | 9.033 | 9.600 | 10.533 | 39.766 |
9 | Linda Ben Ghorbel | Tunisia | 11.500 | 8.300 | 9.300 | 10.533 | 39.633 |
10 | Rimas Chihani | Algeria | 10.700 | 7.433 | 10.400 | 10.800 | 39.333 |
11 | Myriam Feki | Tunisia | 11.533 | 8.833 | 8.833 | 10.100 | 39.299 |
– | Tianna-Mae Duncan Riley | Malta | 11.533 | 7.500 | 9.166 | 10.066 | 38.265 |
12 | Dahbia Ifticen Yelena | Algeria | 12.200 | 7.500 | 7.833 | 10.633 | 38.166 |
– | Nour Elhouda Ghouili | Tunisia | 10.366 | 7.633 | 10.066 | 9.400 | 37.465 |
13 | Kinda Al Shahawan | Jordan | 10.766 | 8.600 | 9.400 | 8.666 | 37.432 |
– | Tasnim Dhieb | Tunisia | 10.466 | 7.800 | 8.466 | 9.900 | 36.632 |
– | Fatma Laatiri | Tunisia | 10.333 | 7.000 | 8.766 | 10.366 | 36.465 |
– | Zaina Al Omoush | Jordan | 10.833 | 8.100 | 8.700 | 8.800 | 36.433 |
– | Aicha Madhkour | Tunisia | 10.500 | 3.566 | 8.000 | 10.166 | 32.232 |
– | Meriem Borgi | Tunisia | 10.533 | 2.500 | 8.433 | 9.166 | 30.632 |
– | Sirine Chidouah | Algeria | —— | 10.033 | 10.066 | 9.633 | 29.732 |
14 | Dorra Elfeky | Qatar | 9.733 | 1.833 | 7.900 | 9.033 | 28.499 |
– | Hiam Kharouba | Jordan | 10.800 | —— | 8.366 | 10.333 | 29.499 |
– | Rita Tahtouh | Lebanon | 10.633 | —— | 5.200 | 8.833 | 24.666 |
– | Prisca Zgheib | Lebanon | 10.766 | —— | 5.466 | 8.366 | 24.598 |
– | Nina D’Amico | Malta | 10.700 | —— | 10.100 | —— | 20.800 |
– | Melissa Hamida Djadi | Algeria | 11.200 | 8.733 | —— | —— | 19.933 |
– | Rihanna Aboujrad | Libya | 9.500 | —— | —— | 7.133 | 16.633 |
– | Krysta Vella | Malta | —— | 8.733 | —— | —— | 8.733 |
– | Lubna Megdad | Jordan | —— | 7.400 | —— | —— | 7.400 |
– | Alaa Osman | Libya | —— | —— | —— | 5.700 | 5.700 |
Espoir Vault Ultimate Outcomes
Rank | Athlete | Nation | Common |
1 | Mia Proietti | Italy | 12.750 |
2 | Janet Galea | Malta | 12.133 |
3 | Melissa Hamida Djadi | Algeria | 11.999 |
4 | Julia Galea | Malta | 11.966 |
5 | Dhabia Ifticen Yelena | Algeria | 11.633 |
6 | Phivie Theodoulou | Cyprus | 11.533 |
7 | Myriam Feki | Tunisia | 11.266 |
8 | Lyana Zgheib | Lebanon | 5.516 |
Espoir Bars Ultimate Outcomes
Rank | Athlete | Nation | Complete |
1 | Michelle Tapia | Italy | 12.133 |
2 | Caterina Salerno | Italy | 11.733 |
3 | Sirine Chidouah | Algeria | 10.066 |
4 | Lyana Zgheib | Lebanon | 9.800 |
5 | Janet Galea | Malta | 9.366 |
6 | Julia Galea | Malta | 8.966 |
7 | Mariantrea Christodoulou | Cyprus | 7.166 |
8 | Shama Abdo | Jordan | 6.333 |
Espoir Beam Ultimate Outcomes
Rank | Athlete | Nation | Complete |
1 | Sofia Frenna | Italy | 12.566 |
2 | Michelle Tapia | Italy | 12.000 |
3 | Julia Galea | Malta | 11.533 |
4 | Janet Galea | Malta | 11.166 |
5 | Phivie Theodoulou | Cyprus | 8.900 |
6 | Nour Elhouda Ghouili | Tunisia | 8.800 |
7 | Shama Abdo | Jordan | 8.633 |
8 | Rimas Chihani | Algeria | 8.566 |
Espoir Flooring Ultimate Outcomes
Rank | Athlete | Nation | Complete |
1 | Janet Galea | Malta | 11.633 |
2 | Sofia Frenna | Italy | 11.466 |
3 | Julia Galea | Malta | 11.300 |
4 | Mia Proietti | Italy | 11.266 |
Espoir Workforce Outcomes
Rank | Nation | VT | UB | BB | FX | Complete |
1 | ITALY (Sofia Frenna, Mia Proietti, Caterina Salerno, Michelle Tapia) | 37.432 | 35.998 | 36.433 | 36.032 | 145.895 |
2 | MALTA (Nina D’Amico, Tianna-Mae Duncan Riley, Janet Galea, Julia Galea, Krysta Vella) | 35.799 | 28.732 | 33.166 | 33.265 | 130.962 |
3 | CYPRUS (Mariantrea Christodoulou, Anna Maria Kassianou, Cleopatra Thedosiou, Phivie Theodoulou) | 35.766 | 28.632 | 29.699 | 33.299 | 127.396 |
4 | ALGERIA (Sirine Chidouah, Rimas Chihani, Melissa Hamida Djadi, Dahbia Ifticen Yelena) | 34.100 | 26.266 | 28.299 | 31.066 | 119.731 |
5 | TUNISIA (Linda Ben Ghorbel, Tasnim Dhieb, Myriam Feki, Nour Elhouda Ghouili, Aicha Madkhour) | 33.533 | 24.933 | 28.199 | 30.799 | 117.464 |
6 | JORDAN (Shama Abdo, Zaina Al Omoush, Kinda Al Shahawan, Hiam Kharouba, Lubna Megdad) | 33.333 | 26.166 | 28.733 | 29.099 | 117.331 |