The curtain closes on Stradbroke Handicap Day in Brisbane this Saturday with the $1.2 million Group 2 The Q22 (2200m) at Eagle Farm.
A gifted subject of weight-for-age contenders is ready for battle, with Annabel Neasham‘s steady holding a powerful hand.
Fawkner Park sits atop the betting charts at $4 via Ladbrokes, aiming to enhance on his slim third-place end behind stablemate Bois D’argent within the current Group 1 Doomben Cup (2000m).
The Zoffany five-year-old is predicted to relish the step up in distance and eventually declare a characteristic race victory.
Jockey Tyler Schiller will information him from barrier three.
Neasham has a powerful historical past in The Q22, having captured the trophy in 2021 with Zaaki and 2022 with Numerian.
This yr, she boasts 5 runners within the race, showcasing her dominance.
Except for Fawkner Park, Bois D’argent additionally traces up, priced at $10 with Blake Shinn within the saddle.
The shock Doomben Cup winner will begin from barrier 4.
Chris Waller‘s Queensland Derby winner, Kovalica, is the second favorite at $6.50 in The Q22 betting.
The Ocean Park four-year-old seeks his first win since his Derby success final winter in Brisbane however boasts an undefeated report (3-for-3) at Eagle Farm.
He’ll want to beat a wider barrier draw (12).
Kris Lees‘ import Adelaide River ($8) is one other horse to look at.
Ridden by champion jockey James McDonald, the four-year-old Australia colt seems to be to enhance on his ninth-place end in his Australian debut.
Regulate Neasham’s different entries: the Group 2 winner Numerian ($21), veteran Spirit Ridge ($16), and Doomben Cup fifth-placer Naval Faculty ($26).
Waller additionally has El Bodegon ($101) as an outsider.
With Neasham’s highly effective steady presence and a number of other different contenders within the combine, The Q22 guarantees to be an exhilarating race.
2024 The Q22 Discipline
No | Final 10 | Horse | Coach | Jockey | Barrier | Weight | Possible Weight | Penalty | Hcp Ranking |
---|---|---|---|---|---|---|---|---|---|
1 | 6x94714x10 | NUMERIAN (IRE) | Annabel Neasham | Jamie Mott | 10 | 59kg | 112 | ||
2 | x0666x0154 | HUETOR (FR) | Peter & Paul Snowden | Tommy Berry | 17 | 59kg | 111 | ||
3 | x3723320x7 | LIGHT INFANTRY MAN (FR) | Ciaron Maher | Craig Williams | 5 | 59kg | 109 | ||
4 | 2674×27431 | BOIS D’ARGENT (GB) | Annabel Neasham | Blake Shinn | 4 | 59kg | 109 | ||
5 | 250×409536 | KOVALICA (NZ) | Chris Waller | James Orman | 12 | 59kg | 108 | ||
6 | 23x28221x9 | ADELAIDE RIVER (IRE) | Kris Lees | James McDonald | 6 | 59kg | 108 | ||
7 | 54x10172x0 | LE DON DE VIE (GB) | Ciaron Maher | Vlad Duric | 15 | 59kg | 108 | ||
8 | x02295x240 | VOW AND DECLARE | Danny O’Brien | Billy Egan | 2 | 59kg | 107 | ||
9 | 11632×3170 | YOUNG WERTHER (NZ) | Danny O’Brien | Michael Dee | 14 | 59kg | 106 | ||
10 | 5233220×41 | SPIRIT RIDGE (GB) | Annabel Neasham | Ryan Maloney | 16 | 59kg | 106 | ||
11 | 07x0090x00 | EL BODEGON (IRE) | Chris Waller | Jason Collett | 13 | 59kg | 105 | ||
12 | 50x49621x0 | CLEVELAND (IRE) | Kris Lees | Dylan Gibbons (a) | 11 | 59kg | 104 | ||
13 | 700×953171 | HEZASHOCKA (NZ) | Mick Worth & Michael Kent (Jnr) | Chad Schofield | 1 | 59kg | 104 | ||
14 | 32x8111x95 | NAVAL COLLEGE (GB) | Annabel Neasham | Tom Sherry | 7 | 59kg | 104 | ||
15 | 0x50x44113 | FAWKNER PARK (IRE) | Annabel Neasham | Tyler Schiller | 3 | 59kg | 104 | ||
16 | 27x4006x02 | CONVERGE | Gai Waterhouse & Adrian Bott | Tim Clark | 8 | 59kg | 104 | ||
17 | x050413x24 | KNIGHT’S CHOICE | John Symons & Sheila Laxon | Robbie Dolan | 9 | 59kg | 95 | ||
18 | 7111x03x09 | AMOKURA | Kris Lees | Mark Zahra | 18 | 57kg | 102 |
Desk Credit score: Racing Australia.
This web page and the written content material inside it had been partially generated utilizing AI or automated expertise and edited and verified by our editorial group.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
Free of charge and confidential help name 1800 858 858 or go to gamblinghelponline.org.au.