3.1 C
New York
Saturday, November 23, 2024

2024 Mälar Cup Outcomes | The Gymternet


 

The 2024 Mälar Cup was held from October 31 by way of November 3 in Stockholm, Sweden.

Senior All-Round Outcomes

Rank Athlete Group VT UB BB FX AA
1 Alva Eriksson Stockholm High 12.633 12.033 10.200 11.266 46.132
2 Adeliina Siikala HIFK Gymnastics 12.766 8.766 11.700 11.533 44.765
3 Mila Haverinen Oulun Pyrintö 11.500 11.100 10.533 11.500 44.633
4 Fanni Varanka Taipumattomat 12.366 9.900 11.333 10.666 44.265
5 Minea Antila Oulun Pyrintö 12.066 9.300 11.800 11.000 44.166
6 Sofia Johansson Tidaholms Gymnastiksällskap 12.566 9.900 10.633 10.266 43.365
7 Hanna de Waal Västerås GF 12.000 8.900 10.933 11.166 42.999
8 Ellen Gakios All Star Gymnastics 12.033 8.733 11.100 10.966 42.832
9 Misella Antila Oulun Pyrintö 11.833 10.266 9.633 10.600 42.332
10 Sara Laiho HIFK Gymnastics 12.433 8.133 11.133 10.500 42.199
11 Hertta-Sofia Hiekkataipale HIFK Gymnastics 11.900 8.733 10.566 10.666 41.865
12 Liv Winterqvist Nikegymnasterna 11.633 9.800 10.200 10.166 41.799
13 Sofia Kivekäs Espoon Telinetaiturit 11.700 10.566 8.700 10.500 41.466
14 Maja Rhodin Umeå Gymnastikförening 12.100 7.033 11.066 10.866 41.065
15 Julia Gakios All Star Gymnastics 11.633 9.800 9.300 10.000 40.733
16 Alice Zakrisson Sundsvallsgymnasterna 11.366 8.566 9.600 11.066 40.598
17 Junia Bågfors All Star Gymnastics 11.833 8.000 9.833 10.566 40.232
18 Saara Kokko Oulun Pyrintö 11.433 9.600 10.366 8.833 40.232
19 Venla Kouri Oulun Pyrintö 11.766 7.466 11.166 9.633 40.031
20 Melissa Sandberg Stockholm High 12.200 9.200 7.633 10.900 39.933
21 Idunn Njalsdottir Armann 11.533 9.000 9.966 9.433 39.932
22 Iitu Nonetheless Taipumattomat 10.400 8.366 10.433 10.500 39.699
23 Maja Sandfridsson Tidaholms Gymnastiksällskap 11.766 6.400 10.833 10.600 39.599
24 Molly Lindell All Star Gymnastics 10.600 8.500 10.333 9.600 39.033
25 Ella Kemi Oulun Pyrintö 10.966 8.533 9.366 10.133 38.998
26 Neelia Siikala Espoon Telinetaiturit 11.966 9.200 7.266 10.266 38.698
27 Michalina Koperska MKS Gdansk 11.733 8.833 6.366 9.766 36.698
28 Lisa Malmberg Motus Salto 11.733 8.500 6.000 9.666 35.899
29 Emilia Wallentin Sollentunagymnasterna 10.666 7.733 7.366 9.200 34.965
30 Meeri Tikkanen Oulun Pyrintö 12.566 0.766 9.100 11.066 33.498
31 Regina Jonsdottir Björk 11.333 6.933 5.700 8.433 32.399
32 Malva Lundqvist Wingren Stockholm High 12.433 10.733 9.066 —— 32.232
33 Gudlaug Erlingsdottir Björk 10.633 5.033 7.233 8.933 31.832
34 Ella Södergren Västerås GF 11.433 —— 8.400 11.366 31.199
35 Filippa Andersson Nikegymnasterna 10.933 —— 8.600 9.666 29.199
36 Isabella Allotey-Pappoe Sollentunagymnasterna 11.833 —— 6.933 8.966 27.732
37 Paloma Malavé Hammarbygymnasterna 11.666 6.233 —— 6.666 24.565
38 Steinunn Davidsdottir Armann 11.833 —— 9.766 —— 21.599
39 Viivi Åkerdal Umeå Gymnastikförening —— 9.766 10.266 —— 20.032
40 Hennie Martinsdottir GF Atletica —— 9.233 7.666 —— 16.899
41 Kiira Jokinen Jyväskylän Voimistelijat —— 11.200 —— —— 11.200
42 Alba Strandlund Nikegymnasterna —— 7.966 —— —— 7.966

Senior Vault Closing Outcomes

Rank Athlete Group D E ND Whole Common
1 Adeliina Siikala HIFK Gymnastics 4.2 8.666 12.866 12.699
3.8 8.733 12.533
2 Meeri Tikkanen Oulun Pyrintö 3.6 8.566 12.166 11.916
3.4 8.366 -0.1 11.666
3 Hanna de Waal Västerås GF 3.2 8.733 11.933 11.799
3.2 8.466 11.666
4 Sara Laiho HIFK Gymnastics 3.0 7.933 10.933 11.366
3.4 8.400 11.800
5 Fanni Varanka Taipumattomat 3.6 7.933 11.533 11.299
3.2 7.866 11.066
6 Lisa Malmberg Motus Salto 3.4 7.900 -0.3 11.000 11.083
3.0 8.166 11.166
7 Michalina Koperska MKS Gdansk 3.2 8.166 11.366 10.916
3.2 7.266 10.466
8 Paloma Malavé Hammarbygymnasterna 3.2 8.100 11.300 5.650
0.0 0.000 0.000

Senior Bars Closing Outcomes

Rank Athlete Group D E ND Whole
1 Mila Haverinen Oulun Pyrintö 4.1 6.766 10.866
2 Kiira Jokinen Jyväskylän Voimistelijat 3.5 7.233 10.733
3 Misella Antila Oulun Pyrintö 4.3 6.266 10.566
4 Malva Lundqvist Wingren Stockholm High 3.5 6.633 10.133
5 Sofia Johansson Tidaholms Gymnastiksällskap 2.2 7.733 9.933
6 Sofia Kivekäs Espoon Telinetaiturit 2.8 6.933 9.733
7 Julia Gakios All Star Gymnastics 2.1 5.500 7.600

Senior Beam Closing Outcomes

Rank Athlete Group D E ND Whole
1 Adeliina Siikala HIFK Gymnastics 4.0 7.366 11.366
2 Minea Antila Oulun Pyrintö 4.5 6.733 11.233
3 Ellen Gakios All Star Gymnastics 3.6 7.266 10.866
4 Fanni Varanka Taipumattomat 4.5 5.866 10.366
5 Maja Rhodin Umeå Gymnastikförening 4.3 6.033 10.333
6 Sara Laiho HIFK Gymnastics 4.7 5.566 -0.1 10.166
7 Hanna de Waal Västerås GF 4.0 6.000 -0.1 9.900
8 Maja Sandfridsson Tidaholms Gymnastiksällskap 3.7 4.766 8.466

Senior Ground Closing Outcomes

Rank Athlete Group D E ND Whole
1 Adeliina Siikala HIFK Gymnastics 4.4 7.233 11.633
2 Ella Södergren Västerås GF 4.4 6.633 11.033
3 Alice Zakrisson Sundsvallsgymnasterna 4.5 6.500 11.000
4 Hanna de Waal Västerås GF 3.7 7.133 10.833
5 Ellen Gakios All Star Gymnastics 4.1 6.933 -0.3 10.733
6 Mila Haverinen Oulun Pyrintö 4.2 6.266 -0.3 10.166
Minea Antila Oulun Pyrintö 4.2 6.266 -0.3 10.166
8 Meeri Tikkanen Oulun Pyrintö 3.8 6.233 10.033

Junior All-Round Outcomes

Rank Athlete Group VT UB BB FX AA
1 Ekaterina Podobed HIFK Gymnastics 13.466 11.600 11.233 12.033 48.332
2 Milla Nyman All Star Gymnastics 12.166 9.966 10.966 11.433 44.531
3 Stella Rajkovic Motus Salto 11.533 10.466 10.166 10.633 42.798
4 Klaara Kuusela HIFK Gymnastics 12.133 8.333 10.966 11.200 42.632
5 Moa Ainasoja Oulun Pyrintö 11.933 10.066 10.566 9.633 42.198
6 Elin Ahlbäck Stockholm High 11.533 9.600 10.666 10.300 42.099
7 Kristjana Olafsdottir Gerpla 12.400 10.233 9.833 9.633 42.099
8 Olivia Dahlborg Stockholm High 11.866 10.533 9.666 9.866 41.931
9 Sani Ojanen HIFK Gymnastics 12.300 7.833 10.166 11.433 41.732
10 Maja Gustavsson Västerås GF 11.933 8.966 10.333 10.466 41.698
11 Lizeth Piuhola Oulun Pyrintö 11.433 8.733 11.200 9.733 41.099
12 Brooke Shearouse Umeå Gymnastikförening 11.500 9.200 10.166 9.533 40.399
13 Alva Linden Stockholm High 11.800 8.966 9.333 9.966 40.065
14 Iiris Nyyssönen Espoon Telinetaiturit 11.900 10.466 7.166 10.266 39.798
15 Ellinor Lehmann Motus Salto 12.233 7.800 8.900 10.466 39.399
16 Maja Siemieniecka MKS Gdansk 11.600 9.933 8.033 9.733 39.299
17 Fredriikka Saarinen Jyväskylän Voimistelijat 11.200 8.600 10.233 8.933 38.966
18 Maija Taskinen Jyväskylän Voimistelijat 11.766 7.466 9.400 10.033 38.665
19 Oona Renko HIFK Gymnastics 12.066 5.466 9.966 11.166 38.664
20 Anni Pääkkönen Oulun Pyrintö 11.433 6.800 10.300 9.833 38.366
21 Elena Strengell Espoon Telinetaiturit 10.833 9.266 9.900 8.366 38.365
22 Hekla Hakonardottir Gerpla 11.966 7.466 9.533 9.366 38.331
23 Elsa Hedlund Hammarbygymnasterna 11.500 8.766 9.033 9.000 38.299
24 Helmi Järvinen Espoon Telinetaiturit 11.433 8.066 9.400 9.300 38.199
25 Asa Agnarsdottir Armann 11.533 6.133 10.333 9.700 37.699
26 Emmi Christiansen Hammarbygymnasterna 11.266 8.433 9.100 8.733 37.532
27 Agnes Davidsdottir Armann 11.600 6.866 9.100 9.933 37.499
28 Nella Nylen Sollentunagymnasterna 10.866 7.166 10.000 9.100 37.132
29 Minessa Kullberg Jyväskylän Voimistelijat 10.733 6.100 10.033 10.100 36.966
30 Magdalena Andradottir Armann 11.366 5.366 9.366 9.800 35.898
31 Hildur Hilmarsdottir Björk 12.400 8.266 6.733 8.433 35.832
32 Nina Johannesdottir Armann 11.100 7.166 7.566 8.800 34.632
Berglind Birkisdottir Gerpla 11.766 4.400 8.366 10.100 34.632
34 Isabella Reinskou Slemmestad og Omegn 10.400 5.733 8.733 8.766 33.632
Vilje Berre Nidaros Flip 10.866 8.033 7.100 7.633 33.632
36 Ninja Gårdsøy Slemmestad og Omegn 10.266 5.433 9.333 8.333 33.365
37 Hildur Gardarsdottir Armann 10.000 7.433 7.866 7.666 32.965
38 Signy Steinsdottir Armann 10.666 —— 10.133 9.333 30.132
39 Majken Ihrlund GF Atletica 9.166 6.333 7.866 6.700 30.065
40 Karitas Gudlaugsdottir Björk 11.366 5.300 5.033 7.900 29.599
41 Aslaug Glumsdottir Armann 10.433 —— 7.466 8.966 26.865
42 Marianna Karadottir Armann 11.733 —— 5.366 9.066 26.165
43 Eva Sturludottir Björk 10.400 —— 6.200 7.933 24.533
44 Kolbrun Hilmarsdottir Björk 9.966 —— 6.733 6.800 23.499
45 Thorunn Davidsdottir Björk 10.100 —— 6.433 6.433 22.966
46 Emma Danielsdottir Armann —— 6.666 7.533 —— 14.199
47 Emmy Malmberg Stockholm High —— 9.800 —— —— 9.800

Junior Vault Closing Outcomes

Rank Athlete Group D E ND Whole Common
1 Ekaterina Podobed HIFK Gymnastics 4.2 8.800 13.000 12.783
3.6 8.966 12.566
2 Oona Renko HIFK Gymnastics 3.8 8.633 12.433 12.433
3.4 9.033 12.433
3 Hildur Hilmarsdottir Björk 3.4 8.766 12.166 12.083
3.2 8.800 12.000
4 Milla Nyman All Star Gymnastics 3.4 8.833 12.233 11.899
3.2 8.366 11.566
5 Ellinor Lehmann Motus Salto 3.4 8.566 11.966 11.849
3.2 8.533 11.733
6 Klaara Kuusela HIFK Gymnastics 3.4 8.466 11.866 11.833
3.2 8.600 11.800
7 Sani Ojanen HIFK Gymnastics 3.4 8.566 11.966 11.716
3.0 8.466 11.466
8 Maja Gustavsson Västerås GF 3.4 8.266 -0.1 11.566 11.583
3.2 8.400 11.600

Junior Bars Closing Outcomes

Rank Athlete Group D E ND Whole
1 Ekaterina Podobed HIFK Gymnastics 4.2 6.733 10.933
2 Moa Ainasoja Oulun Pyrintö 2.6 7.400 10.000
3 Kristjana Olafsdottir Gerpla 2.6 7.133 9.733
4 Milla Nyman All Star Gymnastics 3.6 5.733 9.333
5 Stella Rajkovic Motus Salto 2.7 6.600 9.300
6 Olivia Dahlborg Stockholm High 2.7 6.533 9.233
7 Iiris Nyyssönen Espoon Telinetaiturit 2.7 6.333 9.033
8 Maja Siemieniecka MKS Gdansk 2.7 5.333 8.033

Junior Beam Closing Outcomes

Rank Athlete Group D E ND Whole
1 Klaara Kuusela HIFK Gymnastics 4.3 7.433 11.733
2 Elin Ahlbäck Stockholm High 3.7 7.500 11.200
3 Ekaterina Podobed HIFK Gymnastics 4.4 6.633 11.033
4 Moa Ainasoja Oulun Pyrintö 3.8 7.200 11.000
5 Lizeth Piuhola Oulun Pyrintö 4.4 6.400 10.800
6 Maja Gustavsson Västerås GF 4.1 6.300 10.400
7 Asa Agnarsdottir Armann 2.4 6.333 8.733
8 Milla Nyman All Star Gymnastics 3.3 2.633 -0.1 5.833

Junior Ground Closing Outcomes

Rank Athlete Group D E ND Whole
1 Ekaterina Podobed HIFK Gymnastics 4.3 7.400 11.700
2 Klaara Kuusela HIFK Gymnastics 4.1 7.033 11.133
3 Oona Renko HIFK Gymnastics 4.1 6.900 11.000
4 Ellinor Lehmann Motus Salto 3.8 7.033 10.833
5 Sani Ojanen HIFK Gymnastics 3.9 6.866 10.766
6 Milla Nyman All Star Gymnastics 4.1 6.666 10.766
7 Maja Gustavsson Västerås GF 3.4 7.266 10.666
8 Stella Rajkovic Motus Salto 3.1 7.333 10.433

Espoir All-Round Outcomes

Rank Athlete Group VT UB BB FX AA
1 Nadine Tieva Espoon Telinetaiturit 12.200 11.266 12.533 12.133 48.132
2 Sigrid Dahlström Stockholm High 11.166 10.933 9.366 9.400 40.865
3 Nora Tervolin Espoon Telinetaiturit 10.933 9.700 10.300 9.766 40.699
4 Elvina Dahlborg Stockholm High 10.533 11.133 8.533 9.966 40.165
5 Elfa Reynisdottir Gerpla 11.233 8.800 8.800 10.500 39.333
6 Enni Malinen Espoon Telinetaiturit 8.933 9.166 9.233 10.166 37.498
7 Lone Pahr Nidaros Flip 10.633 7.633 9.300 9.766 37.332
8 Meija Lager Hammarbygymnasterna 10.733 9.533 7.500 9.166 36.932
9 Valdis Danielsdottir Armann 9.733 8.400 9.400 8.866 36.399
10 Emilia Vargas Hammarbygymnasterna 10.066 8.433 7.300 9.566 35.365
11 Emilia Rosell Stockholm High 10.066 5.566 8.366 10.033 34.031
12 Ronja Petursdottir Armann 10.166 6.400 6.100 10.333 32.999
13 Nina Rajkovic Motus Salto 11.600 3.133 8.666 9.500 32.899
14 Cornelia Roaldsøy Nidaros Flip 10.933 3.533 7.733 10.400 32.599
15 Silvia Magnusdottir Björk 10.466 8.266 4.566 8.666 31.964
16 Lova Lysø Nidaros Flip 10.900 —— 9.966 10.466 31.332
17 Asthildur Fridriksdottir Björk 9.633 2.433 8.100 7.200 27.366
18 Johanna Logadottir Björk 9.800 1.200 5.766 6.666 23.432
19 Soffia Magnusdottir Björk 9.600 2.066 5.600 5.733 22.999

Espoir Vault Closing Outcomes

Rank Athlete Group D E ND Whole Common
1 Nadine Tieva Espoon Telinetaiturit 3.2 9.200 12.400 12.083
3.0 8.766 11.766
2 Nina Rajkovic Motus Salto 3.2 8.333 11.533 11.666
3.0 8.800 11.800
3 Nora Tervolin Espoon Telinetaiturit 3.2 8.366 11.566 11.533
3.4 8.100 11.500
4 Emilia Vargas Hammarbygymnasterna 2.0 8.433 10.433 10.816
3.2 8.000 11.200
5 Meija Lager Hammarbygymnasterna 2.0 8.833 10.833 10.616
3.2 7.200 10.400
6 Enni Malinen Espoon Telinetaiturit 3.2 7.933 -0.3 10.833 10.583
1.6 8.733 10.333

Espoir Bars Closing Outcomes

Rank Athlete Group D E ND Whole
1 Nadine Tieva Espoon Telinetaiturit 4.4 7.266 11.666
2 Elvina Dahlborg Stockholm High 3.2 7.933 11.133
3 Nora Tervolin Espoon Telinetaiturit 2.8 6.966 9.766
4 Meija Lager Hammarbygymnasterna 2.6 6.766 9.366
5 Emilia Vargas Hammarbygymnasterna 2.7 6.533 9.233
6 Enni Malinen Espoon Telinetaiturit 2.8 6.133 8.933
7 Valdis Danielsdottir Armann 1.9 6.400 8.300
8 Sigrid Dahlström Stockholm High 2.2 4.500 6.700

Espoir Beam Closing Outcomes

Rank Athlete Group D E ND Whole
1 Sigrid Dahlström Stockholm High 4.0 6.966 10.966
2 Nadine Tieva Espoon Telinetaiturit 4.9 6.033 10.933
3 Lova Lysø Nidaros Flip 3.8 7.066 10.866
4 Lone Pahr Nidaros Flip 2.5 7.400 9.900
5 Nora Tervolin Espoon Telinetaiturit 3.4 6.300 9.700
6 Valdis Danielsdottir Armann 2.9 6.566 9.466
7 Enni Malinen Espoon Telinetaiturit 2.5 5.966 8.466
8 Nina Rajkovic Motus Salto 3.0 3.966 6.966

Espoir Ground Closing Outcomes

Rank Athlete Group D E ND Whole
1 Nadine Tieva Espoon Telinetaiturit 4.6 6.666 -0.3 10.966
2 Lone Pahr Nidaros Flip 3.0 7.233 10.233
3 Lova Lysø Nidaros Flip 3.4 6.533 9.933
4 Ronja Petursdottir Armann 3.2 6.566 9.766
5 Elvina Dahlborg Stockholm High 3.5 6.233 9.733
6 Emilia Rosell Stockholm High 3.1 6.366 9.466
7 Cornelia Roaldsøy Nidaros Flip 3.3 5.100 8.400
8 Enni Malinen Espoon Telinetaiturit 2.5 5.500 8.000

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles